Available Personal Communications Services (PCS) Spectrum in the 2 GHz Frequency Range
The table below is the updated list of available PCS spectrum that will be licensed on a first-come, first-served basis. A description of each service area can be found under Service Areas for Competitive Licensing at http://www.ic.gc.ca/eic/site/smt-gst.nsf/eng/h_sf01627.html.
| Tier | Block | Service Area | Lower Rx Range | Upper Rx Range | Lower Tx Range | Upper Tx Range |
|---|---|---|---|---|---|---|
| The minimum yearly fee is $1,000. If the licence is issued after April, the fee will be calculated on a prorated basis. | ||||||
| 2-001 | D | Newfoundland & Labrador | 1865 | 1870 | 1945 | 1950 |
| 2-007 | C1 | Northern Quebec | 1895 | 1900 | 1975 | 1980 |
| 2-007 | E | Northern Quebec | 1885 | 1890 | 1965 | 1970 |
| 3-005 | D | Southern New Brunswick | 1865 | 1870 | 1945 | 1950 |
| 3-006 | D | Western New Brunswick | 1865 | 1870 | 1945 | 1950 |
| 3-034 | E | North Bay | 1885 | 1890 | 1965 | 1970 |
| 4-019 | D | Mirimichi/Bathurst | 1865 | 1870 | 1945 | 1950 |
| 4-022 | D | Campbellton | 1865 | 1870 | 1945 | 1950 |
| 4-058 | C2 | Rouyn-Noranda | 1900 | 1905 | 1980 | 1985 |
| 4-059 | C2 | Notre-Dame-du-Nord | 1900 | 1905 | 1980 | 1985 |
| 4-060 | C2 | La Sarre | 1900 | 1905 | 1980 | 1985 |
| 4-061 | C2 | Amos | 1900 | 1905 | 1980 | 1985 |
| 4-062 | C2 | Val d'Or | 1900 | 1905 | 1980 | 1985 |
| 4-170 | C2 | Yukon | 1900 | 1905 | 1980 | 1985 |
| 4-172 | C2 | Northwest Territories | 1900 | 1905 | 1980 | 1985 |
| TEL-002 | D | Sept-Îles and Gaspésie, Beauce, Saint-Georges, Saint-Clotilde-de-Beauce | 1865 | 1870 | 1945 | 1950 |
| TEL-004 | D | Valcourt | 1865 | 1870 | 1945 | 1950 |
| TEL-005 | D | La Baie | 1865 | 1870 | 1945 | 1950 |
| TEL-006 | D | Courcelles | 1865 | 1870 | 1945 | 1950 |
| TEL-007 | D | Lambton | 1865 | 1870 | 1945 | 1950 |
| TEL-008 | D | Nantes | 1865 | 1870 | 1945 | 1950 |
| TEL-009 | D | Saint-Victor | 1865 | 1870 | 1945 | 1950 |
| TEL-010 | D | Warwick | 1865 | 1870 | 1945 | 1950 |
| TEL-011 | D | Acton | 1865 | 1870 | 1945 | 1950 |
| TEL-012 | D | Saint-Éphrem | 1865 | 1870 | 1945 | 1950 |
| TEL-013 | D | Saint-Liboire | 1865 | 1870 | 1945 | 1950 |
| TEL-014 | D | Etchemin, Nicolet, Saint-Ludger | 1865 | 1870 | 1945 | 1950 |
| TEL-015 | D | Sainte-Rosalie, Notre-Dame-du-Bon-Conseil | 1865 | 1870 | 1945 | 1950 |
| TEL-016 | D | Saint-Paulin | 1865 | 1870 | 1945 | 1950 |
| TEL-021 | D | Watford | 1865 | 1870 | 1945 | 1950 |
| TEL-039 | D | Kirkton, Uniondale | 1865 | 1870 | 1945 | 1950 |
| TEL-044 | D | Mildmay | 1865 | 1870 | 1945 | 1950 |
| TEL-082 | B3 | Sept-Îles and Gaspésie, Beauce | 1880 | 1885 | 1960 | 1965 |
- Date modified: