Tier 4 Deployment Requirements for 2300 and 3500 MHz Licences
These deployment requirements take into consideration the population size of the major urban centers within each tier, as well as the population density. All Tier 4 areas with a population density of 50 people/km2 or above have a coverage requirement of 50%.
| Tier 4 | Service Area Name | Population | Minimum Population coverage |
|---|---|---|---|
| 4-001 | St. John's | 223,381 | 50% |
| 4-002 | Placentia | 19,464 | 20% |
| 4-003 | Gander/Grand Falls/Windsor | 159,526 | 10% |
| 4-004 | Corner Brook/Stephenville | 82,694 | 30% |
| 4-005 | Labrador | 28,217 | 30% |
| 4-006 | Charlottetown | 86,793 | 30% |
| 4-007 | Summerside | 48,501 | 30% |
| 4-008 | Yarmouth | 62,591 | 40% |
| 4-009 | Bridgewater/Kentville | 140,124 | 40% |
| 4-010 | Halifax | 389,094 | 50% |
| 4-011 | Truro | 56,095 | 40% |
| 4-012 | Amherst | 36,091 | 40% |
| 4-013 | Antigonish/New Glasgow | 76,898 | 40% |
| 4-014 | Sydney | 147,044 | 30% |
| 4-015 | Saint John | 140,331 | 50% |
| 4-016 | St. Stephen | 27,012 | 15% |
| 4-017 | Fredericton | 152,323 | 30% |
| 4-018 | Moncton | 151,240 | 30% |
| 4-019 | Miramichi/Bathurst | 169,181 | 30% |
| 4-020 | Grand Falls | 28,528 | 20% |
| 4-021 | Edmundston | 28,374 | 30% |
| 4-022 | Campbellton | 32,006 | 20% |
| 4-023 | Matane | 118,114 | 15% |
| 4-024 | Mont-Joli | 41,770 | 15% |
| 4-025 | Rimouski | 52,049 | 15% |
| 4-026 | Rivière-du-Loup | 86,340 | 15% |
| 4-027 | La Malbaie | 29,403 | 50% |
| 4-028 | Chicoutimi-Jonquière | 217,187 | 40% |
| 4-029 | Montmagny | 59,520 | 20% |
| 4-030 | Québec | 780,745 | 50% |
| 4-031 | Sainte-Marie | 48,205 | 20% |
| 4-032 | Saint-Georges | 67,337 | 30% |
| 4-033 | Lac Mégantic | 24,923 | 30% |
| 4-034 | Thetford Mines | 42,871 | 30% |
| 4-035 | Plessisville | 21,894 | 25% |
| 4-036 | La Tuque | 16,300 | 30% |
| 4-037 | Trois-Rivières | 252,368 | 30% |
| 4-038 | Louiseville | 22,226 | 30% |
| 4-039 | Asbestos | 30,204 | 20% |
| 4-040 | Victoriaville | 49,457 | 50% |
| 4-041 | Coaticook | 13,362 | 30% |
| 4-042 | Sherbrooke | 216,182 | 30% |
| 4-043 | Windsor | 16,443 | 30% |
| 4-044 | Drummondville | 96,533 | 50% |
| 4-045 | Cowansville | 27,044 | 30% |
| 4-046 | Farnham | 27,861 | 25% |
| 4-047 | Granby | 86,541 | 50% |
| 4-048 | St-Hyacinthe | 83,957 | 50% |
| 4-049 | Sorel | 55,994 | 50% |
| 4-050 | Joliette | 135,893 | 30% |
| 4-051 | Montréal | 3,756,709 | 50% |
| 4-052 | Sainte-Agathe-des-Monts | 61,197 | 10% |
| 4-053 | Hawkesbury | 62,398 | 30% |
| 4-054 | Mont-Laurier/Maniwaki | 45,928 | 10% |
| 4-055 | Ottawa | 1,202,839 | 50% |
| 4-056 | Pembroke | 77,757 | 15% |
| 4-057 | Arnprior/Renfrew | 30,397 | 15% |
| 4-058 | Rouyn-Noranda | 40,512 | 30% |
| 4-059 | Notre-Dame-du-Nord | 17,427 | 15% |
| 4-060 | La Sarre | 20,272 | 30% |
| 4-061 | Amos | 24,982 | 30% |
| 4-062 | Val D'Or | 43,487 | 30% |
| 4-063 | Roberval/Saint-Félicien | 61,573 | 40% |
| 4-064 | Baie-Comeau | 48,423 | 40% |
| 4-065 | Port-Cartier/Sept-Îles | 47,407 | 40% |
| 4-066 | Chibougamau | 40,400 | 20% |
| 4-067 | Cornwall | 65,921 | 50% |
| 4-068 | Brockville | 69,968 | 30% |
| 4-069 | Gananoque | 12,901 | 40% |
| 4-070 | Kingston | 162,711 | 50% |
| 4-071 | Napanee | 39,509 | 40% |
| 4-072 | Belleville | 145,085 | 40% |
| 4-073 | Cobourg | 59,699 | 30% |
| 4-074 | Peterborough | 151,081 | 50% |
| 4-075 | Lindsay | 41,911 | 30% |
| 4-076 | Minden | 17,819 | 30% |
| 4-077 | Toronto | 5,635,828 | 50% |
| 4-078 | Alliston | 99,207 | 30% |
| 4-079 | Guelph/Kitchener | 580,963 | 50% |
| 4-080 | Fergus | 26,072 | 50% |
| 4-081 | Kincardine | 173,663 | 15% |
| 4-082 | Listowel/Goderich | 84,491 | 15% |
| 4-083 | Fort Erie | 28,451 | 50% |
| 4-084 | Niagara-St. Catharines | 326,520 | 50% |
| 4-085 | Haldimand/Dunnville | 35,936 | 50% |
| 4-086 | London/Woodstock/St. Thomas | 607,564 | 50% |
| 4-087 | Brantford | 122,156 | 50% |
| 4-088 | Stratford | 49,496 | 50% |
| 4-089 | Chatham | 74,209 | 50% |
| 4-090 | Windsor/Leamington | 376,213 | 50% |
| 4-091 | Wallaceburg | 32,820 | 30% |
| 4-092 | Sarnia | 124,825 | 50% |
| 4-093 | Strathroy | 41,914 | 50% |
| 4-094 | Barrie | 274,354 | 50% |
| 4-095 | Midland | 44,114 | 50% |
| 4-096 | Gravenhurst/Bracebridge | 54,503 | 30% |
| 4-097 | North Bay | 102,831 | 40% |
| 4-098 | Parry Sound | 19,422 | 30% |
| 4-099 | Elliot Lake | 31,261 | 35% |
| 4-100 | Sudbury | 172,605 | 50% |
| 4-101 | Kirkland Lake | 34,740 | 25% |
| 4-102 | Timmins | 43,906 | 30% |
| 4-103 | Kapuskasing | 41,662 | 25% |
| 4-104 | Kenora/Sioux Lookout | 61,920 | 40% |
| 4-105 | Iron Bridge | 22,567 | 25% |
| 4-106 | Sault Ste. Marie | 81,654 | 50% |
| 4-107 | Marathon | 29,468 | 30% |
| 4-108 | Thunder Bay | 121,372 | 50% |
| 4-109 | Fort Frances | 22,072 | 35% |
| 4-110 | Steinbach | 45,879 | 30% |
| 4-111 | Winnipeg | 722,206 | 50% |
| 4-112 | Lac du Bonnet | 53,537 | 15% |
| 4-113 | Morden/Winkler | 38,697 | 30% |
| 4-114 | Brandon | 92,736 | 20% |
| 4-115 | Portage la Prairie | 20,073 | 50% |
| 4-116 | Dauphin | 79,729 | 10% |
| 4-117 | Creighton/Flin Flon | 21,360 | 25% |
| 4-118 | Thompson | 44,066 | 30% |
| 4-119 | Estevan | 44,562 | 20% |
| 4-120 | Weyburn | 21,658 | 40% |
| 4-121 | Moose Jaw | 56,844 | 25% |
| 4-122 | Swift Current | 47,453 | 25% |
| 4-123 | Yorkton | 66,760 | 20% |
| 4-124 | Regina | 216,558 | 40% |
| 4-125 | Saskatoon | 237,314 | 40% |
| 4-126 | Watrous | 29,426 | 15% |
| 4-127 | Battleford | 91,099 | 15% |
| 4-128 | Prince Albert | 130,757 | 25% |
| 4-129 | Lloydminster | 30,719 | 50% |
| 4-130 | Northern Saskatchewan | 33,286 | 15% |
| 4-131 | Medicine Hat/Brooks | 89,056 | 30% |
| 4-132 | Lethbridge | 156,171 | 40% |
| 4-133 | Stettler/Oyen/Wainwright | 52,089 | 20% |
| 4-134 | High River | 58,713 | 40% |
| 4-135 | Strathmore | 38,332 | 40% |
| 4-136 | Calgary | 994,628 | 50% |
| 4-137 | Red Deer | 151,548 | 25% |
| 4-138 | Wetaskiwin/Ponoka | 46,931 | 25% |
| 4-139 | Camrose | 34,573 | 30% |
| 4-140 | Vegreville | 14,407 | 35% |
| 4-141 | Edmonton | 943,011 | 50% |
| 4-142 | Edson/Hinton | 45,052 | 30% |
| 4-143 | Bonnyville | 73,729 | 25% |
| 4-144 | Whitecourt | 27,135 | 50% |
| 4-145 | Barrhead | 22,025 | 50% |
| 4-146 | Fort McMurray | 43,046 | 50% |
| 4-147 | Peace River | 82,673 | 20% |
| 4-148 | Grande Prairie | 75,598 | 25% |
| 4-149 | East Kootenay | 56,284 | 15% |
| 4-150 | West Kootenay | 76,630 | 15% |
| 4-151 | Kelowna | 299,947 | 35% |
| 4-152 | Vancouver | 2,201,446 | 50% |
| 4-153 | Hope | 21,930 | 25% |
| 4-154 | Victoria | 389,247 | 50% |
| 4-155 | Nanaimo | 165,741 | 40% |
| 4-156 | Courtenay | 106,015 | 40% |
| 4-157 | Powell River | 26,889 | 45% |
| 4-158 | Squamish/Whistler | 59,781 | 35% |
| 4-159 | Merritt | 15,362 | 40% |
| 4-160 | Kamloops | 92,024 | 40% |
| 4-161 | Ashcroft | 16,503 | 15% |
| 4-162 | Salmon Arm | 46,184 | 45% |
| 4-163 | Golden | 7,154 | 40% |
| 4-164 | Williams Lake | 41,149 | 25% |
| 4-165 | Quesnel/Red Bluff | 24,613 | 40% |
| 4-166 | Skeena | 63,902 | 40% |
| 4-167 | Prince George | 95,334 | 40% |
| 4-168 | Smithers | 40,770 | 20% |
| 4-169 | Dawson Creek | 60,717 | 30% |
| 4-170 | Yukon | 28,674 | 20% |
| 4-171 | Nunavut | 26,745 | 20% |
| 4-172 | Northwest Territories | 37,288 | 20% |
- Date modified: