Case Study: Measurements of Radio Frequency Exposure from Wi-Fi Devices
Annex E – Detailed Measurement Results
This annex provides the detailed results of each test case performed in this study. The maximum value represents the maximum instantaneous value measured during the measurement time period, and the minimum value represents the minimum instantaneous value measured during the measurement time period. The average value represents the average value measured during the measurement time period.
1a) Ambient levels from 50 MHz to 6 GHz at each measurement location with the tri-axis antenna positioned at a height of 1.75 metres
| Locationa | Average (% SC6 limits) |
Maximum (% SC6 limits) |
Minimum (% SC6 limits) |
|---|---|---|---|
| P1 | 0.002527 | 0.005386 | 0.002057 |
| P2 | 0.002498 | 0.003360 | 0.002083 |
| P3 | 0.002545 | 0.003978 | 0.002098 |
| P4 | 0.002589 | 0.005431 | 0.002129 |
| P5 | 0.002632 | 0.006384 | 0.002149 |
| P6 | 0.002846 | 0.013032 | 0.002159 |
| P7 | 0.002640 | 0.004001 | 0.002185 |
| P8 | 0.002691 | 0.004851 | 0.002197 |
| P9 | 0.002674 | 0.004687 | 0.002243 |
| P10 | 0.002717 | 0.004865 | 0.002269 |
| P11 | 0.002741 | 0.006172 | 0.002241 |
| P12 | 0.002754 | 0.007066 | 0.002250 |
a See Figure 4 for measurement locations.
2a) Ambient levels from 50 MHz to 6 GHz at one measurement location with the tri-axis antenna positioned at a height of 1.25 metres
| Location | Average (% SC6 limits) |
Maximum (% SC6 limits) |
Minimum (% SC6 limits) |
|---|---|---|---|
| P11 | 0.002855 | 0.011449 | 0.002276 |
Table E.3 and Table E.4 list the measured percentages of SC6 limits for each specific service operating in the frequency band from 50 MHz to 6 GHz at location P11.
| Lower frequency (MHz) |
Upper frequency (MHz) |
Service name | Average (% SC6 limits) |
Maximum (% SC6 limits) |
Minimum (% SC6 limits) |
|---|---|---|---|---|---|
| 50 | 54 | Mixed L/M | 0.000035 | 0.000077 | 0.000015 |
| 54 | 72 | TV Ch. 2-4 | 0.000098 | 0.000134 | 0.000069 |
| 72 | 76 | Mixed LM | 0.000017 | 0.000032 | 0.000006 |
| 76 | 88 | TV CH5 - 6 | 0.000041 | 0.000057 | 0.000027 |
| 88 | 108 | FM Broadcast | 0.000050 | 0.000070 | 0.000032 |
| 108 | 136 | Aeronautical | 0.000050 | 0.000070 | 0.000036 |
| 136 | 174 | Land Mobile | 0.000056 | 0.000073 | 0.000040 |
| 174 | 216 | TV Ch. 7-13 | 0.000046 | 0.000059 | 0.000040 |
| 216 | 300 | Mixed L/M | 0.000062 | 0.000079 | 0.000052 |
| 300 | 406 | Mixed L/M | 0.000050 | 0.000058 | 0.000043 |
| 406 | 470 | Land Mobile | 0.000021 | 0.000025 | 0.000018 |
| 470 | 608 | TV Ch. 14-36 | 0.000024 | 0.000028 | 0.000022 |
| 608 | 614 | Radio Astronomy | 0.000001 | 0.000001 | 0.000000 |
| 614 | 806 | TV CH 38 - 69 | 0.000026 | 0.000028 | 0.000023 |
| 806 | 824 | Trunking/Paging | 0.000002 | 0.000003 | 0.000002 |
| 824 | 849 | Cellular Mob TX | 0.000003 | 0.000005 | 0.000002 |
| 849 | 869 | Trunking/Paging | 0.000003 | 0.000004 | 0.000002 |
| 869 | 894 | Cellular BaseTX | 0.000003 | 0.000004 | 0.000002 |
| 894 | 960 | Trunk/Page/Fix | 0.000007 | 0.000009 | 0.000006 |
| 960 | 1300 | AirTrafficRadar | 0.000036 | 0.000039 | 0.000033 |
| 1300 | 1452 | MoSAT / SRS | 0.000010 | 0.000011 | 0.000008 |
| 1452 | 1492 | DAB | 0.000002 | 0.000003 | 0.000002 |
| 1492 | 1500 | MoSat / SRS | 0.000001 | 0.000001 | 0.000000 |
| 1500 | 1518 | MoSat / SRS | 0.000001 | 0.000002 | 0.000001 |
| 1518 | 1670 | MoSAT/Fixed | 0.000011 | 0.000013 | 0.000010 |
| 1670 | 1675 | Fixed / Mobile | 0.000000 | 0.000001 | 0.000000 |
| 1675 | 1710 | Mteorg / Fixed | 0.000003 | 0.000003 | 0.000002 |
| 1710 | 1755 | AWS LwrTX (A-F) | 0.000004 | 0.000005 | 0.000003 |
| 1755 | 1850 | MSS / Fixed | 0.000009 | 0.000010 | 0.000007 |
| 1850 | 1910 | PCS LwrTX | 0.000007 | 0.000008 | 0.000006 |
| 1910 | 1915 | AWS LwrTX (G) | 0.000000 | 0.000001 | 0.000000 |
| 1915 | 1930 | Licence Exempt | 0.000002 | 0.000003 | 0.000001 |
| 1930 | 1990 | PCS UpTX | 0.000010 | 0.000012 | 0.000008 |
| 1990 | 1995 | AWS UpTX (G) | 0.000001 | 0.000001 | 0.000000 |
| 1995 | 2110 | MSS / D-FIX | 0.000018 | 0.000020 | 0.000015 |
| 2110 | 2155 | AWS UpTX( (A-F) | 0.000009 | 0.000011 | 0.000006 |
| 2155 | 2305 | Fixed / Mobile | 0.000036 | 0.000041 | 0.000032 |
| 2305 | 2320 | WCS | 0.000004 | 0.000007 | 0.000003 |
| 2320 | 2345 | S-DARS | 0.000008 | 0.000011 | 0.000005 |
| 2345 | 2360 | WCS | 0.000005 | 0.000007 | 0.000004 |
| 2360 | 2400 | MATS | 0.000013 | 0.000017 | 0.000010 |
| 2400 Wi-Fi Band | 2483.5 Wi-Fi Band | LIC EXEMPT Wi-Fi Band | 0.000199 Wi-Fi Band | 0.008268 Wi-Fi Band | 0.000026 Wi-Fi Band |
| 2483.5 | 2500 | MoSAT | 0.000006 | 0.000009 | 0.000004 |
| 2500 | 2596 | MCS | 0.000036 | 0.000041 | 0.000032 |
| 2596 | 2686 | MDS | 0.000034 | 0.000039 | 0.000029 |
| 2686 | 2690 | MDS / MDS (Rtr) | 0.000002 | 0.000003 | 0.000001 |
| 2692 | 3000 | Aeronautical | 0.000198 | 0.000211 | 0.000178 |
| Total (%) | 0.001225 | 0.009574 | 0.000830 |
Note: Bold represents the Wi-Fi bands in Canada.
| Lower frequency (MHz) |
Upper frequency (MHz) |
Service name | Average (% SC6 limits) |
Maximum (% SC6 limits) |
Minimum (% SC6 limits) |
|---|---|---|---|---|---|
| 3000 | 3100 | Radionavigation | 0.000006 | 0.000007 | 0.000005 |
| 3100 | 3300 | Radar / Sat | 0.000011 | 0.000012 | 0.000010 |
| 3300 | 3400 | Radar / Amateur | 0.000007 | 0.000008 | 0.000006 |
| 3400 | 3475 | FWA (A-C) | 0.000006 | 0.000008 | 0.000005 |
| 3475 | 3500 | FWA (D) | 0.000003 | 0.000003 | 0.000002 |
| 3500 | 3525 | FWA(E)/C-Band | 0.000003 | 0.000003 | 0.000002 |
| 3525 | 3550 | FWA(F)/C-Band | 0.000003 | 0.000004 | 0.000002 |
| 3550 | 3575 | FWA(G)/C-Band | 0.000003 | 0.000004 | 0.000002 |
| 3575 | 3600 | FWA(H)/C-Band | 0.000003 | 0.000004 | 0.000002 |
| 3600 | 3625 | FWA(J)/C-Band | 0.000003 | 0.000004 | 0.000002 |
| 3625 | 3650 | FWA(K)/C-Band | 0.000003 | 0.000005 | 0.000002 |
| 3650 | 3700 | WBS/C-Band | 0.000007 | 0.000009 | 0.000005 |
| 3700 | 4200 | C-BAND SAT | 0.000075 | 0.000079 | 0.000070 |
| 4200 | 4400 | Aeronautical | 0.000049 | 0.000054 | 0.000045 |
| 4400 | 5000 | Fixed | 0.000308 | 0.000328 | 0.000285 |
| 5000 | 5150 | Aeronautical | 0.000090 | 0.000099 | 0.000077 |
| 5150 Wi-Fi Band | 5250 Wi-Fi Band | ISM / LicEx Wi-Fi Band | 0.000060 Wi-Fi Band | 0.000073 Wi-Fi Band | 0.000053 Wi-Fi Band |
| 5250 Wi-Fi Band | 5350 Wi-Fi Band | Radar / LicEx. Wi-Fi Band | 0.000068 Wi-Fi Band | 0.000077 Wi-Fi Band | 0.000059 Wi-Fi Band |
| 5350 | 5460 | ARNS | 0.000095 | 0.000110 | 0.000084 |
| 5460 | 5470 | Radar | 0.000009 | 0.000015 | 0.000005 |
| 5470 Wi-Fi Band | 5650 Wi-Fi Band | Marit Radar Wi-Fi Band | 0.000193 Wi-Fi Band | 0.000219 Wi-Fi Band | 0.000176 Wi-Fi Band |
| 5650 Wi-Fi Band | 5725 Wi-Fi Band | Amateur Wi-Fi Band | 0.000101 Wi-Fi Band | 0.000134 Wi-Fi Band | 0.000082 Wi-Fi Band |
| 5725 Wi-Fi Band | 5825 Wi-Fi Band | Lic. Exempt Wi-Fi Band | 0.000152 Wi-Fi Band | 0.000173 Wi-Fi Band | 0.000133 Wi-Fi Band |
| 5825 | 5925 | Fixed | 0.000180 | 0.000221 | 0.000162 |
| 5925 | 6000 | C-Band Sat | 0.000155 | 0.000182 | 0.000136 |
| Total (%): | 0.001594 | 0.001836 | 0.001413 |
Note: Bold represents the Wi-Fi bands in Canada.
Figure E.1 and Figure E.2 represent the signals in the ambient environment when all wireless devices were non-operational in the boardroom at location P11. As shown in Figure E.1, the Narda SRM 3006 meter was able to capture licence-exempt devices, such as Wi-Fi access points in the 2.4 GHz band, which were located in the area. In addition, cellular services in the 800 and 1900 MHz bands were prevalent and captured on the meter.
Figure E.1 – Signals in the RF ambient environment for the 50 MHz to 3 GHz frequency band
Figure E.2 – Signals in the RF ambient environment for the 3 to 6 GHz frequency band
3a) Ambient levels from 50 MHz to 6 GHz at one measurement location with the tri-axis antenna positioned at a height of 1.25 metres for a sweep time of 6 minutes
| Location | Average (% SC6 limits) |
Maximum (% SC6 limits) |
Minimum (% SC6 limits) |
|---|---|---|---|
| P11 | 0.002735 | 0.013794 | 0.002232 |
4a) Ambient levels from 50 MHz to 6 GHz at one measurement location with a nine-point matrix representing a cross-section of the human body
| Total width (0.35 m) | |||
|---|---|---|---|
| Height (0.5 m to 1.75 m) |
0.00285% | 0.00275% | 0.00269% |
| 0.00282% | 0.00272% | 0.00274% | |
| 0.00277% | 0.00268% | 0.00293% | |
Spatial averaging of the nine-point matrix (% SC6 limits): 0.00277%
1b) RF exposure levels from 2.4 to 5.825 GHz at each preselected measurement location with the tri-axis antenna positioned at a height of 1.75 metres
Table E.7 lists the measured percentages of the SC6 limits when both Wi-Fi APs were operational and all Wi-Fi-enabled devices were in downloading mode. The percentages of the SC6 limits were measured within the Wi-Fi bands from 2400 to 2483.5 MHz, 5150 to 5350 MHz, and 5470 to 5825 MHz. "Other" represents the contribution from other services operating in the frequency bands from 2483.5 to 5150 MHz and from 5350 to 5470 MHz.
| Locationa | Lower frequency (MHz) |
Upper frequency (MHz) |
Service name | Average (% SC6 limits) |
Maximum (% SC6 limits) |
Minimum (% SC6 limits) |
|---|---|---|---|---|---|---|
| P1 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.004735 | 0.007653 | 0.000036 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.044205 | 0.072308 | 0.032271 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001070 | 0.001078 | 0.001118 | |
| Subtotal (Wi-Fi) | 0.050010 | 0.081040 | 0.033749 | |||
| Other | 0.001759 | 0.001724 | 0.001810 | |||
| Total | 0.051769 | 0.082764 | 0.035559 | |||
| P2 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.008658 | 0.061424 | 0.002647 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.043953 | 0.0362364 | 0.032649 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001084 | 0.001037 | 0.001070 | |
| Subtotal (Wi-Fi) | 0.053695 | 0.098697 | 0.036366 | |||
| Other | 0.001767 | 0.001763 | 0.001725 | |||
| Total | 0.055462 | 0.100460 | 0.038091 | |||
| P3 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.007164 | 0.015010 | 0.000368 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.018175 | 0.027389 | 0.015431 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001079 | 0.001096 | 0.001130 | |
| Subtotal (Wi-Fi) | 0.026419 | 0.043495 | 0.016929 | |||
| Other | 0.001775 | 0.001749 | 0.001776 | |||
| Total | 0.028194 | 0.045244 | 0.018705 | |||
| P4 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.028911 | 0.153082 | 0.000016 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.007905 | 0.006924 | 0.006152 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001096 | 0.001130 | 0.001121 | |
| Subtotal (Wi-Fi) | 0.037912 | 0.161136 | 0.000729 | |||
| Other | 0.001779 | 0.001787 | 0.001724 | |||
| Total | 0.039691 | 0.162923 | 0.009014 | |||
| P5 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.102474 | 0.403164 | 0.002500 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.014984 | 0.012339 | 0.012737 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001102 | 0.001087 | 0.001073 | |
| Subtotal (Wi-Fi) | 0.118560 | 0.416590 | 0.016310 | |||
| Other | 0.001796 | 0.001792 | 0.001760 | |||
| Total | 0.120356 | 0.418382 | 0.018070 | |||
| P6 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.017882 | 0.065530 | 0.006459 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.034485 | 0.029514 | 0.026282 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001103 | 0.001141 | 0.001075 | |
| Subtotal (Wi-Fi) | 0.05347 | 0.096185 | 0.033816 | |||
| Other | 0.001801 | 0.001783 | 0.001712 | |||
| Total | 0.055271 | 0.097968 | 0.035528 | |||
| P7 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.009528 | 0.063536 | 0.005327 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.026598 | 0.025371 | 0.016514 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001100 | 0.001053 | 0.001059 | |
| Subtotal (Wi-Fi) | 0.037227 | 0.089960 | 0.022900 | |||
| Other | 0.001800 | 0.001826 | 0.001847 | |||
| Total | 0.039027 | 0.091786 | 0.024747 | |||
| P8 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.001924 | 0.003287 | 0.000313 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.228547 | 0.291060 | 0.156598 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001399 | 0.001424 | 0.001430 | |
| Subtotal (Wi-Fi) | 0.231870 | 0.295771 | 0.158341 | |||
| Other | 0.002299 | 0.002359 | 0.002274 | |||
| Total | 0.234169 | 0.298130 | 0.160615 | |||
| P9 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.001850 | 0.000543 | 0.003111 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.140841 | 0.195879 | 0.104190 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001409 | 0.001503 | 0.001454 | |
| Subtotal (Wi-Fi) | 0.144100 | 0.197925 | 0.108755 | |||
| Other | 0.002290 | 0.002296 | 0.002262 | |||
| Total | 0.146390 | 0.200221 | 0.111017 | |||
| P10 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.008325 | 0.035362 | 0.000014 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.028610 | 0.032092 | 0.020040 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001397 | 0.001381 | 0.001463 | |
| Subtotal (Wi-Fi) | 0.038333 | 0.068835 | 0.021517 | |||
| Other | 0.002308 | 0.002305 | 0.002279 | |||
| Total | 0.040641 | 0.071140 | 0.023796 | |||
| P11 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.033791 | 0.105839 | 0.000051 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.018507 | 0.017489 | 0.013263 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001418 | 0.001392 | 0.001401 | |
| Subtotal (Wi-Fi) | 0.053716 | 0.124720 | 0.014715 | |||
| Other | 0.002302 | 0.002286 | 0.002316 | |||
| Total | 0.056018 | 0.127006 | 0.017031 | |||
| P12 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.046572 | 0.186518 | 0.000825 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.016836 | 0.017990 | 0.013761 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001421 | 0.001408 | 0.001386 | |
| Subtotal (Wi-Fi) | 0.064829 | 0.205916 | 0.015972 | |||
| Other | 0.002311 | 0.002253 | 0.002317 | |||
| Total | 0.067140 | 0.208169 | 0.018289 | |||
a See Figure 4 for measurement locations.
2b) RF exposure levels from 2.4 to 5.825 GHz at each preselected measurement location with the tri-axis antenna positioned at a height of 1.25 metres
| Locationa | Lower frequency (MHz) |
Upper frequency (MHz) |
Service name | Average (% SC6 limits) |
Maximum (% SC6 limits) |
Minimum (% SC6 limits) |
|---|---|---|---|---|---|---|
| P1 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.003580 | 0.034979 | 0.000624 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.065602 | 0.072193 | 0.047365 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.000721 | 0.000706 | 0.000696 | |
| Subtotal (Wi-Fi) | 0.069903 | 0.107878 | 0.048685 | |||
| Other | 0.001178 | 0.001196 | 0.00114 | |||
| Total | 0.071081 | 0.109074 | 0.049825 | |||
| P2 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.003151 | 0.006556 | 0.003967 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.031888 | 0.041673 | 0.020565 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.004294 | 0.004189 | 0.004254 | |
| Subtotal (Wi-Fi) | 0.039333 | 0.052418 | 0.028786 | |||
| Other | 0.006982 | 0.006899 | 0.006855 | |||
| Total | 0.046315 | 0.059317 | 0.035641 | |||
| P3 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.004380 | 0.012621 | 0.000123 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.019723 | 0.024176 | 0.015182 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.004267 | 0.004282 | 0.004252 | |
| Subtotal (Wi-Fi) | 0.028370 | 0.041079 | 0.019557 | |||
| Other | 0.006949 | 0.007020 | 0.006831 | |||
| Total | 0.035319 | 0.048099 | 0.026388 | |||
| P4 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.022426 | 0.073809 | 0.000678 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.013593 | 0.016411 | 0.010180 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.004272 | 0.004240 | 0.004136 | |
| Subtotal (Wi-Fi) | 0.040291 | 0.094460 | 0.014994 | |||
| Other | 0.006994 | 0.006972 | 0.006984 | |||
| Total | 0.047285 | 0.101432 | 0.021978 | |||
| P5 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.220791 | 0.926314 | 0.000063 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.008580 | 0.009547 | 0.007806 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.004244 | 0.004231 | 0.003970 | |
| Subtotal (Wi-Fi) | 0.233614 | 0.940092 | 0.011839 | |||
| Other | 0.006977 | 0.007067 | 0.007084 | |||
| Total | 0.240591 | 0.947159 | 0.018923 | |||
| P6 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.020515 | 0.081288 | 0.000368 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.015473 | 0.016321 | 0.011955 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001438 | 0.001459 | 0.001493 | |
| Subtotal | 0.037426 | 0.099068 | 0.013816 | |||
| Other | 0.002345 | 0.002320 | 0.002359 | |||
| Total | 0.039771 | 0.101388 | 0.016175 | |||
| P7 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.020169 | 0.060808 | 0.003015 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.029016 | 0.036393 | 0.020209 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001428 | 0.001300 | 0.001385 | |
| Subtotal (Wi-Fi) | 0.050612 | 0.098501 | 0.024609 | |||
| Other | 0.002333 | 0.002290 | 0.002378 | |||
| Total | 0.052945 | 0.100791 | 0.026987 | |||
| P8 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.003571 | 0.008332 | 0.000302 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.137439 | 0.216658 | 0.089318 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001422 | 0.001330 | 0.001387 | |
| Subtotal (Wi-Fi) | 0.142432 | 0.226320 | 0.091007 | |||
| Other | 0.002331 | 0.002385 | 0.002365 | |||
| Total | 0.144763 | 0.228705 | 0.093372 | |||
| P9 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.005426 | 0.018015 | 0.000891 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.053570 | 0.060559 | 0.041570 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001413 | 0.001398 | 0.001310 | |
| Subtotal (Wi-Fi) | 0.060410 | 0.079882 | 0.043771 | |||
| Other | 0.002337 | 0.002354 | 0.002342 | |||
| Total | 0.062747 | 0.082326 | 0.046113 | |||
| P10 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.005442 | 0.013639 | 0.000066 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.024338 | 0.037097 | 0.017275 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001408 | 0.001464 | 0.001384 | |
| Subtotal (Wi-Fi) | 0.031187 | 0.052200 | 0.018725 | |||
| Other | 0.002326 | 0.002320 | 0.002326 | |||
| Total | 0.033513 | 0.054520 | 0.021051 | |||
| P11 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.011916 | 0.067794 | 0.000290 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.019791 | 0.018873 | 0.016421 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001411 | 0.001354 | 0.001354 | |
| Subtotal (Wi-Fi) | 0.033118 | 0.088021 | 0.018065 | |||
| Other | 0.002321 | 0.002308 | 0.002287 | |||
| Total | 0.035439 | 0.090329 | 0.020352 | |||
| P12 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.047716 | 0.213234 | 0.000014 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.015246 | 0.014393 | 0.010589 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.001415 | 0.001385 | 0.001425 | |
| Subtotal (Wi-Fi) | 0.064605 | 0.229012 | 0.012028 | |||
| Other | 0.002315 | 0.002315 | 0.002271 | |||
| Total | 0.066692 | 0.231327 | 0.014299 | |||
a See Figure 4 for measurement locations.
3b) Spatial- and time-averaged RF exposure levels from 2.4 to 5.825 GHz at the location with the highest levels found from 1b and 2b
| Total width (0.35 m) | |||
|---|---|---|---|
| Height (0.5 m to 1.75 m) | Time Avg for 6 min: 0.105392% | Time Avg for 6 min: 0.133299% | Time Avg for 6 min: 0.141245% |
| Time Avg for 6 min: 0.053149% | Time Avg for 6 min: 0.154457% | Time Avg for 6 min: 0.141279% | |
| Time Avg for 6 min: 0.047408% | Time Avg for 6 min: 0.056150% | Time Avg for 6 min: 0.061859% | |
Time and spatial averaging of the nine-point matrix (% SC6 limits): 0.099360%
4b) RF exposure levels for eight laptops connected to AP2 in uploading mode at a preselected measurement location with the tri-axis antenna positioned at a height of 1.25 metres
| Location | Lower frequency (MHz) |
Upper frequency (MHz) |
Service name | Average (% SC6 limits) |
Maximum (% SC6 limits) |
Minimum (% SC6 limits) |
|---|---|---|---|---|---|---|
| 50 cm from P7 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.006360 | 0.031755 | 0.001070 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.056737 | 0.057610 | 0.043178 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.002684 | 0.002508 | 0.002765 | |
| Subtotal (Wi-Fi) | 0.065780 | 0.091873 | 0.047013 | |||
| Other | 0.004424 | 0.004413 | 0.004427 | |||
| Total | 0.070204 | 0.096286 | 0.051440 | |||
5b) RF exposure levels for eight laptops connected to AP2 in uploading mode and 16 laptops in downloading mode at a preselected measurement location with the tri-axis antenna positioned at a height of 1.25 metres
| Location | Lower frequency (MHz) |
Upper frequency (MHz) |
Service name | Average (% SC6 limits) |
Maximum (% SC6 limits) |
Minimum (% SC6 limits) |
|---|---|---|---|---|---|---|
| 50 cm from P7 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.004548 | 0.045900 | 0.003339 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.051387 | 0.049386 | 0.032502 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.000672 | 0.000676 | 0.000666 | |
| Subtotal (Wi-Fi) | 0.056607 | 0.095962 | 0.036507 | |||
| Other | 0.001104 | 0.001094 | 0.001113 | |||
| Total | 0.057711 | 0.097056 | 0.037620 | |||
6b) RF exposure levels for one laptop connected to AP2 in uploading mode at a preselected measurement location with the tri-axis antenna positioned at a height of 1.25 metres
| Location | Lower frequency (MHz) |
Upper frequency (MHz) |
Service name | Average (% SC6 limits) |
Maximum (% SC6 limits) |
Minimum (% SC6 limits) |
|---|---|---|---|---|---|---|
| 50 cm from P7 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.003791 | 0.008447 | 0.001496 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.052724 | 0.064955 | 0.036069 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.000603 | 0.000625 | 0.000596 | |
| Subtotal (Wi-Fi) | 0.057118 | 0.074027 | 0.038161 | |||
| Other | 0.000990 | 0.000985 | 0.000974 | |||
| Total | 0.058108 | 0.075012 | 0.039135 | |||
7b) RF exposure levels for one laptop connected to AP2 in downloading mode at a preselected measurement location with the tri-axis antenna positioned at a height of 1.25 metres
| Location | Lower frequency (MHz) |
Upper frequency (MHz) |
Service name | Average (% SC6 limits) |
Maximum (% SC6 limits) |
Minimum (% SC6 limits) |
|---|---|---|---|---|---|---|
| 50 cm from P7 | 2400 | 2483.5 | Wi-Fi 2.4 GHz | 0.007008 | 0.023605 | 0.003691 |
| 5150 | 5350 | Wi-Fi Low 5 GHz | 0.068841 | 0.090550 | 0.039203 | |
| 5470 | 5825 | Wi-Fi Low 5 GHz | 0.000413 | 0.000399 | 0.000396 | |
| Subtotal (Wi-Fi) | 0.076263 | 0.114554 | 0.043290 | |||
| Other | 0.000670 | 0.000673 | 0.000668 | |||
| Total | 0.076933 | 0.115227 | 0.043958 | |||
8b) RF exposure levels from 5150 to 5350 MHz with the tri-axis antenna positioned at 20 cm from AP1
| Location | Lower frequency (MHz) |
Upper frequency (MHz) |
Service name | Average (% SC6 limits) |
Maximum (% SC6 limits) |
Minimum (% SC6 limits) |
|---|---|---|---|---|---|---|
| 20 cm from AP1 | 5150 | 5350 | Wi-Fi Low 5 GHz | 6.679538 | 10.585600 | 4.221111 |
9b) RF exposure levels from 2400 to 2483.5 MHz with the tri-axis antenna positioned at 20 cm from AP2
| Location | Lower frequency (MHz) |
Upper frequency (MHz) |
Service name | Average (% SC6 limits) |
Maximum (% SC6 limits) |
Minimum (% SC6 limits) |
|---|---|---|---|---|---|---|
