Zones de service visant l'autorisation concurrentielle : Niveau 3 — 59 zones de service régional
| # | Nom de la zone de service | Population | Superficie km2 | Zones de service de Niveau 4 |
|---|---|---|---|---|
| 3-01 | Terre–Neuve et Labrador | 513 282 | 408 770 | 4-001, 4-0024-003, 4-004, 4-005 |
| 3-02 | Île–du–Prince–Édouard | 135 294 | 5 696 | 4-006, 4-007 |
| 3-03 | Continent de la Nouvelle–Écosse | 760 894 | 44 427 | 4-008, 4-009, 4-010, 4-011, 4-012, 4-013 |
| 3-04 | Cape Breton | 147 044 | 11 793 | 4-014 |
| 3-05 | Nouveau–Brunswick–Sud | 167 343 | 8 880 | 4-015, 4-016 |
| 3-06 | Nouveau–Brunswick–Ouest | 209 227 | 28 379 | 4-017, 4-020, 4-021 |
| 3-07 | Nouveau–Brunswick–Est | 352 427 | 35 859 | 4-018, 4-019, 4-022 |
| 3-08 | Bas du fleuve/Gaspésie | 298 273 | 51 231 | 4-023, 4-024, 4-025, 4-026 |
| 3-09 | Québec | 917 873 | 32 889 | 4-027, 4-029, 4-030, 4-031 |
| 3-10 | Chicoutimi-Jonquière | 374 590 | 323 397 | 4-028, 4-063, 4-064, 4-065 |
| 3-11 | Eastern Townships | 509 717 | 19 648 | 4-032, 4-033, 4-034, 4-035, 4-039, 4-040, 4-041, 4-042, 4-043, 4-045 |
| 3-12 | Trois-Rivières | 749 812 | 59 457 | 4-036, 4-037, 4-038, 4-044, 4-047, 4-048, 4-049, 4-050 |
| 3-13 | Montréal | 3 784 570 | 10 845 | 4-046, 4-051 |
| 3-14 | Vallée supérieure de l'Outaouais | 107 125 | 13 592 | 4-052, 4-054 |
| 3-15 | Ottawa/Outaouais | 1 265 237 | 19 778 | 4-053, 4-055 |
| 3-16 | Pembroke | 108 154 | 33 165 | 4-056, 4-057 |
| 3-17 | Abitibi | 187 081 | 959 518 | 4-058, 4-059, 4-060, 4-061, 4-062, 4-066 |
| 3-18 | Cornwall | 65 921 | 878 | 4-067 |
| 3-19 | Brockville | 82 869 | 2 666 | 4-068, 4-069 |
| 3-20 | Kingston | 162 711 | 6 751 | 4-070 |
| 3-21 | Belleville | 184 594 | 8 619 | 4-071, 4-072 |
| 3-22 | Cobourg | 59 699 | 1 470 | 4-073 |
| 3-23 | Peterborough | 192 992 | 6 661 | 4-074, 4-075 |
| 3-24 | Huntsville | 72 322 | 10 119 | 4-076, 4-096 |
| 3-25 | Toronto | 5 635 827 | 9 304 | 4-077 |
| 3-26 | Barrie | 591 338 | 16 990 | 4-078, 4-081, 4-094, 4-095 |
| 3-27 | Guelph/Kitchener | 607 035 | 3 288 | 4-079, 4-080 |
| 3-28 | Listowel/Goderich/ Stratford |
133 987 | 5 207 | 4-082, 4-088 |
| 3-29 | Niagara-St. Catharines | 354 971 | 1 257 | 4-083, 4-084 |
| 3-30 | London/Woodstock/ St. Thomas |
765 656 | 9 730 | 4-085, 4-086, 4-087 |
| 3-31 | Chatham | 107 029 | 2 637 | 4-089, 4-091 |
| 3-32 | Windsor/Leamington | 376 213 | 1 896 | 4-090 |
| 3-33 | Strathroy | 166 739 | 4 704 | 4-092, 4-093 |
| 3-34 | North Bay | 122 253 | 30 064 | 4-097, 4-098 |
| 3-35 | Sault Ste. Marie | 135 482 | 56 855 | 4-099, 4-105, 4-106 |
| 3-36 | Sudbury | 172 605 | 45 500 | 4-100 |
| 3-37 | Kirkland Lake | 120 308 | 159 505 | 4-101, 4-102, 4-103 |
| 3-38 | Thunder Bay | 234 833 | 582 290 | 4-104, 4-107, 4-108, 4-109 |
| 3-39 | Winnipeg | 945 818 | 579 067 | 4-110, 4-111, 4-112, 4-113, 4-115, 4-117, 4-118 |
| 3-40 | Brandon | 172 465 | 67 869 | 4-114, 4-116 |
| 3-41 | Regina | 349 538 | 87 917 | 4-119, 4-120, 4-123, 4-124 |
| 3-42 | Moose Jaw | 104 297 | 83 287 | 4-121, 4-122 |
| 3-43 | Saskatoon | 521 882 | 478 203 | 4-125, 4-126, 4-127, 4-128, 4-130 |
| 3-44 | Edmonton | 1 199 124 | 234 355 | 4-129, 4-140, 4-141, 4-142, 4-143, 4-144, 4-145, 4-146 |
| 3-45 | Medicine Hat/Brooks | 175 718 | 69 314 | 4-131, 4-133 4-139 |
| 3-46 | Lethbridge | 156 171 | 28 879 | 4-132 |
| 3-47 | Calgary | 1 091 673 | 44 280 | 4-134, 4-135, 4-136 |
| 3-48 | Red Deer | 198 479 | 32 736 | 4-137, 4-138 |
| 3-49 | Grande Prairie | 158 271 | 250 696 | 4-147, 4-148 |
| 3-50 | Kootenays | 132 914 | 51 942 | 4-149, 4-150 |
| 3-51 | Okanagan/Columbia | 368 647 | 64 753 | 4-151, 4-159, 4-162, 4-163 |
| 3-52 | Vancouver | 2 310 047 | 92 070 | 4-152, 4-153, 4-157, 4-158 |
| 3-53 | Victoria | 389 247 | 3 549 | 4-154 |
| 3-54 | Nanaimo | 165 741 | 11 314 | 4-155 |
| 3-55 | Courtenay | 106 015 | 18 700 | 4-156 |
| 3-56 | Thompson/Cariboo | 174 289 | 121 709 | 4-160, 4-161, 4-164, 4-165 |
| 3-57 | Prince George | 200 007 | 377 473 | 4-166, 4-167, 4-168 |
| 3-58 | Dawson Creek | 60 717 | 204 951 | 4-169 |
| 3-59 | Yukon, Territoires du Nord–Ouest et Nunavut |
92 707 | 3 818 755 | 4-170, 4-171, 4-172 |
- Date de modification :