Licences courantes par zone de service
Enchères combinées — 2300 MHz et 3500 MHz
| Zone de service | Bloc de fréquences | Titulaire de licence |
|---|---|---|
| St. John's | ||
| 4001 | D | Inukshuk Wireless Partnership |
| 4001 | E | Inukshuk Wireless Partnership |
| 4001 | F | Inukshuk Wireless Partnership |
| 4001 | G | TELUS Communications Company |
| 4001 | W | 4253311 Canada Inc. |
| Placentia | ||
| 4002 | D | YourLink Inc. |
| 4002 | E | Inukshuk Wireless Partnership |
| 4002 | F | Inukshuk Wireless Partnership |
| 4002 | G | TELUS Communications Company |
| 4002 | W | 4253311 Canada Inc. |
| Gander/Grand Falls/Windsor | ||
| 4003 | D | Inukshuk Wireless Partnership |
| 4003 | E | Inukshuk Wireless Partnership |
| 4003 | F | Inukshuk Wireless Partnership |
| 4003 | G | TELUS Communications Company |
| 4003 | W | 4253311 Canada Inc. |
| Corner Brook/Stephenville | ||
| 4004 | D | YourLink Inc. |
| 4004 | E | Inukshuk Wireless Partnership |
| 4004 | F | Inukshuk Wireless Partnership |
| 4004 | G | TELUS Communications Company |
| 4004 | W | 4253311 Canada Inc. |
| Labrador | ||
| 4005 | D | YourLink Inc. |
| 4005 | E | Inukshuk Wireless Partnership |
| 4005 | F | Inukshuk Wireless Partnership |
| 4005 | G | TELUS Communications Company |
| 4005 | W | 4253311 Canada Inc. |
| Charlottetown | ||
| 4006 | D | Inukshuk Wireless Partnership |
| 4006 | E | Inukshuk Wireless Partnership |
| 4006 | F | Inukshuk Wireless Partnership |
| 4006 | G | TELUS Communications Company |
| 4006 | W | 4253311 Canada Inc. |
| Summerside | ||
| 4007 | D | Inukshuk Wireless Partnership |
| 4007 | E | Inukshuk Wireless Partnership |
| 4007 | F | Inukshuk Wireless Partnership |
| 4007 | G | TELUS Communications Company |
| 4007 | W | 4253311 Canada Inc. |
| Yarmouth | ||
| 4008 | D | YourLink Inc. |
| 4008 | E | Inukshuk Wireless Partnership |
| 4008 | F | Inukshuk Wireless Partnership |
| 4008 | G | TELUS Communications Company |
| 4008 | W | Inukshuk Wireless Partnership |
| Bridgewater/Kentville | ||
| 4009 | D | TELUS Communications Company |
| 4009 | E | Inukshuk Wireless Partnership |
| 4009 | F | Inukshuk Wireless Partnership |
| 4009 | G | Inukshuk Wireless Partnership |
| 4009 | W | Inukshuk Wireless Partnership |
| Halifax | ||
| 4010 | D | Inukshuk Wireless Partnership |
| 4010 | E | Inukshuk Wireless Partnership |
| 4010 | F | Inukshuk Wireless Partnership |
| 4010 | G | Inukshuk Wireless Partnership |
| 4010 | W | TELUS Communications Company |
| Truro | ||
| 4011 | D | TELUS Communications Company |
| 4011 | E | Inukshuk Wireless Partnership |
| 4011 | F | Inukshuk Wireless Partnership |
| 4011 | G | Inukshuk Wireless Partnership |
| 4011 | W | 4253311 Canada Inc. |
| Amherst | ||
| 4012 | D | YourLink Inc. |
| 4012 | E | Inukshuk Wireless Partnership |
| 4012 | F | Inukshuk Wireless Partnership |
| 4012 | G | TELUS Communications Company |
| 4012 | W | 4253311 Canada Inc. |
| Antigonish/New Glasgow | ||
| 4013 | D | TELUS Communications Company |
| 4013 | E | Inukshuk Wireless Partnership |
| 4013 | F | Inukshuk Wireless Partnership |
| 4013 | G | Inukshuk Wireless Partnership |
| 4013 | W | 4253311 Canada Inc. |
| Sydney | ||
| 4014 | D | Inukshuk Wireless Partnership |
| 4014 | E | Inukshuk Wireless Partnership |
| 4014 | F | Inukshuk Wireless Partnership |
| 4014 | G | TELUS Communications Company |
| 4014 | W | 4253311 Canada Inc. |
| Saint John | ||
| 4015 | D | TELUS Communications Company |
| 4015 | E | Inukshuk Wireless Partnership |
| 4015 | F | Inukshuk Wireless Partnership |
| 4015 | G | Xplornet Broadband Inc. |
| 4015 | W | Inukshuk Wireless Partnership |
| St. Stephen | ||
| 4016 | D | Xplornet Broadband Inc. |
| 4016 | E | Inukshuk Wireless Partnership |
| 4016 | F | Inukshuk Wireless Partnership |
| 4016 | G | TELUS Communications Company |
| 4016 | W | Inukshuk Wireless Partnership |
| Fredericton | ||
| 4017 | D | Inukshuk Wireless Partnership |
| 4017 | E | TELUS Communications Company |
| 4017 | F | Inukshuk Wireless Partnership |
| 4017 | G | Xplornet Broadband Inc. |
| 4017 | W | 4253311 Canada Inc. |
| Moncton | ||
| 4018 | D | TELUS Communications Company |
| 4018 | E | Inukshuk Wireless Partnership |
| 4018 | F | Inukshuk Wireless Partnership |
| 4018 | G | Xplornet Broadband Inc. |
| 4018 | W | Inukshuk Wireless Partnership |
| Miramichi/Bathurst | ||
| 4019 | D | Inukshuk Wireless Partnership |
| 4019 | E | Xplornet Broadband Inc. |
| 4019 | F | Inukshuk Wireless Partnership |
| 4019 | G | TELUS Communications Company |
| 4019 | W | 4253311 Canada Inc. |
| Grand Falls | ||
| 4020 | D | Xplornet Broadband Inc. |
| 4020 | E | Inukshuk Wireless Partnership |
| 4020 | F | Inukshuk Wireless Partnership |
| 4020 | G | TELUS Communications Company |
| 4020 | W | 4253311 Canada Inc. |
| Edmundston | ||
| 4021 | D | Inukshuk Wireless Partnership |
| 4021 | E | Inukshuk Wireless Partnership |
| 4021 | F | Inukshuk Wireless Partnership |
| 4021 * | G | Inukshuk Wireless Partnership/Xplornet Broadband Inc. |
| 4021 | W | TELUS Communications Company |
| Campbellton | ||
| 4022 | D | Xplornet Broadband Inc. |
| 4022 | E | Inukshuk Wireless Partnership |
| 4022 | F | Inukshuk Wireless Partnership |
| 4022 | G | TELUS Communications Company |
| 4022 | W | 4253311 Canada Inc. |
| Matane | ||
| 4023 | D | Inukshuk Wireless Partnership |
| 4023 | E | TELUS Communications Company |
| 4023 | F | Inukshuk Wireless Partnership |
| 4023 | G | Inukshuk Wireless Partnership |
| 4023 | W | 4253311 Canada Inc. |
| Mont-Joli | ||
| 4024 | D | Inukshuk Wireless Partnership |
| 4024 | E | TELUS Communications Company |
| 4024 | F | Inukshuk Wireless Partnership |
| 4024 | G | Cogeco Cable Inc. |
| 4024 | W | 4253311 Canada Inc. |
| Rimouski | ||
| 4025 | D | Inukshuk Wireless Partnership |
| 4025 | E | TELUS Communications Company |
| 4025 | F | Inukshuk Wireless Partnership |
| 4025 | G | Cogeco Cable Inc. |
| 4025 | W | TELUS Communications Company |
| Rivière-du-Loup | ||
| 4026 | D | Inukshuk Wireless Partnership |
| 4026 | E | TELUS Communications Company |
| 4026 | F | Inukshuk Wireless Partnership |
| 4026 | G | Xplornet Broadband Inc. |
| 4026 | W | 4253311 Canada Inc. |
| La Malbaie | ||
| 4027 | D | Inukshuk Wireless Partnership |
| 4027 | E | Inukshuk Wireless Partnership |
| 4027 | F | Distributel Spectrum Inc. |
| 4027 | G | TELUS Communications Company |
| 4027 | W | 4253311 Canada Inc. |
| Chicoutimi-Jonquière | ||
| 4028 | D | Inukshuk Wireless Partnership |
| 4028 | E | Inukshuk Wireless Partnership |
| 4028 | F | TELUS Communications Company |
| 4028 | G | Cogeco Cable Inc. |
| 4028 | W | 4253311 Canada Inc. |
| Montmagny | ||
| 4029 | D | Inukshuk Wireless Partnership |
| 4029 | E | TELUS Communications Company |
| 4029 | F | Inukshuk Wireless Partnership |
| 4029 | G | Cogeco Cable Inc. |
| 4029 | W | 4253311 Canada Inc. |
| Québec | ||
| 4030 | D | Inukshuk Wireless Partnership |
| 4030 | E | Inukshuk Wireless Partnership |
| 4030 | F | Inukshuk Wireless Partnership |
| 4030 * | G | Inukshuk Wireless Partnership/Xplornet Broadband Inc. |
| 4030 | W | 4253311 Canada Inc. |
| Sainte-Marie | ||
| 4031 | D | Sogetel Inc. |
| 4031 | E | TELUS Communications Company |
| 4031 | F | Inukshuk Wireless Partnership |
| 4031 | G | Inukshuk Wireless Partnership |
| 4031 | W | 4253311 Canada Inc. |
| Saint-Georges | ||
| 4032 | D | Sogetel Inc. |
| 4032 | E | TELUS Communications Company |
| 4032 | F | Inukshuk Wireless Partnership |
| 4032 | G | Inukshuk Wireless Partnership |
| 4032 | W | 4253311 Canada Inc. |
| Lac Mégantic | ||
| 4033 | D | Xplornet Broadband Inc. |
| 4033 | E | Xplornet Broadband Inc. |
| 4033 | F | Inukshuk Wireless Partnership |
| 4033 | G | TELUS Communications Company |
| 4033 | W | 4253311 Canada Inc. |
| Thetford Mines | ||
| 4034 | D | TELUS Communications Company |
| 4034 | E | Xplornet Broadband Inc. |
| 4034 | F | Inukshuk Wireless Partnership |
| 4034 | G | Cogeco Cable Inc. |
| 4034 | W | 4253311 Canada Inc. |
| Plessisville | ||
| 4035 | D | TELUS Communications Company |
| 4035 | E | Xplornet Broadband Inc. |
| 4035 | F | Inukshuk Wireless Partnership |
| 4035 | G | Cogeco Cable Inc. |
| 4035 | W | 4253311 Canada Inc. |
| La Tuque | ||
| 4036 | D | Inukshuk Wireless Partnership |
| 4036 | E | Inukshuk Wireless Partnership |
| 4036 | F | TELUS Communications Company |
| 4036 | G | BroadPoint International Telecom Inc. |
| 4036 | W | 4253311 Canada Inc. |
| Trois-Rivières | ||
| 4037 | D | Sogetel Inc. |
| 4037 | E | TELUS Communications Company |
| 4037 | F | Inukshuk Wireless Partnership |
| 4037 | G | Inukshuk Wireless Partnership |
| 4037 | W | 4253311 Canada Inc. |
| Louiseville | ||
| 4038 | D | TELUS Communications Company |
| 4038 | E | Distributel Spectrum Inc. |
| 4038 | F | Inukshuk Wireless Partnership |
| 4038 | G | Cogeco Cable Inc. |
| 4038 | W | 4253311 Canada Inc. |
| Asbestos | ||
| 4039 | D | Inukshuk Wireless Partnership |
| 4039 | E | Xplornet Broadband Inc. |
| 4039 | F | Cooptel |
| 4039 | G | Cogeco Cable Inc. |
| 4039 | W | Inukshuk Wireless Partnership |
| Victoriaville | ||
| 4040 | D | Cooptel |
| 4040 | E | Xplornet Broadband Inc. |
| 4040 | F | Inukshuk Wireless Partnership |
| 4040 | G | TELUS Communications Company |
| 4040 | W | 4253311 Canada Inc. |
| Coaticook | ||
| 4041 | D | Xplornet Broadband Inc. |
| 4041 | E | Cooptel |
| 4041 | F | Inukshuk Wireless Partnership |
| 4041 | G | TELUS Communications Company |
| 4041 | W | 4253311 Canada Inc. |
| Sherbrooke | ||
| 4042 | D | Inukshuk Wireless Partnership |
| 4042 | E | Cooptel |
| 4042 | F | Xplornet Broadband Inc. |
| 4042 | G | Inukshuk Wireless Partnership |
| 4042 | W | 4253311 Canada Inc. |
| Windsor | ||
| 4043 | D | Xplornet Broadband Inc. |
| 4043 | E | Cooptel |
| 4043 | F | Xplornet Broadband Inc. |
| 4043 | G | TELUS Communications Company |
| 4043 | W | 4253311 Canada Inc. |
| Drummondville | ||
| 4044 | D | Sogetel Inc. |
| 4044 | E | Cooptel |
| 4044 | F | Xplornet Broadband Inc. |
| 4044 | G | Inukshuk Wireless Partnership |
| 4044 | W | Inukshuk Wireless Partnership |
| Cowansville | ||
| 4045 | D | Inukshuk Wireless Partnership |
| 4045 | E | Cooptel |
| 4045 | F | Inukshuk Wireless Partnership |
| 4045 | G | Inukshuk Wireless Partnership |
| 4045 | W | TELUS Communications Company |
| Farnham | ||
| 4046 | D | Inukshuk Wireless Partnership |
| 4046 | E | Cooptel |
| 4046 | F | Inukshuk Wireless Partnership |
| 4046 | G | TELUS Communications Company |
| 4046 | W | 4253311 Canada Inc. |
| Granby | ||
| 4047 | D | Inukshuk Wireless Partnership |
| 4047 | E | Cooptel |
| 4047 | F | Xplornet Broadband Inc. |
| 4047 | G | Inukshuk Wireless Partnership |
| 4047 | W | Inukshuk Wireless Partnership |
| St-Hyacinthe | ||
| 4048 | D | Sogetel Inc. |
| 4048 | E | Xplornet Broadband Inc. |
| 4048 | J | Cooptel |
| 4048 | F | Inukshuk Wireless Partnership |
| 4048 | G | TELUS Communications Company |
| 4048 | W | Inukshuk Wireless Partnership |
| Sorel | ||
| 4049 | D | Sogetel Inc. |
| 4049 | E | Xplornet Broadband Inc. |
| 4049 | J | Cooptel |
| 4049 | F | Inukshuk Wireless Partnership |
| 4049 | G | Inukshuk Wireless Partnership |
| 4049 | W | Inukshuk Wireless Partnership |
| Joliette | ||
| 4050 | D | Sogetel Inc. |
| 4050 | E | Inukshuk Wireless Partnership |
| 4050 | F | Inukshuk Wireless Partnership |
| 4050 | G | TELUS Communications Company |
| 4050 | W | 4253311 Canada Inc. |
| Montréal | ||
| 4051 | D | Inukshuk Wireless Partnership |
| 4051 | E | Inukshuk Wireless Partnership |
| 4051 | F | Inukshuk Wireless Partnership |
| 4051 | G | Inukshuk Wireless Partnership |
| 4051 | W | 4253311 Canada Inc. |
| Sainte-Agathe-des-Monts | ||
| 4052 | D | Inukshuk Wireless Partnership |
| 4052 | E | Inukshuk Wireless Partnership |
| 4052 | F | TELUS Communications Company |
| 4052 | G | Cogeco Cable Inc. |
| 4052 | W | 4253311 Canada Inc. |
| Hawkesbury | ||
| 4053 | D | Xplornet Broadband Inc. |
| 4053 | E | Inukshuk Wireless Partnership |
| 4053 | F | Rogers Communications Partnership |
| 4053 | G | TELUS Communications Company |
| 4053 | W | 4253311 Canada Inc. |
| Mont-Laurier/Maniwaki | ||
| 4054 | D | TELUS Communications Company |
| 4054 | E | Inukshuk Wireless Partnership |
| 4054 | F | BroadPoint International Telecom Inc. |
| 4054 | G | Inukshuk Wireless Partnership |
| 4054 | W | Inukshuk Wireless Partnership |
| Ottawa | ||
| 4055 | D | Inukshuk Wireless Partnership |
| 4055 | E | YourLink Inc. |
| 4055 | F | Inukshuk Wireless Partnership |
| 4055 * | G | Inukshuk Wireless Partnership/Xplornet Broadband Inc. |
| 4055 | W | 4253311 Canada Inc. |
| Pembroke | ||
| 4056 | D | RipNET Limited |
| 4056 | E | TELUS Communications Company |
| 4056 | F | Inukshuk Wireless Partnership |
| 4056 | G | Cogeco Cable Inc. |
| 4056 | W | 4253311 Canada Inc. |
| Arnprior/Renfrew | ||
| 4057 | D | RipNET Limited |
| 4057 | E | TELUS Communications Company |
| 4057 | F | Inukshuk Wireless Partnership |
| 4057 | G | Cogeco Cable Inc. |
| 4057 | W | 4253311 Canada Inc. |
| Rouyn-Noranda | ||
| 4058 | D | TELUS Communications Company |
| 4058 | E | Inukshuk Wireless Partnership |
| 4058 | F | Inukshuk Wireless Partnership |
| 4058 | G | O.N. Tel Inc. |
| 4058 | W | 4253311 Canada Inc. |
| Notre-Dame-du-Nord | ||
| 4059 | D | TELUS Communications Company |
| 4059 | E | Inukshuk Wireless Partnership |
| 4059 | F | Inukshuk Wireless Partnership |
| 4059 | G | O.N. Tel Inc. |
| 4059 | W | 4253311 Canada Inc. |
| La Sarre | ||
| 4060 | D | TELUS Communications Company |
| 4060 | E | Inukshuk Wireless Partnership |
| 4060 | F | Inukshuk Wireless Partnership |
| 4060 | G | BroadPoint International Telecom Inc. |
| 4060 | W | 4253311 Canada Inc. |
| Amos | ||
| 4061 | D | Télédistribution Amos Inc. |
| 4061 | E | Inukshuk Wireless Partnership |
| 4061 | F | Inukshuk Wireless Partnership |
| 4061 | G | TELUS Communications Company |
| 4061 | W | Inukshuk Wireless Partnership |
| Val D'Or | ||
| 4062 | D | TELUS Communications Company |
| 4062 | E | Inukshuk Wireless Partnership |
| 4062 | F | Inukshuk Wireless Partnership |
| 4062 | G | O.N. Tel Inc. |
| 4062 | W | Inukshuk Wireless Partnership |
| Roberval/Saint-Félicien | ||
| 4063 | D | Inukshuk Wireless Partnership |
| 4063 | E | Inukshuk Wireless Partnership |
| 4063 | F | TELUS Communications Company |
| 4063 | G | Cogeco Cable Inc. |
| 4063 | W | 4253311 Canada Inc. |
| Baie-Comeau | ||
| 4064 | D | Distributel Spectrum Inc. |
| 4064 | E | TELUS Communications Company |
| 4064 | F | Inukshuk Wireless Partnership |
| 4064 | G | Inukshuk Wireless Partnership |
| 4064 | W | Inukshuk Wireless Partnership |
| Port-Cartier/Sept-Îles | ||
| 4065 | D | Distributel Spectrum Inc. |
| 4065 | E | TELUS Communications Company |
| 4065 | F | Inukshuk Wireless Partnership |
| 4065 | G | Inukshuk Wireless Partnership |
| 4065 | W | Inukshuk Wireless Partnership |
| Chibougamau | ||
| 4066 | D | TELUS Communications Company |
| 4066 | E | Inukshuk Wireless Partnership |
| 4066 | F | Inukshuk Wireless Partnership |
| 4066 | G | BroadPoint International Telecom Inc. |
| 4066 | W | BroadPoint International Telecom Inc. |
| 4066 | W | Industry Canada |
| Cornwall | ||
| 4067 | D | Inukshuk Wireless Partnership |
| 4067 | E | Inukshuk Wireless Partnership |
| 4067 | F | Rogers Communications Partnership |
| 4067 | G | TELUS Communications Company |
| 4067 | W | 4253311 Canada Inc. |
| Brockville | ||
| 4068 | D | RipNET Limited |
| 4068 | E | Inukshuk Wireless Partnership |
| 4068 | F | RipNET Limited |
| 4068 | G | Inukshuk Wireless Partnership |
| 4068 | W | TELUS Communications Company |
| Gananoque | ||
| 4069 | D | RipNET Limited |
| 4069 | E | Inukshuk Wireless Partnership |
| 4069 | F | RipNET Limited |
| 4069 | G | TELUS Communications Company |
| 4069 | W | 4253311 Canada Inc. |
| Kingston | ||
| 4070 | D | RipNET Limited |
| 4070 | E | Inukshuk Wireless Partnership |
| 4070 * | F | Inukshuk Wireless Partnership/Xplornet Broadband Inc. |
| 4070 | G | Inukshuk Wireless Partnership |
| 4070 | W | 4253311 Canada Inc. |
| Napanee | ||
| 4071 | D | Inukshuk Wireless Partnership |
| 4071 | E | Inukshuk Wireless Partnership |
| 4071 * | F | Inukshuk Wireless Partnership/Xplornet Broadband Inc. |
| 4071 | G | TELUS Communications Company |
| 4071 | W | 4253311 Canada Inc. |
| Belleville | ||
| 4072 * | D | Inukshuk Wireless Partnership/Xplornet Broadband Inc. |
| 4072 | E | Rogers Communications Partnership |
| 4072 | F | Inukshuk Wireless Partnership |
| 4072 | G | Inukshuk Wireless Partnership |
| 4072 | W | TELUS Communications Company |
| Cobourg | ||
| 4073 | D | Rogers Communications Partnership |
| 4073 | E | Inukshuk Wireless Partnership |
| 4073 * | F | Inukshuk Wireless Partnership/Xplornet Broadband Inc. |
| 4073 | G | TELUS Communications Company |
| 4073 | W | Rogers Communications Partnership |
| Peterborough | ||
| 4074 * | D | Inukshuk Wireless Partnership/Xplornet Broadband Inc. |
| 4074 | E | Rogers Communications Partnership |
| 4074 | F | ccROUTE Inc. |
| 4074 | G | Inukshuk Wireless Partnership |
| 4074 | W | Rogers Communications Partnership |
| Lindsay | ||
| 4075 | D | Xplornet Broadband Inc. |
| 4075 | E | Rogers Communications Partnership |
| 4075 | F | ccROUTE Inc. |
| 4075 | G | Inukshuk Wireless Partnership |
| 4075 | W | TELUS Communications Company |
| Minden | ||
| 4076 | D | Inukshuk Wireless Partnership |
| 4076 | E | Xplornet Broadband Inc. |
| 4076 | F | Inukshuk Wireless Partnership |
| 4076 | G | TELUS Communications Company |
| 4076 | W | Inukshuk Wireless Partnership |
| Toronto | ||
| 4077 | D | Inukshuk Wireless Partnership |
| 4077 | E | Inukshuk Wireless Partnership |
| 4077 | F | Inukshuk Wireless Partnership |
| 4077 | G | Inukshuk Wireless Partnership |
| 4077 | W | Inukshuk Wireless Partnership |
| Alliston | ||
| 4078 | D | Inukshuk Wireless Partnership |
| 4078 | E | Xplornet Broadband Inc. |
| 4078 | F | Inukshuk Wireless Partnership |
| 4078 | G | TELUS Communications Company |
| 4078 | W | 4253311 Canada Inc. |
| Guelph/Kitchener | ||
| 4079 | D | Inukshuk Wireless Partnership |
| 4079 | E | YourLink Inc. |
| 4079 | F | Inukshuk Wireless Partnership |
| 4079 * | G | Inukshuk Wireless Partnership/Xplornet Broadband Inc. |
| 4079 | W | 4253311 Canada Inc. |
| Fergus | ||
| 4080 | D | Xplornet Broadband Inc. |
| 4080 | E | YourLink Inc. |
| 4080 | F | Inukshuk Wireless Partnership |
| 4080 | G | TELUS Communications Company |
| 4080 | W | Canadian Spectrum Holding Corporation |
| Kincardine | ||
| 4081 | D | Comcentric Networking Inc. |
| 4081 | E | Xplornet Broadband Inc. |
| 4081 | F | Inukshuk Wireless Partnership |
| 4081 | G | Inukshuk Wireless Partnership |
| 4081 | W | Inukshuk Wireless Partnership |
| Listowel/Goderich | ||
| 4082 | D | Comcentric Networking Inc. |
| 4082 | E | TELUS Communications Company |
| 4082 | F | Inukshuk Wireless Partnership |
| 4082 | G | Inukshuk Wireless Partnership |
| 4082 | W | Inukshuk Wireless Partnership |
| Fort Erie | ||
| 4083 | D | Inukshuk Wireless Partnership |
| 4083 | E * | Xplornet Broadband Inc. |
| 4083 | J * | YourLink Inc. |
| 4083 | F | Inukshuk Wireless Partnership |
| 4083 | G | TELUS Communications Company |
| 4083 | W | 4253311 Canada Inc. |
| Niagara-St. Catharines | ||
| 4084 | D | Inukshuk Wireless Partnership |
| 4084 | E * | Xplornet Broadband Inc. |
| 4084 | J * | YourLink Inc. |
| 4084 | F | Inukshuk Wireless Partnership |
| 4084 | G | TELUS Communications Company |
| 4084 | W | 4253311 Canada Inc. |
| Haldimand/Dunnville | ||
| 4085 | D | Source Cable & Wireless Limited |
| 4085 | E | Inukshuk Wireless Partnership |
| 4085 | F | Source Cable & Wireless Limited |
| 4085 | G | TELUS Communications Company |
| 4085 | W | Canadian Spectrum Holding Corporation |
| London/Woodstock/St. Thomas | ||
| 4086 | D | Inukshuk Wireless Partnership |
| 4086 | E | YourLink Inc. |
| 4086 | F | Inukshuk Wireless Partnership |
| 4086 * | G | Inukshuk Wireless Partnership/Xplornet Broadband Inc. |
| 4086 | W | 4253311 Canada Inc. |
| Brantford | ||
| 4087 | D | Inukshuk Wireless Partnership |
| 4087 | E * | Xplornet Broadband Inc. |
| 4087 | J * | YourLink Inc. |
| 4087 | F | Source Cable & Wireless Limited |
| 4087 | G | TELUS Communications Company |
| 4087 | W | Canadian Spectrum Holding Corporation |
| Stratford | ||
| 4088 | D | Inukshuk Wireless Partnership |
| 4088 | E | YourLink Inc. |
| 4088 | F | Comcentric Networking Inc. |
| 4088 * | G | Inukshuk Wireless Partnership/Xplornet Broadband Inc. |
| 4088 | W | Canadian Spectrum Holding Corporation |
| Chatham | ||
| 4089 | D * | Chatham Internet Access |
| 4089 | D * | Inukshuk Wireless Partnership |
| 4089 | E | Inukshuk Wireless Partnership |
| 4089 | F * | Chatham Internet Access |
| 4089 | F * | Inukshuk Wireless Partnership |
| 4089 | G | TELUS Communications Company |
| 4089 | H | Chatham Internet Access |
| 4089 | K | Inukshuk Wireless Partnership |
| 4089 | W | Inukshuk Wireless Partnership |
| Windsor/Leamington | ||
| 4090 | D | Inukshuk Wireless Partnership |
| 4090 | E | Inukshuk Wireless Partnership |
| 4090 | F | Inukshuk Wireless Partnership |
| 4090 | G | TELUS Communications Company |
| 4090 | W | 4253311 Canada Inc. |
| Wallaceburg | ||
| 4091 | D * | Chatham Internet Access |
| 4091 | D * | Inukshuk Wireless Partnership |
| 4091 | E | People's Tel. Limited Partnership |
| 4091 | F * | Chatham Internet Access |
| 4091 | F * | Inukshuk Wireless Partnership |
| 4091 | G | TELUS Communications Company |
| 4091 | H | Chatham Internet Access |
| 4091 | K | Inukshuk Wireless Partnership |
| 4091 | W | Inukshuk Wireless Partnership |
| Sarnia | ||
| 4092 | D | People's Tel. Limited Partnership |
| 4092 | E | Inukshuk Wireless Partnership |
| 4092 | F | Inukshuk Wireless Partnership |
| 4092 | G | TELUS Communications Company |
| 4092 | W | Chatham Internet Access |
| Strathroy | ||
| 4093 | D | People's Tel. Limited Partnership |
| 4093 | E | TELUS Communications Company |
| 4093 | F | Inukshuk Wireless Partnership |
| 4093 | G | Xplornet BroadbandInc. |
| 4093 | W | Monophone Inc. |
| Barrie | ||
| 4094 | D | Xplornet BroadbandInc. |
| 4094 | E | Inukshuk Wireless Partnership |
| 4094 | F | ccROUTE Inc. |
| 4094 | G | Inukshuk Wireless Partnership |
| 4094 | W | Inukshuk Wireless Partnership |
| Midland | ||
| 4095 | D | Inukshuk Wireless Partnership |
| 4095 | E * | Xplornet BroadbandInc. |
| 4095 | J * | YourLink Inc. |
| 4095 | F | Inukshuk Wireless Partnership |
| 4095 | G | TELUS Communications Company |
| 4095 | W | 4253311 Canada Inc. |
| Gravenhurst/Bracebridge | ||
| 4096 | D | Inukshuk Wireless Partnership |
| 4096 | E | Xplornet BroadbandInc. |
| 4096 | F | Inukshuk Wireless Partnership |
| 4096 | G | TELUS Communications Company |
| 4096 | W | Canadian Spectrum Holding Corporation |
| North Bay | ||
| 4097 | D | TELUS Communications Company |
| 4097 | E | Inukshuk Wireless Partnership |
| 4097 | F | Inukshuk Wireless Partnership |
| 4097 | G | O.N. Tel Inc. |
| 4097 | W | Inukshuk Wireless Partnership |
| Parry Sound | ||
| 4098 | D | TELUS Communications Company |
| 4098 | E | Inukshuk Wireless Partnership |
| 4098 | F | Inukshuk Wireless Partnership |
| 4098 | G | Inukshuk Wireless Partnership |
| 4098 | W | O.N. Tel Inc. |
| Elliot Lake | ||
| 4099 | D | Amtelecom Limited Partnership |
| 4099 | E | O.N. Tel Inc. |
| 4099 | F | Inukshuk Wireless Partnership |
| 4099 | G | TELUS Communications Company |
| 4099 | W | Inukshuk Wireless Partnership |
| Sudbury | ||
| 4100 | D | Inukshuk Wireless Partnership |
| 4100 | E | TELUS Communications Company |
| 4100 | F | Inukshuk Wireless Partnership |
| 4100 | G | Inukshuk Wireless Partnership |
| 4100 | W | 4253311 Canada Inc. |
| Kirkland Lake | ||
| 4101 | D | TELUS Communications Company |
| 4101 | E | O.N. Tel Inc. |
| 4101 | F | Inukshuk Wireless Partnership |
| 4101 | G | Inukshuk Wireless Partnership |
| 4101 | W | 4253311 Canada Inc. |
| Timmins | ||
| 4102 | D | TELUS Communications Company |
| 4102 | E | O.N. Tel Inc. |
| 4102 | F | Inukshuk Wireless Partnership |
| 4102 | G | Inukshuk Wireless Partnership |
| 4102 | W | 4253311 Canada Inc. |
| Kapuskasing | ||
| 4103 | D | TELUS Communications Company |
| 4103 | E | O.N. Tel Inc. |
| 4103 | F | Inukshuk Wireless Partnership |
| 4103 | G | Inukshuk Wireless Partnership |
| 4103 | W | 4253311 Canada Inc. |
| Kenora/Sioux Lookout | ||
| 4104 | D | TBay Tel |
| 4104 | E | Inukshuk Wireless Partnership |
| 4104 | F | Inukshuk Wireless Partnership |
| 4104 | G | TELUS Communications Company |
| 4104 | W | 4253311 Canada Inc. |
| Iron Bridge | ||
| 4105 | D | O.N. Tel Inc. |
| 4105 | E | Inukshuk Wireless Partnership |
| 4105 | F | Inukshuk Wireless Partnership |
| 4105 | G | TELUS Communications Company |
| 4105 | W | 4253311 Canada Inc. |
| Sault Ste. Marie | ||
| 4106 | D | O.N. Tel Inc. |
| 4106 | E | TELUS Communications Company |
| 4106 | F | Inukshuk Wireless Partnership |
| 4106 | G | Inukshuk Wireless Partnership |
| 4106 | W | 4253311 Canada Inc. |
| Marathon | ||
| 4107 | D | TELUS Communications Company |
| 4107 | E | TBay Tel |
| 4107 | F | Inukshuk Wireless Partnership |
| 4107 | G | Inukshuk Wireless Partnership |
| 4107 | W | Inukshuk Wireless Partnership |
| Thunder Bay | ||
| 4108 | D | TBay Tel |
| 4108 | E | TELUS Communications Company |
| 4108 | F | Inukshuk Wireless Partnership |
| 4108 | G | Inukshuk Wireless Partnership |
| 4108 | W | 4253311 Canada Inc. |
| Fort Frances | ||
| 4109 | D | TELUS Communications Company |
| 4109 | E | 768812 Ontario Inc. |
| 4109 | F | Inukshuk Wireless Partnership |
| 4109 | G | YourLink Inc. |
| 4109 | W | Inukshuk Wireless Partnership |
| Steinbach | ||
| 4110 | D | Xplornet BroadbandInc. |
| 4110 | E | YourLink Inc. |
| 4110 | F | Inukshuk Wireless Partnership |
