Exigences de déploiement pour les licences de niveau 4 dans les bandes 2 300 MHz et 3 500 MHz
Ces exigences de déploiement prennent en considération la taille et la densité de la population des principaux centres urbains contenue dans chacune des zones de services. Toutes les zones de services de niveau 4 dont la densité de la population est supérieure ou égale à 50 personne/ km2 ont une exigence de desserte de 50 %.
| Niveau 4 | Nom de la zone de service | Population | Exigence minimale de la desserte de population |
|---|---|---|---|
| 4-001 | St. John's | 223381 | 50% |
| 4-002 | Placentia | 19464 | 20% |
| 4-003 | Gander/Grand Falls/Windsor | 159526 | 10% |
| 4-004 | Corner Brook/Stephenville | 82694 | 30% |
| 4-005 | Labrador | 28217 | 30% |
| 4-006 | Charlottetown | 86793 | 30% |
| 4-007 | Summerside | 48501 | 30% |
| 4-008 | Yarmouth | 62591 | 40% |
| 4-009 | Bridgewater/Kentville | 140124 | 40% |
| 4-010 | Halifax | 389094 | 50% |
| 4-011 | Truro | 56095 | 40% |
| 4-012 | Amherst | 36091 | 40% |
| 4-013 | Antigonish/New Glasgow | 76898 | 40% |
| 4-014 | Sydney | 147044 | 30% |
| 4-015 | Saint John | 140331 | 50% |
| 4-016 | St. Stephen | 27012 | 15% |
| 4-017 | Fredericton | 152323 | 30% |
| 4-018 | Moncton | 151240 | 30% |
| 4-019 | Miramichi/Bathurst | 169181 | 30% |
| 4-020 | Grand Falls | 28528 | 20% |
| 4-021 | Edmundston | 28374 | 30% |
| 4-022 | Campbellton | 32006 | 20% |
| 4-023 | Matane | 118114 | 15% |
| 4-024 | Mont-Joli | 41770 | 15% |
| 4-025 | Rimouski | 52049 | 15% |
| 4-026 | Rivière-du-Loup | 86340 | 15% |
| 4-027 | La Malbaie | 29403 | 50% |
| 4-028 | Chicoutimi-Jonquière | 217187 | 40% |
| 4-029 | Montmagny | 59520 | 20% |
| 4-030 | Québec | 780745 | 50% |
| 4-031 | Sainte-Marie | 48205 | 20% |
| 4-032 | Saint-Georges | 67337 | 30% |
| 4-033 | Lac Mégantic | 24923 | 30% |
| 4-034 | Thetford Mines | 42871 | 30% |
| 4-035 | Plessisville | 21894 | 25% |
| 4-036 | La Tuque | 16300 | 30% |
| 4-037 | Trois-Rivières | 252368 | 30% |
| 4-038 | Louiseville | 22226 | 30% |
| 4-039 | Asbestos | 30204 | 20% |
| 4-040 | Victoriaville | 49457 | 50% |
| 4-041 | Coaticook | 13362 | 30% |
| 4-042 | Sherbrooke | 216182 | 30% |
| 4-043 | Windsor | 16443 | 30% |
| 4-044 | Drummondville | 96533 | 50% |
| 4-045 | Cowansville | 27044 | 30% |
| 4-046 | Farnham | 27861 | 25% |
| 4-047 | Granby | 86541 | 50% |
| 4-048 | St-Hyacinthe | 83957 | 50% |
| 4-049 | Sorel | 55994 | 50% |
| 4-050 | Joliette | 135893 | 30% |
| 4-051 | Montréal | 3756709 | 50% |
| 4-052 | Sainte-Agathe-des-Monts | 61197 | 10% |
| 4-053 | Hawkesbury | 62398 | 30% |
| 4-054 | Mont-Laurier/Maniwaki | 45928 | 10% |
| 4-055 | Ottawa | 1202839 | 50% |
| 4-056 | Pembroke | 77757 | 15% |
| 4-057 | Arnprior/Renfrew | 30397 | 15% |
| 4-058 | Rouyn-Noranda | 40512 | 30% |
| 4-059 | Notre-Dame-du-Nord | 17427 | 15% |
| 4-060 | La Sarre | 20272 | 30% |
| 4-061 | Amos | 24982 | 30% |
| 4-062 | Val D'Or | 43487 | 30% |
| 4-063 | Roberval/Saint-Félicien | 61573 | 40% |
| 4-064 | Baie-Comeau | 48423 | 40% |
| 4-065 | Port-Cartier/Sept-Îles | 47407 | 40% |
| 4-066 | Chibougamau | 40400 | 20% |
| 4-067 | Cornwall | 65921 | 50% |
| 4-068 | Brockville | 69968 | 30% |
| 4-069 | Gananoque | 12901 | 40% |
| 4-070 | Kingston | 162711 | 50% |
| 4-071 | Napanee | 39509 | 40% |
| 4-072 | Belleville | 145085 | 40% |
| 4-073 | Cobourg | 59699 | 30% |
| 4-074 | Peterborough | 151081 | 50% |
| 4-075 | Lindsay | 41911 | 30% |
| 4-076 | Minden | 17819 | 30% |
| 4-077 | Toronto | 5635828 | 50% |
| 4-078 | Alliston | 99207 | 30% |
| 4-079 | Guelph/Kitchener | 580963 | 50% |
| 4-080 | Fergus | 26072 | 50% |
| 4-081 | Kincardine | 173663 | 15% |
| 4-082 | Listowel/Goderich | 84491 | 15% |
| 4-083 | Fort Erie | 28451 | 50% |
| 4-084 | Niagara-St. Catharines | 326520 | 50% |
| 4-085 | Haldimand/Dunnville | 35936 | 50% |
| 4-086 | London/Woodstock/St. Thomas | 607564 | 50% |
| 4-087 | Brantford | 122156 | 50% |
| 4-088 | Stratford | 49496 | 50% |
| 4-089 | Chatham | 74209 | 50% |
| 4-090 | Windsor/Leamington | 376213 | 50% |
| 4-091 | Wallaceburg | 32820 | 30% |
| 4-092 | Sarnia | 124825 | 50% |
| 4-093 | Strathroy | 41914 | 50% |
| 4-094 | Barrie | 274354 | 50% |
| 4-095 | Midland | 44114 | 50% |
| 4-096 | Gravenhurst/Bracebridge | 54503 | 30% |
| 4-097 | North Bay | 102831 | 40% |
| 4-098 | Parry Sound | 19422 | 30% |
| 4-099 | Elliot Lake | 31261 | 35% |
| 4-100 | Sudbury | 172605 | 50% |
| 4-101 | Kirkland Lake | 34740 | 25% |
| 4-102 | Timmins | 43906 | 30% |
| 4-103 | Kapuskasing | 41662 | 25% |
| 4-104 | Kenora/Sioux Lookout | 61920 | 40% |
| 4-105 | Iron Bridge | 22567 | 25% |
| 4-106 | Sault Ste. Marie | 81654 | 50% |
| 4-107 | Marathon | 29468 | 30% |
| 4-108 | Thunder Bay | 121372 | 50% |
| 4-109 | Fort Frances | 22072 | 35% |
| 4-110 | Steinbach | 45879 | 30% |
| 4-111 | Winnipeg | 722206 | 50% |
| 4-112 | Lac du Bonnet | 53537 | 15% |
| 4-113 | Morden/Winkler | 38697 | 30% |
| 4-114 | Brandon | 92736 | 20% |
| 4-115 | Portage la Prairie | 20073 | 50% |
| 4-116 | Dauphin | 79729 | 10% |
| 4-117 | Creighton/Flin Flon | 21360 | 25% |
| 4-118 | Thompson | 44066 | 30% |
| 4-119 | Estevan | 44562 | 20% |
| 4-120 | Weyburn | 21658 | 40% |
| 4-121 | Moose Jaw | 56844 | 25% |
| 4-122 | Swift Current | 47453 | 25% |
| 4-123 | Yorkton | 66760 | 20% |
| 4-124 | Regina | 216558 | 40% |
| 4-125 | Saskatoon | 237314 | 40% |
| 4-126 | Watrous | 29426 | 15% |
| 4-127 | Battleford | 91099 | 15% |
| 4-128 | Prince Albert | 130757 | 25% |
| 4-129 | Lloydminster | 30719 | 50% |
| 4-130 | Northern Saskatchewan | 33286 | 15% |
| 4-131 | Medicine Hat/Brooks | 89056 | 30% |
| 4-132 | Lethbridge | 156171 | 40% |
| 4-133 | Stettler/Oyen/Wainwright | 52089 | 20% |
| 4-134 | High River | 58713 | 40% |
| 4-135 | Strathmore | 38332 | 40% |
| 4-136 | Calgary | 994628 | 50% |
| 4-137 | Red Deer | 151548 | 25% |
| 4-138 | Wetaskiwin/Ponoka | 46931 | 25% |
| 4-139 | Camrose | 34573 | 30% |
| 4-140 | Vegreville | 14407 | 35% |
| 4-141 | Edmonton | 943011 | 50% |
| 4-142 | Edson/Hinton | 45052 | 30% |
| 4-143 | Bonnyville | 73729 | 25% |
| 4-144 | Whitecourt | 27135 | 50% |
| 4-145 | Barrhead | 22025 | 50% |
| 4-146 | Fort McMurray | 43046 | 50% |
| 4-147 | Peace River | 82673 | 20% |
| 4-148 | Grande Prairie | 75598 | 25% |
| 4-149 | Kootenay-Est | 56284 | 15% |
| 4-150 | Kootenay-Ouest | 76630 | 15% |
| 4-151 | Kelowna | 299947 | 35% |
| 4-152 | Vancouver | 2201446 | 50% |
| 4-153 | Hope | 21930 | 25% |
| 4-154 | Victoria | 389247 | 50% |
| 4-155 | Nanaimo | 165741 | 40% |
| 4-156 | Courtenay | 106015 | 40% |
| 4-157 | Powell River | 26889 | 45% |
| 4-158 | Squamish/Whistler | 59781 | 35% |
| 4-159 | Merritt | 15362 | 40% |
| 4-160 | Kamloops | 92024 | 40% |
| 4-161 | Ashcroft | 16503 | 15% |
| 4-162 | Salmon Arm | 46184 | 45% |
| 4-163 | Golden | 7154 | 40% |
| 4-164 | Williams Lake | 41149 | 25% |
| 4-165 | Quesnel/Red Bluff | 24613 | 40% |
| 4-166 | Skeena | 63902 | 40% |
| 4-167 | Prince George | 95334 | 40% |
| 4-168 | Smithers | 40770 | 20% |
| 4-169 | Dawson Creek | 60717 | 30% |
| 4-170 | Yukon | 28674 | 20% |
| 4-171 | Nunavut | 26745 | 20% |
| 4-172 | Territoires du Nord-Ouest | 37288 | 20% |
- Date de modification :