JAVELO DESSIN — 1561417
Application number
1561417
Type(s)
Design
Category
Trademark
CIPO status
REGISTRATION PENDING
TM5 status
LIVE/APPLICATION/
Published for Opposition

A pending trademark application has been examined by the Office and has been published in a way that provides an opportunity for the public to oppose its registration.
Filed
2012-01-26
Applicant
Chloretec S.E.C.
3450, boul. Gene-H. Kruger, C.P.
294, Trois-Rivières
QUÉBEC G9A5G1
3450, boul. Gene-H. Kruger, C.P.
294, Trois-Rivières
QUÉBEC G9A5G1
Agent
STÉPHANIE THURBER
(Cain Lamarre S.E.N.C.R.L.)
630, boul. René-Lévesque Ouest, bureau 2780
Montréal
QUÉBEC H3B1S6
(Cain Lamarre S.E.N.C.R.L.)
630, boul. René-Lévesque Ouest, bureau 2780
Montréal
QUÉBEC H3B1S6
OPPONENT (CASE CLOSED)
The Clorox Company of Canada, Ltd.
150 Biscayne Crescent,
Brampton,
ONTARIO L6W4V3
150 Biscayne Crescent,
Brampton,
ONTARIO L6W4V3
Agent
MARKS & CLERK
100 Simcoe Street
Suite 200
TORONTO
ONTARIO M5H3G2
100 Simcoe Street
Suite 200
TORONTO
ONTARIO M5H3G2
Index headings
- JAVELO
- JAVELOT
Vienna information (Code & Description)
- 2.1.8
- Acrobats, athletes, dancers, jugglers, nude men, men practising sports (except 2.1.2, 2.1.12, 2.1.14, 2.1.20 and 2.1.21)
- A 2.1.16
- Shadows or silhouettes of men
- 23.1.1
- Side arms, spears, swords, daggers -- Note: Not including battle-axes (14.7.2).
- 26.3.1
- One triangle
- A 26.3.6
- Triangular figures with one or more convex or concave sides
- A 26.3.7
- Triangular figures with one or more truncated or rounded angles
- 29.1.8
- Black
- 29.1.4
- Blue
- 29.1.6
- White, grey, silver
Colour claim
La couleur est revendiquée comme caractéristique de la marque de commerce. Le mot JAVELO est en noir, le dessin est un dégradé de couleur bleue et le dessin de l'homme et son javelot est en blanc.
Goods
- (1) Eau de javel, nommément des quantités en vrac de plusieurs concentrations et quantités différentes fabriquées exclusivement sur commande de la clientèle industrielle en fonction de leurs besoins spécifiques et excluant la vente aux détaillants et la vente au détail des produits pour consommateurs.
Classification data
Disclaimer
The classification data is provided for information and searching purposes only. CIPO does not warrant the accuracy of the classes assigned to the trademark. This data has no legal value of any kind.
- 3 - Bleaching, cleaning preparations and non-medicated cosmetics
Claims
- Emploi projeté au CANADA
Action History
Action | Action date | Due date | Comments |
---|---|---|---|
Filed | 2012-01-26 | ||
Created | 2012-01-26 | ||
Formalized | 2012-02-01 | ||
Search Recorded | 2012-08-20 | ||
Approval Notice Sent | 2012-08-20 | 2012-09-17 | |
Approved | 2012-10-11 | APPROVED BY PROGRAM EX200M1 | |
Advertised | 2012-10-17 | Vol.59 Issue 3025 | |
Proposed Opposition | 2012-12-19 | Proposed Opposition Filed by receiving mail. | |
Opposed | 2013-04-11 | Opposition generated by creation of a S/O sent to Applicant. | |
Rep for Service Changed | 2015-09-25 | From: 2804 To: 6288 | |
Agent Changed | 2015-09-25 | From: 2804 To: 6288 | |
Opposition Removed | 2018-09-12 | File removed from Opposition back into Advertised. | |
Opposed | 2018-09-12 | Opposition Filed. | |
Opposition Removed | 2020-12-03 | File removed from Opposition back into Advertised. | |
Registration Pending | 2020-12-09 | ||
Registration Fee Notice Sent | 2020-12-09 | 2021-06-09 | |
Agent Changed | 2021-01-13 | From: 6288 To: 2804 / Voir Preuve au dossier/See evidence on File No. 2035137 |
Opposition History
Case # 1 : The Clorox Company of Canada, Ltd. - Closed
Action | Action date | Due date |
---|---|---|
Note to File | 2013-01-15 | |
Extension of Time Granted to Opponent | 2013-01-15 | |
S/O Fee Received | 2013-03-18 | |
S/O Filed | 2013-03-18 | |
S/O Forwarded for Review | 2013-03-27 | |
S/O Sent to Applicant | 2013-04-11 | 2013-06-11 |
Action | Action date | Due date |
---|---|---|
C/S Filed by Applicant | 2013-06-06 | |
C/S Served on Opponent | 2013-06-06 | 2013-10-06 |
Action | Action date | Due date |
---|---|---|
Evidence Served on Applicant | 2013-10-02 | 2014-02-02 |
Evidence Filed by Opponent | 2013-10-02 |
Action | Action date | Due date |
---|---|---|
Evidence Served on Opponent | 2014-01-31 | 2014-12-11 |
Evidence Filed by Applicant | 2014-02-03 |
Action | Action date | Due date |
---|---|---|
Extension of Time Granted to Opponent | 2014-08-14 | |
Statement Served - No Reply Evidence by Opponent | 2014-12-09 | 2015-03-09 |
Statement Filed - No Reply Evidence by Opponent | 2014-12-09 |
Action | Action date | Due date |
---|---|---|
Written Argument Requested - Applicant | 2015-03-18 | 2015-04-18 |
Written Argument Requested - Opponent | 2015-03-18 | 2015-04-18 |
Written Argument Filed by Applicant | 2015-03-26 | |
Written Argument Filed by Opponent | 2015-04-20 | |
Written Argument Exchanged | 2015-05-05 | 2015-06-05 |
Correspondence Created | 2015-05-05 | |
Correspondence Created | 2015-05-05 |
Action | Action date | Due date |
---|---|---|
Decision - Opposition Rejected | 2016-03-08 | |
Decision Transmitted to Parties | 2016-03-08 | 2016-05-08 |
Action | Action date | Due date |
---|---|---|
Appeal Initiated | 2016-05-04 | 2019-02-28 |
Administrative Delay | 2017-06-08 | |
Administrative Delay | 2018-01-05 | |
Appeal Initiated | 2018-05-11 | 2019-05-11 |
Note to File | 2018-09-12 | 2019-02-28 |
Note to File | 2019-07-15 | 2019-12-16 |
Note to File | 2020-02-19 | 2020-08-19 |
Action | Action date | Due date |
---|---|---|
Amendment to Goods/Services Received | 2015-11-10 | |
Amended Application - Accepted | 2015-11-17 | |
Correspondence Created | 2015-11-17 | |
Application Amended | 2015-11-17 |
Action | Action date | Due date |
---|---|---|
Note to File | 2015-06-05 | |
Case Forwarded For Hearing | 2015-06-05 | |
No Oral Hearing Requested by Applicant | 2015-06-05 | |
Request for Oral Hearing by Opponent | 2015-06-05 | |
Oral Hearing Scheduled | 2015-09-01 | |
Applicant Attending Hearing | 2015-09-16 | |
Opponent Attending Hearing | 2015-09-18 | |
Correspondence Created | 2015-09-25 | |
Case Forwarded for Decision | 2015-11-26 |
Action | Action date | Due date |
---|---|---|
Amended S/O Served on Applicant | 2014-08-19 | |
Amended S/O Filed by Opponent | 2014-08-19 | |
Correspondence Created | 2014-08-25 | 2014-09-15 |
Correspondence Created | 2014-09-29 | |
Amended S/O Accepted | 2014-09-29 |
Action | Action date | Due date |
---|---|---|
Amended C/S Served on Opponent | 2014-10-08 | |
Amended C/S Filed by Applicant | 2014-10-08 | |
Correspondence Created | 2014-10-20 | 2014-11-10 |
Amended C/S Served on Opponent | 2014-11-05 | |
Amended C/S Filed by Applicant | 2014-11-05 | |
Amended C/S Accepted | 2014-11-18 | |
Correspondence Created | 2014-11-18 | |
Correspondence Created | 2014-11-18 |
Action | Action date | Due date |
---|---|---|
Correspondence Created | 2014-03-11 | 2014-04-01 |
Correspondence Created | 2014-04-09 | |
Cross Examination Order on Applicant | 2014-04-09 | 2014-08-09 |
Cross Examination Letter Sent to Applicant - 4 + 4 Months | 2014-04-09 | |
Cross Examination Undertakings Filed by Opponent | 2014-08-11 | |
Cross Examination Transcripts Filed by Opponent | 2014-08-11 |
- Date modified: