Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-05-20

Criteria

Title
Canadian imports
Industries
Naics 3271 - clay product and refractory manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Ohio 79,417,294 73,659,067 103,221,866 90,675,873 95,719,523
Pennsylvania 50,568,503 43,618,001 49,767,069 57,184,206 63,073,884
Virginia 19,174,214 26,106,564 41,165,557 41,917,746 49,687,252
New York 22,027,825 20,452,604 31,656,075 48,804,160 43,577,271
Colorado 10,346,631 11,193,307 11,736,128 20,365,543 30,135,448
Illinois 22,279,633 21,893,261 22,419,578 24,197,971 27,123,527
North Carolina 11,741,626 13,966,682 17,093,045 18,907,228 24,368,219
Michigan 21,975,378 13,543,241 17,397,581 27,517,124 23,950,018
Tennessee 13,885,015 14,052,665 14,100,685 24,100,620 22,963,627
Missouri 7,974,612 10,736,022 14,662,554 17,500,998 20,635,380
Indiana 8,637,366 8,310,716 12,870,374 11,116,579 18,910,602
Kentucky 12,701,349 12,856,741 15,836,022 16,393,903 17,973,534
California 14,702,208 11,680,197 13,795,285 14,432,687 16,626,492
Texas 12,141,212 8,595,714 10,313,454 13,951,729 14,023,686
Wisconsin 15,919,453 11,534,618 10,880,785 9,630,471 9,563,306
Rhode Island 5,794,445 6,675,240 6,426,622 7,809,052 7,641,599
Georgia 9,822,546 8,704,923 11,749,282 8,698,858 6,970,515
Alabama 6,182,567 5,287,346 5,135,075 8,045,622 6,596,405
Massachusetts 5,160,790 3,748,160 3,941,206 5,160,256 6,542,382
South Carolina 4,773,807 1,791,091 1,693,073 4,309,654 5,768,451
Washington 10,010,600 11,867,202 11,574,272 9,134,072 5,722,294
Nebraska 3,635,468 3,186,668 4,827,398 4,275,369 5,249,926
Oklahoma 5,605,530 5,518,359 3,365,156 5,853,767 4,632,355
Utah 1,646,340 1,591,768 1,762,903 2,156,738 4,083,354
Other unspecified U.S. State 1,922,814 1,991,323 2,266,194 2,431,334 4,019,815
North Dakota 3,140,544 3,056,212 2,838,706 3,120,379 3,401,955
New Jersey 3,646,554 2,850,085 3,213,957 5,260,814 2,979,826
Iowa 4,724,853 2,806,746 2,571,185 3,178,538 2,965,670
Minnesota 3,436,630 2,418,510 2,452,592 1,932,140 2,941,397
Florida 2,723,040 2,956,592 2,599,714 1,667,440 2,809,741
Oregon 2,603,764 2,248,061 2,243,198 3,738,533 2,619,856
Maryland 5,969,732 5,391,064 4,218,845 3,994,779 2,089,686
West Virginia 1,086,068 1,017,276 929,785 1,249,906 1,841,666
Kansas 883,478 1,368,693 1,139,308 1,613,070 1,651,588
Louisiana 969,227 1,081,985 2,045,228 1,310,451 1,537,505
Arizona 831,485 629,720 700,763 875,681 1,053,233
Connecticut 410,940 531,329 771,259 1,002,761 853,632
Vermont 2,916,763 3,429,128 3,089,303 2,629,661 528,398
Arkansas 595,232 583,882 174,277 460,478 488,776
Wyoming 15 38,509 3,371 136,992 487,493
New Hampshire 325,755 185,785 180,837 230,066 403,804
Nevada 160,208 78,131 94,426 226,489 304,752
Maine 150,082 196,824 247,281 149,952 236,165
Mississippi 50,133 420,124 59,139 642,518 139,984
South Dakota 67,435 69,883 137,882 94,111 72,506
Idaho 15,299 22,935 135,218 29,310 66,279
New Mexico 51,230 3,172 31,836 38,648 47,289
Delaware 238,116 42,737 77,240 59,710 27,588
Montana 189,471 45,006 28,455 26,052 26,569
Hawaii 3,034 16,713 836 1,852 6,219
Puerto Rico 148 4,786 2,131 331 2,041
District of Columbia 9,845 2,370 336 2,040 430
U.S. Virgin Islands 445 33 -- 4,019 --
Alaska 30,284 11 149 184 --
Sub-total 413,277,036 384,057,782 469,644,496 528,248,465 565,142,913
Others 1,188,972,001 1,118,879,975 1,342,081,925 1,523,000,844 1,326,839,232
Total All Countries 1,602,249,037 1,502,937,757 1,811,726,421 2,051,249,309 1,891,982,145

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :