Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 3279 - other non-metallic mineral product manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Texas 80,976,026 74,857,872 102,151,858 82,265,905 97,701,916
California 84,333,776 97,695,798 112,737,110 66,723,873 84,775,476
New York 130,862,761 114,861,515 106,276,491 87,264,170 82,543,434
Washington 63,232,802 65,562,448 68,613,597 66,109,388 65,670,333
Ohio 49,571,650 42,291,727 48,688,778 47,190,418 61,430,902
Illinois 71,288,355 73,752,345 66,551,217 55,001,581 54,053,799
Massachusetts 46,601,555 46,409,906 44,789,832 36,382,581 43,768,052
Pennsylvania 48,604,136 38,846,157 47,956,072 42,547,072 41,225,606
Iowa 47,503,015 53,460,627 39,488,659 31,293,200 39,338,410
Indiana 39,319,252 29,387,198 27,192,581 34,159,941 35,356,989
Michigan 25,991,359 23,736,656 28,345,300 27,733,183 33,832,325
Alabama 21,473,061 24,222,897 29,536,242 37,916,022 31,677,529
New Jersey 50,385,652 44,959,206 44,156,379 24,533,292 22,932,789
Georgia 26,637,294 24,577,086 25,203,172 19,463,352 20,969,440
Vermont 18,168,800 14,727,910 17,637,442 17,557,836 20,479,085
Florida 14,401,517 18,440,101 19,435,817 22,491,759 19,097,717
Virginia 21,488,972 19,261,415 20,365,954 15,863,854 18,195,946
Minnesota 17,355,122 15,708,093 19,365,731 16,308,592 17,104,065
North Carolina 14,024,420 24,305,207 35,077,962 13,779,377 16,247,166
Wisconsin 16,828,415 20,209,716 12,086,290 12,196,622 15,547,784
Other unspecified U.S. State 18,994,343 11,524,516 18,469,678 17,678,860 15,070,098
South Carolina 29,113,086 17,305,117 5,928,404 10,790,310 13,717,716
Connecticut 15,740,847 15,115,134 13,527,136 11,069,897 12,243,904
Oregon 14,083,014 19,185,440 30,396,348 12,471,742 11,170,957
Maine 9,457,320 11,203,390 10,043,953 8,504,887 9,131,495
Colorado 19,813,044 15,653,257 19,632,631 9,119,892 9,130,063
Oklahoma 6,443,071 3,061,419 3,660,255 5,995,684 8,724,903
New Hampshire 4,628,633 6,090,422 9,145,512 7,905,094 8,415,546
Tennessee 6,965,502 7,404,663 7,346,528 6,948,179 8,312,106
Missouri 5,053,905 6,472,542 4,260,799 7,258,968 7,461,665
Mississippi 2,165,223 2,112,289 2,845,992 5,360,997 7,280,115
Kentucky 8,566,503 7,237,022 7,745,871 6,016,251 6,557,961
Maryland 15,227,403 14,078,553 12,180,006 8,142,466 6,423,807
Kansas 4,612,170 13,863,997 11,941,502 4,027,636 5,146,418
Utah 9,046,194 11,762,607 11,700,117 6,327,384 5,128,258
Arkansas 2,575,561 2,225,815 2,031,301 2,509,869 5,038,549
Arizona 3,680,891 3,666,188 4,918,500 4,836,218 5,018,309
Louisiana 4,464,392 3,244,257 3,648,847 4,858,783 3,242,734
Idaho 4,654,526 5,139,398 6,838,566 2,759,596 3,108,461
Montana 1,654,565 2,061,421 3,754,991 3,498,737 2,827,307
Nebraska 1,383,463 1,756,854 1,928,791 3,008,149 2,561,406
North Dakota 1,611,112 1,627,990 1,650,019 1,001,039 2,239,678
Nevada 6,183,240 6,201,867 5,813,213 2,745,243 2,192,925
Wyoming 894,842 549,263 789,817 1,706,383 2,042,982
West Virginia 813,660 1,164,594 909,197 2,411,755 2,015,336
Rhode Island 4,333,229 3,670,547 2,779,254 1,752,561 1,303,946
Delaware 10,880,276 8,626,175 3,119,567 926,290 890,715
District of Columbia 686,855 1,849,358 1,250,938 568,573 652,506
South Dakota 523,641 561,649 1,582,271 385,524 596,524
New Mexico 533,022 673,228 593,994 308,552 529,670
Alaska 356,753 822,111 626,292 590,451 390,476
Hawaii 618,612 230,058 263,598 122,935 380,166
Puerto Rico 212,713 71,295 111,380 91,135 125,664
U.S. Virgin Islands 4,729 -- -- -- --
Sub-total 1,105,024,280 1,073,486,316 1,127,091,752 918,482,058 991,021,129
Others 101,606,129 86,421,749 116,183,789 115,813,358 100,943,465
Total All Countries 1,206,630,409 1,159,908,065 1,243,275,541 1,034,295,416 1,091,964,594

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :