Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian total exports
Industries
Naics 11299 - all other animal production
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Colorado 41,146,846 44,444,542 43,202,455 51,506,677 57,726,904
Michigan 16,260,069 25,072,476 19,750,574 19,345,085 22,091,110
North Dakota 13,634,448 17,507,606 17,107,261 18,972,578 21,921,861
New York 6,172,745 8,286,579 11,999,061 14,219,940 13,258,287
Idaho 4,304,214 5,482,183 7,470,668 7,122,043 10,968,475
Minnesota 9,117,330 15,291,271 12,499,186 11,804,019 9,686,357
Nebraska 419,161 543,404 2,646,104 3,447,820 7,619,410
South Dakota 6,962,613 3,877,693 6,001,705 6,021,850 6,023,909
Utah 1,789,987 1,309,793 3,158,518 2,713,331 3,720,014
Wisconsin 2,425,920 4,258,933 3,102,107 3,366,530 3,695,398
Kansas 526,607 966,201 1,521,338 2,113,603 2,470,414
Illinois 1,214,896 1,592,835 2,027,714 1,655,344 2,239,012
Ohio 2,027,974 2,318,040 1,820,237 2,015,269 2,177,934
Texas 5,708,227 4,582,470 3,372,069 2,806,792 2,076,862
Washington 843,692 1,474,546 1,501,533 864,746 2,014,198
California 959,957 1,685,286 1,834,935 1,462,980 1,848,895
Tennessee 1,030,017 1,309,922 1,257,018 1,740,283 1,464,798
Pennsylvania 1,164,547 2,260,841 1,630,138 1,736,952 1,440,905
Massachusetts 558,999 795,063 1,126,497 1,092,412 1,156,953
Oklahoma 1,205,899 1,631,055 802,117 1,522,456 1,139,701
North Carolina 813,175 2,122,864 1,136,488 1,705,908 1,117,316
Indiana 439,572 694,779 637,889 729,238 1,000,968
Wyoming 46,872 236,147 451,193 165,250 990,654
Florida 284,807 460,403 587,754 540,681 807,067
Virginia 592,583 843,676 791,260 428,183 697,862
Missouri 485,332 849,510 762,373 747,151 664,775
Vermont 573,217 706,124 627,564 728,567 604,020
Iowa 2,813,669 2,737,943 932,621 388,069 556,879
Arizona 125,372 570,242 416,279 321,119 512,068
Oregon 152,906 373,546 503,270 275,489 486,846
Georgia 34,418 47,580 722,491 704,445 484,210
Montana 261,552 1,279,956 950,731 816,630 374,164
Kentucky 495,180 902,881 793,916 195,241 345,544
Maryland 60,710 382,476 216,069 386,550 335,240
Mississippi 88,549 692,402 253,990 357,525 320,720
Arkansas 597,939 873,373 624,500 243,366 317,970
South Carolina 123,316 323,915 382,268 305,006 274,968
Louisiana 421,467 642,568 197,495 169,647 268,124
New Hampshire 353,131 746,956 467,753 297,547 263,916
New Mexico 162,248 189,250 336,398 182,642 258,392
Connecticut 36,051 124,894 148,198 133,004 156,513
Maine 36,856 93,822 282,469 251,853 119,455
Alaska -- 31,708 64,356 120,247 112,878
West Virginia 86,925 160,051 138,318 22,204 98,526
New Jersey 98,312 301,516 143,069 224,064 93,812
Puerto Rico -- -- 13,291 -- 16,251
District of Columbia 4,907 10,111 -- 20,541 11,479
Nevada 455,597 10,384 34,152 48,427 10,948
Alabama 212,783 419,012 402,353 181,624 --
Rhode Island -- 4,899 25,317 3,814 --
Hawaii -- -- 86,021 -- --
Delaware -- -- 11,316 -- --
U.S. Virgin Islands -- -- -- -- --
Other unspecified U.S. State -- -- -- -- --
Sub-total 127,331,594 161,523,727 156,972,397 166,224,742 186,042,962
Others 5,892,493 10,227,995 6,884,354 6,591,281 6,965,269
Total All Countries 133,224,087 171,751,722 163,856,751 172,816,023 193,008,231

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :