Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-19

Criteria

Title
Canadian imports
Industries
Naics 11299 - all other animal production
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
New York 11,683,623 12,887,158 17,164,843 17,445,811 14,399,739
California 8,204,431 8,870,028 10,024,614 12,389,361 11,551,200
Maine 5,887,864 5,386,377 6,197,200 6,854,842 10,406,720
Michigan 2,833,694 3,978,487 4,316,367 6,340,693 8,159,468
Florida 255,571 1,171,516 3,541,269 4,342,969 6,473,449
North Carolina 1,275,787 3,113,125 4,660,137 6,493,003 6,356,458
Massachusetts 2,608,487 2,570,026 3,231,491 2,608,890 2,896,266
Wisconsin 2,027,662 1,376,936 2,169,420 3,343,062 2,469,216
Indiana 1,864,516 1,313,608 1,728,552 1,700,118 1,291,444
South Carolina 586,437 836,205 419,213 513,046 1,072,389
Missouri 611,701 179,913 273,832 140,316 524,366
Texas 270,474 1,543,776 2,365,604 5,909,072 504,630
Washington 231,926 333,168 791,433 184,676 368,570
Pennsylvania 481,421 639,469 475,081 377,837 207,619
Idaho 99,049 54,764 181,338 261,760 205,575
Ohio 491,525 494,889 1,788,692 447,234 154,301
North Dakota 54,616 22,316 28,065 44,443 123,162
Illinois 66,898 159,023 153,224 76,429 117,143
Oregon 106,307 182,251 226,897 41,639 116,685
Nebraska 26,234 20,559 26,025 19,798 109,890
South Dakota 66,259 27,158 439,000 147,361 107,254
Kentucky 70,376 410,847 198,866 113,271 68,507
Arizona 54,850 68,894 65,299 23,115 67,506
Tennessee 144,252 127,696 133,229 54,937 54,955
Montana 362,556 186,799 78,895 160,287 49,653
Minnesota 384,292 148,243 199,269 63,195 46,739
Alabama 87,811 10,554 249,785 108,254 45,660
Louisiana 66,017 26,654 49,523 62,073 35,783
Colorado 37,647 36,469 211,015 55,340 32,500
Georgia 91,197 107,679 155,726 34,651 21,501
New Jersey 359,520 60,190 39,755 27,444 20,186
Vermont 25,335 18,577 50,789 62,079 19,772
Maryland 1,068 401,232 125,320 1,247,445 19,213
West Virginia 21,598 5,866 30,531 11,877 17,652
Wyoming -- 5,592 17,736 9,010 15,039
Kansas 49,514 48,863 206,426 46,607 12,482
Connecticut 9,264 23,326 36,199 20,101 9,498
Virginia 439,368 226,583 504,244 86,951 8,879
Other unspecified U.S. State 10,475 8,988 4,854 5,651 8,786
Mississippi 7,249 15,038 35,297 7,377 7,435
Oklahoma 5,543 45,047 118,543 15,752 7,396
New Mexico -- 1,280 13,302 3,088 4,049
Arkansas 18,334 10,554 79,898 12,896 3,387
Hawaii 14,653 22,909 77,439 203,601 3,337
Alaska 35,040 -- 7,449 120 3,196
Iowa 10,473 58,614 84,425 20,568 2,376
New Hampshire 2,193 14,287 28,502 16,085 1,176
Rhode Island 27,774 -- 4,190 68 1,143
Nevada 5,326 6,120 34,738 21,600 951
Puerto Rico -- -- 400 250 400
Delaware -- 1,020 15,498 3,994 291
Utah 6,045 34,397 102,567 11,197 10
District of Columbia -- 6,652 6,178 -- 3
U.S. Virgin Islands 68 -- -- -- --
Sub-total 42,082,320 47,299,722 63,168,184 72,191,244 68,205,005
Others 66,210,340 69,137,212 73,305,109 84,878,690 144,177,373
Total All Countries 108,292,660 116,436,934 136,473,293 157,069,934 212,382,378

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :