Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-19

Criteria

Title
Canadian total exports
Industries
Naics 3344 - semiconductor and other electronic component manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
New York 472,369,588 345,572,167 292,571,342 336,470,813 187,391,391
California 117,003,134 126,766,643 121,419,976 154,093,433 130,473,258
Vermont 536,040,625 98,925,600 168,627,633 123,927,802 112,737,797
Texas 70,591,529 67,140,924 81,120,225 96,021,609 89,322,950
Washington 8,052,865 11,947,936 35,207,725 84,521,642 84,312,747
Florida 44,706,089 50,929,262 53,721,017 62,689,117 70,960,414
Minnesota 27,300,622 40,090,350 18,660,762 47,964,685 70,524,895
Massachusetts 28,003,304 25,211,363 39,362,106 38,651,454 50,648,786
Ohio 21,476,584 34,493,870 29,383,699 38,151,359 49,678,026
Arizona 27,737,781 24,613,101 22,164,762 17,949,662 39,829,052
Indiana 10,783,245 11,949,718 22,223,847 29,411,318 37,057,778
Colorado 11,022,092 11,655,952 13,752,598 21,571,264 25,909,044
Wisconsin 9,497,603 7,662,783 8,553,678 12,209,295 22,045,437
Pennsylvania 18,465,346 15,869,000 13,182,309 28,469,236 19,472,096
Illinois 24,672,854 19,509,111 17,355,999 27,350,274 18,165,904
Iowa 14,951,156 12,897,558 13,381,977 14,698,243 17,681,369
Michigan 16,085,663 11,887,704 10,665,852 14,583,618 16,743,329
New Jersey 12,152,731 17,043,909 15,404,324 37,865,803 16,728,899
North Carolina 10,648,106 8,773,313 9,966,024 13,981,210 15,333,885
Virginia 7,656,791 6,479,791 8,749,598 13,501,743 13,902,140
Idaho 3,019,301 3,932,096 2,457,326 6,242,596 12,440,545
Georgia 6,349,632 6,300,840 6,503,285 11,517,261 11,775,288
New Hampshire 12,085,481 8,811,566 10,545,350 12,383,175 8,519,778
Kansas 4,371,286 4,548,510 5,155,674 7,464,342 8,296,655
Maryland 5,469,294 7,838,837 6,943,281 7,969,005 7,944,134
Tennessee 6,565,471 3,508,857 4,435,572 5,636,428 7,729,442
Connecticut 8,202,259 6,679,026 4,912,402 16,509,589 7,139,868
Oregon 6,899,591 4,966,632 5,680,203 5,575,593 7,080,424
South Carolina 5,314,277 4,169,547 4,468,092 2,366,980 6,877,017
Nevada 9,749,895 6,850,703 6,523,076 13,006,224 6,663,057
Alabama 2,727,374 2,641,471 7,351,570 5,502,466 6,283,984
Mississippi 6,231,556 7,390,239 6,974,419 7,948,894 6,005,134
Puerto Rico 687,350 1,122,432 2,430,432 4,544,522 4,562,517
Missouri 2,283,656 2,898,636 3,109,009 3,001,996 3,713,727
Louisiana 990,253 933,588 2,471,269 1,058,842 3,239,368
Arkansas 1,095,832 1,304,292 1,056,847 604,625 2,742,774
Utah 2,160,179 2,286,753 2,929,230 3,923,812 2,702,067
Oklahoma 1,529,746 1,594,292 2,254,577 3,832,243 2,367,263
North Dakota 1,353,905 1,401,427 1,814,265 2,087,348 2,186,846
New Mexico 4,056,098 5,358,467 4,787,852 1,328,447 1,944,583
Kentucky 3,665,680 3,852,214 2,452,843 3,115,607 1,888,834
Rhode Island 220,264 1,185,860 812,423 6,759,627 1,581,264
Maine 321,399 225,929 544,284 2,194,835 1,243,938
West Virginia 408,701 350,123 690,661 1,029,607 842,278
Delaware 1,349,595 1,519,909 1,275,248 1,292,391 788,386
Wyoming 596,005 223,947 132,348 421,348 706,505
Alaska 66,405 142,920 163,028 433,052 655,346
Nebraska 1,420,245 631,660 1,104,514 1,277,503 443,987
South Dakota 854,675 991,586 422,339 1,217,129 439,036
Hawaii 519,324 186,098 261,418 134,851 385,151
Montana 254,234 949,533 377,412 1,165,176 360,748
District of Columbia 618,976 236,518 91,756 785,103 255,601
Other unspecified U.S. State 3,532 -- 6,241 -- 3,327
U.S. Virgin Islands -- -- 9,970 -- --
Sub-total 1,590,659,179 1,044,454,563 1,096,623,669 1,356,414,197 1,218,728,069
Others 568,443,283 697,042,374 808,164,456 1,110,583,336 955,565,435
Total All Countries 2,159,102,462 1,741,496,937 1,904,788,125 2,466,997,533 2,174,293,504

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :