Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian imports
Industries
Naics 3325 - hardware manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Indiana 101,507,841 91,288,673 83,988,466 107,937,967 135,998,349
Kentucky 13,839,101 9,581,493 9,092,858 60,345,388 69,596,232
Illinois 56,578,008 48,070,843 53,488,046 58,781,345 59,906,464
Michigan 83,893,328 68,087,378 48,083,547 44,806,895 51,926,729
Ohio 61,162,728 47,475,238 45,098,944 48,324,439 48,247,912
Connecticut 44,903,903 38,953,421 36,185,372 41,417,682 45,166,862
Texas 42,628,085 33,885,572 31,512,443 38,263,328 42,179,608
California 48,051,130 34,928,593 29,616,342 32,473,883 41,634,037
Minnesota 47,404,022 39,825,852 46,987,594 43,582,034 37,759,769
New York 22,847,857 20,520,552 21,185,015 25,004,346 29,768,636
Pennsylvania 19,920,265 17,204,050 17,727,017 25,008,061 25,021,659
North Carolina 17,010,575 21,814,770 22,463,266 27,961,133 23,829,828
Arizona 18,025,497 15,599,821 18,616,674 21,733,425 22,683,375
Wisconsin 12,811,975 11,575,432 14,447,889 18,479,034 17,336,884
Tennessee 15,404,493 12,551,618 11,979,281 15,361,407 17,159,891
Alabama 16,141,198 13,111,618 9,323,264 10,681,191 16,499,997
Virginia 10,003,412 8,424,575 8,784,047 10,179,179 14,283,214
Washington 16,111,643 10,457,349 10,192,067 14,436,868 12,793,237
Iowa 9,942,322 7,326,107 9,089,303 9,730,308 11,977,848
West Virginia 111,386 88,609 91,321 14,516,362 10,271,079
Colorado 8,015,940 9,688,486 8,685,194 9,617,691 10,123,893
Georgia 9,246,260 7,853,529 7,050,513 8,827,850 10,111,479
Florida 9,320,647 7,789,219 6,844,422 8,665,275 9,212,712
Kansas 5,792,296 5,595,187 4,941,794 7,228,805 6,158,470
Massachusetts 5,634,677 6,348,494 5,770,336 8,409,439 5,958,960
New Jersey 7,121,372 5,657,819 6,060,654 6,993,449 5,607,846
Missouri 8,329,384 3,580,562 2,793,794 4,065,534 5,149,538
South Carolina 10,561,341 5,877,212 9,474,433 11,798,093 4,152,172
Oregon 7,222,731 3,565,205 2,481,983 3,161,883 3,077,130
Utah 1,916,890 1,845,239 1,864,804 2,768,067 3,018,159
Maryland 2,477,586 1,863,496 2,771,530 3,751,266 2,653,482
Nebraska 2,252,826 1,375,515 1,967,788 2,684,178 2,562,858
Idaho 1,578,502 1,854,828 2,101,478 3,081,858 2,281,488
Nevada 1,395,823 1,206,739 1,353,385 1,682,755 1,781,288
South Dakota 668,081 949,231 1,594,827 1,819,492 1,642,530
Arkansas 1,165,826 986,589 1,352,277 1,232,522 1,575,715
Oklahoma 2,222,899 1,046,359 1,312,973 1,229,667 1,399,980
Other unspecified U.S. State 575,421 681,577 844,273 814,182 1,116,014
New Hampshire 779,066 764,688 830,130 993,681 939,491
Mississippi 553,781 360,594 705,548 587,813 655,916
Louisiana 330,071 302,494 165,549 274,894 585,644
Rhode Island 497,218 669,978 1,408,843 487,011 540,051
Maine 293,512 205,208 438,409 303,625 334,553
North Dakota 260,206 126,803 125,335 254,821 312,538
Delaware 981,106 384,388 300,544 289,335 198,913
Montana 108,249 41,482 72,685 59,617 197,848
New Mexico 99,398 44,187 100,090 31,911 66,095
Vermont 26,606 122,919 58,565 87,363 50,632
Wyoming 32,826 16,528 31,757 22,472 40,396
Alaska 7,212 20,509 6,257 11,796 26,096
Puerto Rico 199,376 7,085 2,576 16,367 24,889
District of Columbia 176 144 61 14,670 5,351
U.S. Virgin Islands 2,116 188 -- 1,081 4,217
Hawaii 3,222 3,174 128 1,086 1,137
Sub-total 747,971,412 621,607,219 601,465,691 760,293,824 815,609,091
Others 1,255,654,255 1,177,884,077 1,417,153,100 1,599,420,498 1,376,978,740
Total All Countries 2,003,625,667 1,799,491,296 2,018,618,791 2,359,714,322 2,192,587,831

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :