Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-19

Criteria

Title
Canadian total exports
Industries
Naics 31134 - non-chocolate confectionery manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Illinois 210,652,881 225,261,927 225,366,137 284,023,341 315,378,000
Pennsylvania 181,007,883 165,513,256 162,754,499 208,698,632 235,976,581
New York 104,983,347 82,268,480 75,693,771 87,876,826 85,235,961
California 58,741,304 57,176,144 63,114,170 73,198,605 76,470,411
Georgia 34,102,951 41,178,970 33,076,976 51,947,662 74,325,685
Tennessee 40,976,140 35,909,513 52,287,580 56,977,429 61,998,581
Indiana 26,731,557 33,317,743 42,756,043 43,154,713 54,388,463
New Jersey 53,496,962 50,111,393 52,196,923 47,423,916 52,709,429
Washington 27,815,080 32,908,450 34,234,950 33,013,900 35,350,113
Texas 20,901,371 20,295,886 21,477,608 27,476,593 33,458,321
Utah 25,758,744 23,623,237 13,584,877 16,146,484 21,895,908
Arizona 1,179,699 3,198,885 14,757,158 20,721,963 20,524,305
Ohio 24,815,239 16,116,746 14,542,742 17,646,954 19,589,692
Florida 10,279,224 9,023,621 11,756,137 12,122,054 15,884,029
Minnesota 5,000,315 6,146,678 11,346,663 17,885,574 12,240,872
Missouri 4,925,387 11,738,491 9,619,900 11,878,944 9,118,522
Michigan 6,099,862 4,030,113 5,918,304 9,605,475 8,133,950
Oregon 1,269,698 1,268,703 7,387,463 6,165,054 7,759,389
North Carolina 5,230,228 7,139,076 8,716,989 7,491,177 7,439,045
Wisconsin 6,590,819 6,296,593 4,773,928 6,531,526 7,425,317
Iowa 2,244,041 3,626,192 4,087,828 7,048,882 7,202,116
Virginia 1,867,902 1,653,091 2,606,787 4,074,868 6,167,614
Massachusetts 1,509,539 2,080,333 2,856,887 4,074,763 6,131,578
Vermont 11,005,019 6,807,694 7,163,359 6,795,927 5,039,792
Connecticut 3,613,853 5,611,291 4,658,634 5,346,616 4,868,566
Maryland 3,188,872 1,801,460 1,898,740 4,830,026 4,803,583
Nevada 6,194,894 4,474,771 3,660,169 5,371,199 4,540,453
Kentucky 2,098,510 2,206,954 2,863,892 3,941,119 4,280,206
Colorado 5,886,506 2,152,402 2,397,750 3,598,875 3,508,572
Idaho 1,410,198 886,336 1,613,528 1,665,899 2,714,032
New Hampshire 1,237,480 1,111,357 2,375,636 2,342,409 2,522,404
Alabama 1,978,393 1,911,982 1,842,731 2,025,013 2,290,377
Mississippi 1,912,199 1,018,053 1,299,360 1,477,086 2,085,789
Puerto Rico 1,320,149 1,142,905 793,070 935,514 1,217,348
Rhode Island 591,680 930,823 721,639 943,636 989,084
Nebraska 88,218 173,099 504,795 313,933 887,020
Kansas 738,116 452,045 1,018,136 845,082 725,924
South Carolina 1,702,289 1,256,968 1,543,687 970,516 714,332
Oklahoma 252,363 352,462 503,257 463,670 478,351
Delaware 173,645 269,184 551,658 631,795 477,427
Arkansas 1,605,158 1,065,940 1,552,260 491,580 372,856
Maine 174,245 247,067 232,934 285,731 345,102
Alaska 12,806 43,514 28,283 296,425 272,660
North Dakota 161,276 268,770 222,757 243,475 227,800
Louisiana 166,049 753,971 162,506 307,359 157,713
New Mexico 67,201 62,886 54,361 32,536 147,975
Hawaii 22,170 23,426 135,184 100,288 66,636
South Dakota 419,951 503,911 320,868 37,813 54,826
Wyoming 83,320 75,664 24,234 8,214 51,599
District of Columbia -- 25,610 11,379 273,941 34,632
Montana 41,238 30,348 18,335 20,620 28,782
West Virginia -- 930 8,869 15,619 4,849
Other unspecified U.S. State -- 1,869 867 -- 908
U.S. Virgin Islands -- 11,254 -- 16,455 --
Sub-total 902,325,971 875,558,467 913,097,198 1,099,813,706 1,218,713,480
Others 120,108,252 132,455,492 138,501,411 149,455,116 139,965,235
Total All Countries 1,022,434,223 1,008,013,959 1,051,598,609 1,249,268,822 1,358,678,715

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :