Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-19

Criteria

Title
Canadian imports
Industries
Naics 33521 - small electrical appliance manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Ohio 110,695,302 160,350,231 122,965,685 152,954,612 134,328,364
Wisconsin 33,460,255 36,014,365 36,545,528 37,872,293 47,404,638
Michigan 20,781,627 19,698,862 19,006,383 18,503,585 18,874,916
Massachusetts 4,986,029 2,505,563 3,648,412 3,479,094 12,891,565
California 17,899,372 18,304,031 19,952,447 17,413,052 12,252,063
Texas 8,540,629 7,028,850 8,930,731 7,731,901 10,987,334
Pennsylvania 18,968,156 11,143,512 10,461,803 12,529,190 10,002,471
Illinois 6,516,712 6,169,322 6,637,729 7,380,515 6,056,195
Indiana 4,321,110 3,721,447 3,589,716 7,566,843 5,514,789
Tennessee 6,713,840 7,472,327 5,802,941 5,897,271 4,872,358
Washington 5,763,901 6,663,563 6,583,662 6,614,097 3,893,628
New York 4,397,084 3,221,548 5,098,432 5,138,754 3,866,715
Kentucky 2,286,000 3,657,963 3,902,431 5,142,296 3,829,553
Minnesota 8,490,773 5,622,303 3,881,964 4,550,013 3,550,158
Florida 1,862,927 2,121,085 3,358,727 3,007,033 3,416,930
New Jersey 2,926,604 4,774,396 3,748,981 4,046,677 3,080,358
Virginia 3,532,801 2,849,718 1,306,391 1,577,509 2,725,731
Missouri 1,940,380 1,422,519 1,525,126 2,265,049 2,685,131
North Carolina 2,866,042 2,110,502 3,192,245 3,320,783 2,655,606
Iowa 1,923,744 1,286,069 1,920,762 3,449,458 2,495,160
Oklahoma 1,134,578 1,348,770 1,866,267 2,980,872 2,386,249
Utah 2,410,215 3,141,848 1,950,724 2,544,026 2,271,905
Colorado 2,263,022 1,718,346 1,102,940 1,263,533 1,919,699
South Carolina 1,184,389 1,232,078 2,377,000 2,314,937 1,532,820
Other unspecified U.S. State 1,158,069 1,089,415 1,278,696 1,842,994 1,332,179
Georgia 668,362 827,946 1,333,826 988,907 1,304,320
Connecticut 490,864 829,470 829,041 1,733,105 969,938
Oregon 770,331 834,311 861,562 606,881 732,759
Kansas 352,687 483,777 529,114 604,874 683,701
Arizona 762,911 608,690 758,908 873,471 672,147
Mississippi 527,323 189,325 631,324 701,551 645,913
North Dakota 227,322 168,022 196,351 402,346 638,432
Arkansas 1,351,277 1,385,213 609,778 755,787 587,400
Nevada 368,912 531,876 631,965 793,497 565,017
Alabama 521,855 365,463 331,942 651,501 561,552
Maryland 390,969 294,287 133,978 845,022 390,004
South Dakota 361,389 222,148 180,216 158,500 243,182
Vermont 400,895 242,955 124,217 113,131 236,764
Wyoming 174,104 246,807 127,242 490,615 225,425
Idaho 146,132 223,915 144,727 132,396 156,630
Louisiana 85,558 427,139 131,748 442,251 142,105
Maine 54,400 37,833 39,452 73,091 122,202
Delaware 155,922 52,629 156,328 187,020 87,244
Nebraska 76,922 204,041 99,428 72,918 73,946
Montana 10,278 27,700 22,499 82,861 67,429
New Hampshire 46,121 60,885 76,235 157,626 62,019
West Virginia 45,293 18,351 211 749 33,956
Alaska 67 290 140 969 24,951
Rhode Island 13,287 25,652 3,814 7,364 18,916
U.S. Virgin Islands 67 3 -- -- 16,674
New Mexico 14,877 120,380 221,920 55,554 13,477
Puerto Rico 9,151 10,320 17,248 5,827 7,447
District of Columbia 13 -- 1,278 -- 3,806
Hawaii 547 146 174 15 101
Sub-total 285,051,397 323,108,207 288,830,389 332,324,216 314,113,972
Others 1,814,798,883 1,966,359,350 2,305,630,386 2,557,291,878 2,227,994,289
Total All Countries 2,099,850,280 2,289,467,557 2,594,460,775 2,889,616,094 2,542,108,261

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :