Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-17

Criteria

Title
Canadian total exports
Industries
31-33 - manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in thousands of canadian dollars

Report

Report
2019 2020 2021 2022 2023
Michigan 52,207,374 37,245,541 36,889,572 46,412,418 57,672,720
Texas 16,260,888 14,678,254 17,637,120 28,400,559 41,035,781
New York 16,881,441 15,264,259 18,067,851 21,675,520 24,100,079
Ohio 14,045,509 12,409,490 15,762,853 17,738,454 19,108,815
California 34,221,398 33,276,024 33,364,775 28,116,967 18,949,595
Illinois 14,374,753 13,141,327 14,563,899 17,546,904 18,267,049
Pennsylvania 12,622,313 11,846,674 14,746,320 16,334,454 15,450,586
Indiana 9,152,413 9,026,725 11,504,927 12,529,689 13,800,776
Massachusetts 9,066,434 8,599,437 12,419,029 14,899,226 13,041,650
New Jersey 8,916,658 7,840,980 9,091,248 10,341,546 10,734,088
Washington 8,269,644 7,727,425 10,010,740 11,575,643 10,089,655
Tennessee 8,074,032 7,214,914 8,588,525 9,631,590 9,241,144
Wisconsin 5,234,456 5,101,895 6,295,866 7,289,808 7,671,590
Georgia 6,671,346 5,671,002 6,243,923 7,242,329 7,581,945
Kentucky 5,279,599 4,587,756 5,150,486 6,534,357 7,565,152
Connecticut 5,313,954 5,105,684 5,069,052 5,147,796 7,514,449
Florida 5,419,484 5,108,451 6,083,054 6,703,946 7,232,891
Minnesota 4,131,470 3,956,350 5,407,040 6,414,003 6,119,791
Maine 3,145,297 3,658,943 4,654,130 6,722,732 5,906,583
North Carolina 4,420,426 4,138,703 5,628,004 5,863,624 5,867,117
South Carolina 3,714,096 3,257,701 3,951,413 4,784,606 4,861,036
Missouri 3,402,982 3,436,962 4,668,370 4,346,336 4,797,550
Iowa 2,391,285 2,547,210 3,630,868 4,880,729 4,664,580
Alabama 3,539,900 3,085,373 3,735,372 3,941,148 4,520,671
Oregon 2,709,210 2,702,209 4,011,505 4,561,128 4,392,986
Virginia 2,791,805 2,729,366 3,474,740 3,566,711 3,755,099
Maryland 2,945,836 2,949,490 3,142,175 4,217,778 3,749,256
Louisiana 1,634,641 1,264,277 2,026,469 3,035,741 3,200,378
Arizona 1,787,539 2,427,956 2,501,887 2,629,308 2,887,732
Colorado 1,888,427 1,783,930 2,415,439 2,747,988 2,813,031
New Hampshire 4,696,797 1,764,675 2,274,710 2,947,462 2,671,066
North Dakota 1,864,891 1,572,608 1,932,219 2,378,482 2,669,225
West Virginia 1,417,300 1,331,695 1,559,534 2,084,433 2,651,941
Utah 1,747,423 1,705,213 2,193,252 2,623,537 2,577,704
Kansas 1,794,844 1,702,355 1,893,057 2,003,059 2,504,491
Oklahoma 1,675,184 1,522,798 1,647,250 2,030,965 2,478,361
Mississippi 1,172,797 1,140,783 1,345,968 2,287,436 2,444,927
Vermont 2,201,539 1,555,441 1,951,519 2,417,242 2,271,960
Nevada 1,355,685 1,339,994 1,676,217 2,075,843 1,933,864
Rhode Island 1,467,134 1,246,155 1,458,767 1,514,823 1,904,786
Montana 1,087,467 1,125,813 1,475,777 1,696,515 1,807,770
Nebraska 1,000,404 1,033,282 1,342,222 1,679,493 1,711,415
Idaho 1,260,216 1,426,971 1,695,141 1,658,845 1,642,548
Arkansas 948,026 965,241 1,291,951 1,344,339 1,458,995
Alaska 835,396 508,520 714,131 1,107,395 898,441
New Mexico 649,836 309,867 560,635 618,504 756,062
Delaware 602,933 475,908 737,143 791,092 735,374
South Dakota 399,987 467,678 645,849 736,356 727,792
Puerto Rico 851,714 848,067 562,831 650,222 610,760
Wyoming 449,489 317,121 400,775 435,324 587,931
Hawaii 93,107 140,921 129,151 142,968 119,185
District of Columbia 81,050 95,442 96,561 92,566 74,698
Other unspecified U.S. State 29,413 19,935 30,560 27,550 36,613
U.S. Virgin Islands 11,601 1,366 26,111 4,467 20,881
Sub-total 298,208,844 264,402,157 308,377,984 359,181,957 381,890,565
Others 79,017,003 70,995,086 79,269,717 87,785,443 84,022,312
Total All Countries 377,225,847 335,397,243 387,647,701 446,967,400 465,912,878

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :