Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-20

Criteria

Title
Canadian total exports
Industries
Naics 33422 - radio and television broadcasting and wireless communications equipment manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
New York 126,074,126 143,864,106 143,994,737 176,292,407 195,223,869
Texas 112,995,942 120,635,784 133,309,702 99,055,812 118,519,799
California 175,211,093 112,701,536 95,282,665 109,299,604 116,619,672
Florida 68,770,598 41,956,046 87,664,022 97,698,816 79,983,514
New Jersey 41,516,748 18,644,159 25,320,021 48,853,328 70,913,087
Pennsylvania 191,195,680 82,031,602 65,425,783 75,157,405 68,778,899
Illinois 71,830,163 33,914,228 36,288,052 53,778,822 57,323,342
Georgia 64,136,370 39,838,099 48,915,424 58,024,633 54,390,433
Michigan 95,560,944 57,999,262 40,512,492 32,466,535 47,132,230
Massachusetts 20,937,550 17,175,057 18,854,204 31,166,175 43,717,610
Virginia 27,434,248 19,946,700 15,429,130 22,821,407 42,887,581
Colorado 23,515,012 21,271,143 20,805,907 30,727,419 37,414,018
Kansas 15,737,279 14,936,517 10,217,753 20,644,489 27,912,426
Washington 34,171,866 29,651,521 77,033,171 39,359,438 27,511,697
Iowa 35,431,226 16,385,497 8,931,455 10,029,810 26,961,214
Arizona 22,351,096 52,855,814 32,413,123 15,537,112 24,929,709
Tennessee 11,439,420 6,987,925 9,032,227 22,798,623 24,582,399
Maryland 20,560,195 36,858,611 18,310,572 24,232,593 23,543,945
Alabama 18,278,781 9,541,788 6,909,463 7,229,235 20,798,047
Minnesota 9,800,415 7,154,589 6,774,488 20,153,690 20,217,769
Connecticut 20,008,888 17,330,530 17,991,144 20,931,797 19,656,383
Ohio 9,930,068 10,321,983 10,944,381 21,053,763 19,361,756
North Carolina 16,782,925 16,320,557 20,325,076 21,649,792 16,857,374
Kentucky 6,235,288 14,480,318 14,140,705 11,418,404 15,742,215
Indiana 22,981,845 11,136,832 13,046,356 29,403,051 13,326,073
South Carolina 7,590,869 5,410,902 5,035,298 3,350,486 12,440,412
Missouri 8,950,142 5,052,303 9,171,224 4,186,217 11,856,297
Nevada 6,070,328 10,361,871 3,761,019 7,963,695 8,479,191
Wisconsin 11,109,674 6,960,141 8,702,078 7,906,569 8,455,165
New Hampshire 13,689,982 4,898,845 4,160,537 9,758,116 7,813,702
Oregon 6,719,178 4,832,888 6,677,263 9,159,468 6,719,893
District of Columbia 3,636,396 3,136,278 2,945,742 7,186,105 5,959,260
New Mexico 1,766,006 1,538,487 1,148,178 4,108,882 5,129,198
Mississippi 1,661,631 2,026,099 2,968,428 8,744,331 5,113,557
Oklahoma 6,740,557 3,992,054 3,892,325 6,304,835 4,673,768
Utah 4,210,203 8,108,198 4,766,531 6,557,932 4,536,661
Nebraska 56,190,589 2,155,202 1,727,255 1,260,031 3,269,423
Maine 2,123,433 2,044,454 1,842,158 2,482,312 2,897,095
Louisiana 3,653,976 2,826,370 2,474,245 3,197,296 2,611,139
South Dakota 1,593,418 1,496,786 1,990,366 2,007,743 2,448,103
Alaska 4,508,483 2,331,542 3,258,241 2,604,663 2,187,626
Arkansas 2,295,211 2,713,909 2,915,372 2,713,096 2,008,751
Wyoming 564,965 954,013 703,964 3,503,568 1,723,333
Rhode Island 921,672 284,090 218,310 266,208 1,655,206
Idaho 1,046,608 1,415,480 1,343,391 1,551,013 1,613,580
Montana 1,233,835 1,202,365 987,816 1,624,188 1,533,448
West Virginia 574,351 422,292 421,227 190,115 1,280,185
Delaware 331,275 1,891,598 5,127,219 2,057,809 1,151,920
Puerto Rico 613,323 580,896 370,715 869,058 1,130,683
North Dakota 1,004,285 710,124 12,653,362 10,059,669 853,516
Hawaii 396,903 852,373 2,042,994 4,009,833 777,096
Vermont 735,974 569,977 435,680 1,057,186 653,130
Other unspecified U.S. State 15,973 2,792 11,996 -- 6,210
U.S. Virgin Islands 7,178 -- 10,939 -- --
Sub-total 1,412,844,184 1,032,712,533 1,069,635,926 1,214,464,584 1,323,282,609
Others 645,377,421 444,895,789 509,779,401 865,131,774 978,694,392
Total All Countries 2,058,221,605 1,477,608,322 1,579,415,327 2,079,596,358 2,301,977,001

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :