Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-19

Criteria

Title
Canadian total exports
Industries
Naics 3149 - other textile product mills
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
California 11,626,167 12,208,891 13,507,332 19,672,668 33,149,917
New York 30,990,961 29,837,152 30,589,344 26,509,308 20,654,909
Florida 12,650,922 11,489,292 15,943,728 13,825,074 16,502,620
Illinois 20,816,719 20,639,246 25,903,791 12,588,624 16,234,302
Texas 20,991,309 13,043,100 12,912,339 17,672,269 15,308,614
Ohio 8,773,885 19,164,200 22,823,618 21,335,500 14,720,163
Kentucky 4,392,509 2,825,920 2,454,332 6,609,937 14,126,878
Pennsylvania 12,889,251 7,686,360 9,791,018 12,651,446 12,949,828
Georgia 15,310,204 14,322,382 16,095,306 7,304,592 8,149,735
Washington 6,382,893 6,494,069 6,837,075 6,580,452 8,023,322
New Jersey 6,841,790 5,494,990 5,733,389 7,044,825 7,748,029
Wisconsin 3,038,206 4,078,272 7,257,637 8,603,951 7,560,649
North Carolina 3,876,501 3,798,827 5,300,579 6,152,087 6,600,423
Indiana 5,360,614 3,735,938 5,093,891 6,391,455 6,436,337
Michigan 6,469,666 5,471,347 12,167,452 8,655,859 6,319,586
Oklahoma 6,869,171 7,094,705 12,963,197 8,191,065 5,869,553
Missouri 3,319,599 2,738,613 3,316,103 4,182,434 5,264,589
Virginia 2,684,222 3,326,482 3,428,609 3,443,777 5,099,893
Massachusetts 4,674,524 4,680,166 6,683,470 8,222,651 4,837,330
Maine 6,001,615 6,105,586 6,549,510 5,022,729 4,289,233
Nevada 1,008,771 2,383,340 2,271,638 2,021,948 4,119,092
South Carolina 4,201,186 2,734,850 2,404,013 2,330,992 4,030,991
Tennessee 3,871,579 3,172,247 3,732,445 4,843,156 3,978,585
Connecticut 1,717,017 1,981,696 1,947,180 1,728,325 3,727,527
Minnesota 4,029,817 3,447,469 4,158,148 5,023,712 3,550,352
West Virginia 2,229,852 1,266,465 1,667,474 1,739,392 3,108,928
New Hampshire 2,187,863 1,660,951 2,782,159 3,200,256 2,969,310
Colorado 4,547,870 2,364,446 2,410,686 2,895,610 2,901,301
Iowa 2,970,460 2,926,998 3,202,800 2,666,681 2,853,900
Oregon 2,197,396 1,948,776 2,145,088 3,349,538 2,759,860
Idaho 425,069 599,130 1,948,387 1,995,965 2,700,845
Utah 1,495,636 1,540,594 2,049,071 2,070,591 2,685,110
Alaska 640,324 2,101,194 775,334 1,687,247 2,627,853
Maryland 2,646,608 1,927,380 2,534,804 3,533,003 2,533,944
Alabama 2,661,584 2,166,975 3,410,523 4,518,915 2,227,405
Arizona 4,593,534 1,944,934 1,780,061 2,191,013 2,078,463
Kansas 1,916,578 1,241,001 1,396,284 1,608,421 1,936,262
Louisiana 1,081,212 867,417 1,582,515 1,496,072 1,749,811
North Dakota 863,297 1,014,054 964,921 1,229,055 1,488,313
Vermont 742,396 694,365 824,136 827,286 1,359,890
Montana 698,538 612,181 1,069,219 1,042,088 1,196,890
Wyoming 1,191,123 328,279 1,020,381 712,824 1,192,326
Nebraska 1,163,774 1,276,690 315,381 763,521 949,318
Mississippi 2,130,077 888,066 1,633,142 804,123 764,506
Rhode Island 460,127 208,327 1,086,820 354,973 659,336
Arkansas 677,932 794,353 401,825 704,328 653,247
Puerto Rico 117,989 46,781 173,711 174,471 409,697
South Dakota 532,883 667,246 2,098,140 1,602,859 324,154
Hawaii 155,967 93,472 41,580 67,567 211,725
Delaware 773,274 264,020 363,935 226,757 162,901
New Mexico 592,945 457,376 591,788 257,173 154,644
Other unspecified U.S. State 17,032 30,206 15,912 6,866 51,402
District of Columbia 31,224 105,584 23,242 48,758 27,345
U.S. Virgin Islands 49,174 13,130 27,879 104,133 --
Sub-total 248,580,836 228,005,531 278,202,342 268,488,322 281,991,143
Others 66,986,297 45,324,267 43,303,793 52,480,965 44,555,045
Total All Countries 315,567,133 273,329,798 321,506,135 320,969,287 326,546,188

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :