Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-25

Criteria

Title
Canadian imports
Industries
Naics 32621 - tire manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
South Carolina 584,492,815 434,978,543 455,864,039 489,498,043 643,841,744
Illinois 392,794,455 302,938,597 372,984,644 444,970,758 420,307,873
Tennessee 69,231,509 57,673,764 69,456,980 118,163,712 140,026,681
Pennsylvania 166,582,400 146,738,106 119,117,951 89,593,168 97,194,252
Georgia 68,853,712 67,453,682 87,936,479 63,653,948 94,824,479
Ohio 148,801,112 112,744,493 113,629,399 145,728,417 92,687,077
Kansas 64,045,201 65,024,381 78,871,107 93,216,424 87,484,921
North Carolina 25,830,555 13,389,573 29,942,281 35,637,316 69,898,844
Iowa 45,982,267 43,568,070 43,736,085 34,341,819 48,715,263
Oklahoma 28,579,245 17,022,269 19,433,209 30,302,527 41,082,915
California 56,727,891 35,369,032 47,960,817 48,661,496 40,301,919
Indiana 12,654,994 17,442,660 31,606,743 22,391,636 36,028,570
Oregon 36,401,160 31,334,638 38,143,163 34,748,412 35,002,703
Alabama 258,262 92,899 4,041,452 13,286,696 29,774,520
Arkansas 5,749,340 2,899,421 9,953,264 25,769,937 21,698,143
Vermont 45,352 72,256 69,075 900,258 20,454,184
Texas 5,660,839 3,442,519 15,593,707 14,723,764 10,304,395
New York 10,042,074 6,680,796 7,997,128 10,429,771 5,430,827
Mississippi 14,935,491 8,828,363 10,479,393 1,267,432 5,387,805
New Jersey 686,049 699,365 898,281 1,331,407 4,003,577
Virginia 7,777,007 6,100,919 6,548,837 5,567,170 2,964,178
Nebraska 2,103,174 3,643,366 3,622,140 2,556,574 2,871,605
Florida 1,818,483 761,662 751,308 1,566,268 2,622,083
Michigan 1,504,322 1,646,001 1,472,726 3,509,824 2,124,723
North Dakota 1,616,033 1,150,167 1,495,625 2,932,739 2,081,213
Minnesota 1,381,962 1,300,154 1,315,885 2,266,341 1,436,468
Washington 18,137,778 14,318,521 3,604,298 862,936 1,200,666
Missouri 614,479 1,012,521 1,186,703 861,923 857,678
Other unspecified U.S. State 226,618 260,123 429,958 395,146 618,878
South Dakota 411,481 345,697 925,835 1,370,448 595,236
Wisconsin 1,801,872 357,503 529,628 607,528 484,959
Kentucky 1,049,988 529,573 426,846 464,840 446,850
Idaho 89,179 106,897 163,876 205,692 403,885
Nevada 282,936 159,728 204,561 835,354 395,396
Arizona 734,339 421,714 376,748 199,660 356,701
Massachusetts 91,458 203,769 82,042 320,541 334,310
Maryland 753,858 64,936 98,467 216,600 330,292
Maine 27,691 47,563 387,997 432,665 290,044
Utah 180,316 52,707 348,003 502,427 210,871
Colorado 187,284 288,643 215,081 233,517 188,268
Louisiana 92,594 139,311 143,321 149,791 170,244
Alaska 108,950 99,156 186,466 266,783 126,105
Delaware 45,730 48,775 110,088 127,392 62,410
Connecticut 105,338 75,030 74,072 47,752 47,745
New Hampshire 14,493 14,914 11,625 20,636 28,940
Montana 189,933 74,630 35,844 17,717 27,127
West Virginia 17,735 90,708 3,939 16,354 10,839
Wyoming 474 692 40,258 6,433 4,718
Rhode Island 2,018 3,348 2,056 16 3,338
Hawaii -- 11,834 9,065 5,237 403
U.S. Virgin Islands -- 443 -- -- 27
Puerto Rico 3,479 25 -- 5,249 --
New Mexico 526 1,591 577 3,981 --
District of Columbia 14 -- -- -- --
Sub-total 1,779,726,265 1,401,726,048 1,582,519,072 1,745,192,475 1,965,746,892
Others 2,426,106,786 2,053,630,531 2,574,216,324 3,091,597,299 2,859,873,918
Total All Countries 4,205,833,051 3,455,356,579 4,156,735,396 4,836,789,774 4,825,620,810

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :