Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-21

Criteria

Title
Canadian imports
Industries
Naics 33593 - wiring device manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
South Carolina 19,188,360 22,872,129 20,973,677 39,696,957 90,412,694
Illinois 43,877,596 38,664,067 42,534,763 51,887,708 56,292,206
Texas 45,032,878 35,664,117 37,403,796 49,370,426 55,614,818
California 40,337,634 33,734,403 38,558,925 47,504,191 55,362,878
New York 40,688,617 27,571,257 33,810,440 40,120,352 40,603,051
Pennsylvania 27,942,414 22,514,541 26,022,508 30,166,921 37,483,358
Missouri 20,444,388 20,293,721 16,967,861 20,930,452 32,754,236
North Carolina 31,624,815 34,137,497 38,026,110 36,476,498 29,999,932
Ohio 27,215,802 23,131,702 25,358,746 30,620,437 28,589,942
Minnesota 19,202,694 15,660,026 17,178,746 20,039,473 22,421,439
Michigan 24,440,534 18,205,234 17,383,406 20,453,032 20,826,653
Indiana 21,358,538 17,370,349 20,349,019 27,898,443 18,501,045
Mississippi 8,681,700 3,727,416 3,990,748 11,841,913 16,550,084
New Jersey 14,751,977 16,534,307 12,600,804 14,289,799 15,309,006
Florida 11,499,804 10,484,060 11,933,709 13,934,995 15,124,392
Wisconsin 11,421,014 11,362,899 15,524,753 14,253,329 15,022,054
Tennessee 13,848,088 13,698,995 14,741,338 14,469,691 14,754,191
Connecticut 13,467,049 12,458,870 14,154,126 14,469,411 14,724,717
Washington 5,790,073 6,521,796 6,428,411 9,729,157 11,361,089
Arizona 7,920,377 8,451,243 10,338,135 11,183,800 10,109,592
Virginia 7,316,552 5,944,510 6,469,026 7,362,275 9,007,414
Massachusetts 7,031,564 6,137,226 5,183,425 6,502,511 7,180,008
Kansas 3,958,056 3,449,055 4,718,275 5,997,314 5,880,621
Georgia 4,130,213 3,687,149 5,174,344 5,349,381 5,568,678
New Hampshire 9,740,442 9,484,934 5,517,326 5,355,420 5,221,098
Kentucky 2,628,556 2,021,293 2,538,814 3,244,746 4,680,071
Rhode Island 2,220,377 2,505,127 2,321,777 2,795,723 4,020,967
Nevada 3,824,327 3,892,655 3,970,033 4,320,800 3,756,373
Iowa 3,358,954 2,078,810 2,556,186 5,745,105 3,074,209
Oklahoma 2,684,389 2,287,988 1,628,814 2,379,539 3,052,763
Puerto Rico 4,582,917 3,577,124 2,713,140 2,227,919 2,235,737
Alabama 1,561,930 1,455,523 1,214,318 3,483,749 2,147,642
Montana 1,628,262 1,506,627 1,099,827 1,738,474 1,754,666
New Mexico 155,271 241,855 190,522 187,503 1,566,623
Louisiana 975,965 391,574 362,776 673,589 1,292,057
Oregon 1,866,606 952,763 1,323,515 1,046,573 1,227,428
Arkansas 457,359 217,793 428,123 1,672,147 1,112,085
Utah 587,568 902,490 676,514 1,108,336 1,079,985
Colorado 1,147,968 747,593 496,494 1,071,122 1,076,055
South Dakota 145,394 707,033 430,081 636,218 996,832
Maryland 1,022,890 1,019,428 683,194 1,069,356 905,450
Delaware 270,649 158,770 212,467 237,180 822,517
Vermont 353,564 495,831 1,445,261 441,707 486,360
Other unspecified U.S. State 150,498 162,411 129,077 333,810 382,183
Maine 91,731 333,265 180,648 204,496 359,482
Idaho 565,752 674,262 286,054 247,947 318,103
North Dakota 296,628 366,987 470,268 438,157 187,364
Nebraska 3,760,252 3,184,250 274,227 423,481 182,016
West Virginia 279,687 71,471 124,084 413,536 85,776
Alaska 50,896 18,816 28,688 22,499 22,452
Wyoming 110,065 61,330 23,754 34,459 14,862
District of Columbia 20,008 11,707 4,453 232 1,378
U.S. Virgin Islands -- 2,133 410 1,801 347
Hawaii 39 12 76,777 37 --
Sub-total 515,709,681 451,808,424 477,232,713 586,104,127 671,516,979
Others 711,110,276 626,401,317 773,876,209 888,818,435 856,737,184
Total All Countries 1,226,819,957 1,078,209,741 1,251,108,922 1,474,922,562 1,528,254,163

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :