Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-16

Criteria

Title
Canadian total exports
Industries
Naics 314 - textile product mills
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
New York 77,263,181 70,408,508 91,982,974 79,102,715 77,435,866
California 24,232,432 19,763,227 23,883,933 31,678,343 44,524,222
Florida 20,191,824 17,821,238 23,555,340 25,924,746 28,148,006
Georgia 45,252,615 36,847,130 42,896,221 36,287,409 27,794,738
Illinois 51,438,770 43,452,663 36,269,835 25,434,921 25,735,398
Ohio 23,692,216 28,243,595 28,250,868 31,349,448 24,703,573
Texas 27,509,446 16,812,875 16,013,062 22,729,174 20,678,490
Pennsylvania 29,529,351 17,988,704 18,056,987 25,402,155 20,154,500
Washington 11,614,043 12,084,603 14,810,949 14,599,323 18,037,483
Kentucky 4,865,253 3,237,904 3,092,447 9,201,356 17,133,407
Wisconsin 9,373,908 8,976,700 12,670,525 16,851,511 15,769,897
New Jersey 17,899,406 11,744,586 13,203,256 13,584,717 15,318,036
Massachusetts 14,302,954 14,639,284 24,708,420 16,492,764 13,449,389
Indiana 6,678,560 5,636,194 7,072,506 10,553,336 11,789,454
Michigan 10,240,369 7,425,126 14,548,666 10,660,387 10,960,188
Nevada 5,905,875 8,361,630 10,239,333 9,355,201 9,956,144
North Carolina 6,054,257 5,919,799 7,663,091 8,168,079 8,731,398
Iowa 9,989,829 6,974,573 5,551,207 8,130,054 8,300,241
South Carolina 5,201,471 3,583,856 4,091,560 4,167,726 7,619,699
Virginia 5,386,760 5,028,012 4,893,944 4,716,189 7,054,013
Missouri 3,732,615 3,660,682 3,948,041 5,169,341 6,777,547
Oklahoma 7,219,833 7,453,541 13,347,572 8,656,109 6,241,958
Tennessee 5,533,319 4,406,990 4,941,150 7,373,269 6,210,994
Maine 7,387,872 7,075,896 7,759,797 6,478,527 5,988,817
Colorado 6,471,750 4,626,931 5,248,266 6,136,645 5,478,718
Connecticut 2,258,365 2,335,455 2,407,548 2,409,619 5,096,032
Arizona 6,436,030 4,063,419 6,437,933 6,206,868 4,939,238
Utah 3,626,021 4,054,617 4,522,326 4,011,940 4,700,146
Minnesota 5,321,774 4,608,897 5,638,985 6,387,603 4,108,614
Oregon 3,100,430 2,529,964 2,883,257 4,672,214 3,755,555
Maryland 3,722,864 2,918,074 3,452,345 4,268,419 3,575,182
New Hampshire 2,506,263 1,820,608 3,098,283 3,583,439 3,500,296
West Virginia 3,430,658 2,080,160 2,452,073 2,388,977 3,208,949
Alabama 3,419,629 2,885,916 4,150,358 5,366,415 3,023,957
Idaho 515,207 741,723 2,039,811 2,154,565 2,948,542
Alaska 754,537 2,109,531 816,637 1,714,352 2,737,004
Rhode Island 1,377,121 485,405 1,877,554 841,330 2,497,648
Kansas 3,125,773 1,769,891 1,618,683 2,002,094 2,341,080
Louisiana 1,384,908 1,134,553 1,911,752 1,741,205 2,038,145
North Dakota 1,346,601 1,281,007 1,361,531 1,855,485 2,024,683
Vermont 1,055,007 895,173 1,273,427 1,391,385 1,870,652
Montana 828,219 707,618 1,483,248 1,383,578 1,560,050
Nebraska 1,497,867 1,498,871 548,454 1,186,325 1,323,833
Wyoming 1,280,515 406,614 1,125,176 811,124 1,288,167
Mississippi 3,324,231 2,737,818 2,853,759 2,296,940 1,043,225
Arkansas 767,086 940,010 507,266 876,973 787,081
Delaware 2,642,986 724,404 1,055,925 932,764 692,582
Puerto Rico 128,837 56,867 215,264 198,651 550,343
South Dakota 569,901 706,647 2,127,050 1,613,401 385,937
Hawaii 398,274 233,468 199,860 216,017 378,520
New Mexico 798,088 536,582 738,012 561,605 351,763
District of Columbia 83,383 198,866 98,453 110,865 228,350
Other unspecified U.S. State 247,245 123,054 149,673 8,446 71,484
U.S. Virgin Islands 49,174 13,130 27,879 104,133 1,633
Sub-total 492,964,903 416,772,589 495,772,472 499,500,177 505,020,867
Others 80,988,202 54,440,442 52,511,653 66,971,543 56,337,751
Total All Countries 573,953,105 471,213,031 548,284,125 566,471,720 561,358,618

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :