Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-20

Criteria

Title
Canadian imports
Industries
Naics 33611 - automobile and light-duty motor vehicle manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Michigan 9,692,357,117 7,159,404,205 10,321,006,084 13,246,798,133 13,579,560,204
Missouri 2,262,314,364 2,285,715,098 2,503,491,842 3,124,093,796 3,460,801,345
Indiana 4,491,071,715 3,497,172,908 3,272,304,298 2,803,998,489 3,460,411,219
Alabama 2,348,558,689 1,557,604,069 1,782,058,878 2,155,450,969 2,515,095,778
Tennessee 1,957,807,127 1,621,707,346 1,624,042,995 1,716,201,974 2,470,486,701
Ohio 2,596,150,892 1,726,836,875 2,197,918,605 2,213,297,888 2,387,513,820
Kentucky 2,208,241,312 1,846,297,932 2,200,173,815 2,574,589,324 2,081,711,090
California 952,408,957 1,294,997,181 1,913,992,684 4,442,423,224 1,625,812,944
South Carolina 1,040,615,266 757,484,196 865,065,907 1,115,940,617 1,006,182,745
Illinois 813,558,246 835,573,677 977,769,711 1,241,209,273 839,290,616
Texas 813,785,428 691,766,307 585,086,539 581,751,208 838,021,198
Georgia 638,893,143 355,312,862 581,081,981 449,768,837 583,308,268
Mississippi 1,301,086,538 660,443,064 552,547,961 691,394,940 448,357,387
Kansas 262,430,497 217,805,741 49,508,921 381,408,800 284,266,604
Minnesota 130,529,008 160,357,361 215,866,537 233,117,893 210,480,999
Nebraska 19,451,390 22,279,587 30,889,996 54,605,117 41,279,833
Wisconsin 20,202,884 15,775,705 22,338,649 26,891,446 40,015,472
North Carolina 2,094,367 1,255,502 1,947,094 4,872,208 34,029,618
North Dakota 11,772,885 8,634,817 11,864,468 16,924,478 18,541,142
Arizona 7,013,242 7,236,185 7,111,914 31,807,706 16,681,245
Florida 2,180,486 3,079,962 4,482,529 13,534,286 9,586,065
Washington 13,050,433 3,375,034 2,057,939 2,949,260 8,998,705
Pennsylvania 4,412,464 586,003 1,723,952 3,049,615 5,688,856
New York 11,876,420 9,327,887 10,361,803 3,104,934 4,687,034
Oregon 905,324 2,203,031 4,454,869 1,155,178 4,684,769
Virginia 210,969 298,045 930,843 2,112,060 4,142,398
Utah 271,979 544,598 530,882 1,404,533 3,663,557
New Jersey 23,865,349 1,638,929 3,787,515 4,094,080 2,463,577
Colorado 688,803 257,824 347,553 728,101 1,514,512
Iowa 1,085,393 1,208,574 871,892 728,872 882,089
Montana 449,154 613,622 914,068 809,579 878,749
New Hampshire 62,984 18,187 41,982 3,736,783 776,111
Massachusetts 608,240 373,199 1,159,393 462,006 729,127
Delaware 64,943 122,707 437,485 530,791 727,959
Idaho 202,199 232,443 180,460 327,190 502,831
Nevada 102,961 565,853 296,536 599,340 221,190
Arkansas 366,975 5,510 288,119 165,540 210,923
Oklahoma 119,049 45,398 240,799 1,216,767 202,301
Wyoming 22,818 1,562 81,624 70,294 183,443
Louisiana 329,629 80,631 117,669 95,047 182,662
Connecticut 472,170 394,295 111,619 306,941 167,894
Maryland 24,810 208,557 246,476 230,667 115,605
Maine 101,997 261,135 187,193 543,069 89,176
Hawaii 17,654 -- 37,183 15,522 68,609
South Dakota 143,101 107,340 117,531 193,218 36,203
Vermont 75,839 2,041,135 283,581 47,114 32,314
New Mexico 63,059 -- 75,393 55,387 11,742
West Virginia 81,751 -- 24,892 -- 3,327
Rhode Island 19,632 -- 10,935 24 --
Alaska 13,296 -- 24,346 -- --
Other unspecified U.S. State -- 695 1,784 -- --
Puerto Rico -- -- -- -- --
District of Columbia -- -- -- -- --
U.S. Virgin Islands -- -- -- -- --
Sub-total 31,632,232,948 24,751,252,774 29,750,497,724 37,148,812,518 35,993,299,956
Others 20,413,700,077 16,389,321,501 20,152,730,127 23,834,781,588 34,395,215,548
Total All Countries 52,045,933,025 41,140,574,275 49,903,227,851 60,983,594,106 70,388,515,504

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :