Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-19

Criteria

Title
Canadian imports
Industries
Naics 32212 - paper mills
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Wisconsin 433,023,057 374,915,978 326,699,799 411,832,685 450,435,988
Ohio 409,320,907 466,032,536 347,106,200 386,629,780 415,728,598
Maine 154,614,707 136,846,421 145,191,531 211,903,908 179,331,890
New York 211,240,750 204,475,808 177,129,830 187,158,267 175,272,299
Washington 134,862,295 132,411,945 102,950,846 134,320,757 160,553,157
Alabama 125,624,908 112,688,948 102,763,636 127,927,805 147,060,623
South Carolina 55,185,241 34,565,320 40,155,051 70,712,366 71,319,239
Pennsylvania 96,482,124 57,116,836 64,985,033 67,142,863 68,594,394
Indiana 42,317,830 45,993,855 40,921,928 62,053,987 64,518,466
Minnesota 65,284,852 47,932,665 50,197,528 69,287,506 64,383,256
Massachusetts 51,280,330 55,536,428 64,329,320 67,628,409 62,509,108
Georgia 52,157,106 86,403,819 56,976,016 58,657,246 56,910,791
Kentucky 17,427,765 17,694,612 18,252,218 42,408,390 53,781,631
Michigan 60,468,020 54,664,329 50,374,724 65,359,196 47,859,969
Tennessee 53,753,191 39,715,709 36,897,230 56,749,856 44,906,768
Illinois 63,493,872 53,494,214 41,658,671 54,622,316 38,342,726
North Carolina 36,596,615 15,297,337 14,465,880 50,726,407 38,134,847
New Jersey 32,042,064 43,818,946 32,360,556 31,341,094 36,096,345
Vermont 31,789,471 33,744,223 23,859,223 33,449,454 28,717,479
Virginia 9,328,839 14,257,459 16,058,795 19,641,856 20,287,990
Oregon 12,904,923 6,951,600 13,543,426 20,240,857 14,386,126
Oklahoma 9,838,824 8,537,549 17,010,791 14,691,364 13,037,109
Connecticut 7,226,399 6,041,233 9,275,099 13,315,976 11,233,081
Texas 42,113,593 12,885,555 10,696,349 10,478,255 8,282,805
New Hampshire 11,031,437 7,811,179 8,836,595 14,330,609 8,100,207
Louisiana 6,915,230 7,270,224 7,305,871 7,768,032 6,671,175
Utah 10,876,598 8,326,251 11,876,698 8,391,495 6,614,837
Florida 4,640,908 4,564,021 3,901,816 4,024,107 4,758,002
Nevada 3,010,592 3,063,383 5,159,502 5,451,162 4,110,390
Arkansas 4,678,060 7,357,975 5,668,515 4,187,334 3,882,968
California 7,690,361 6,119,919 5,421,284 6,772,792 3,810,218
Maryland 3,637,449 1,714,600 2,559,999 4,051,881 3,196,943
Arizona 1,173,447 1,463,493 1,604,873 1,730,664 3,053,144
Mississippi 1,525,844 2,886,140 1,800,057 4,912,403 1,831,581
Missouri 1,022,960 1,750,431 1,457,548 1,784,480 1,592,352
Kansas 1,145,103 1,037,560 1,052,008 1,231,846 1,115,997
Iowa 872,088 815,960 794,409 622,057 618,432
Idaho 408,146 718,183 8,077,748 719,659 461,086
Other unspecified U.S. State 181,865 154,339 200,245 161,805 402,156
Colorado 416,770 388,737 351,150 346,209 393,961
Rhode Island 602,643 353,513 302,284 516,672 234,223
Nebraska 56,153 437,937 68,208 122,281 101,341
South Dakota 46,742 22,566 35,144 38,186 78,431
West Virginia 107,322 5 1 41,547 75,594
North Dakota 88,536 46,642 28,150 16,288 51,551
Montana 38,837 5,098 396 10,659 11,507
New Mexico 1,535,021 120,784 215 5,937 10,254
District of Columbia 23 -- -- 117 6,283
Wyoming 436 -- -- -- 2,450
Delaware 88,859 185,166 180,340 4,504 940
Alaska 25,288 -- -- -- 102
Hawaii 341 13 6 -- --
Puerto Rico -- 595 -- -- --
U.S. Virgin Islands -- -- -- -- --
Sub-total 2,270,194,742 2,118,638,039 1,870,542,742 2,335,523,326 2,322,870,810
Others 490,916,709 426,361,412 397,992,597 712,292,213 505,278,227
Total All Countries 2,761,111,451 2,544,999,451 2,268,535,339 3,047,815,539 2,828,149,037

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :