Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-26

Criteria

Title
Canadian imports
Industries
Naics 3279 - other non-metallic mineral product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
California 131,486,162 112,817,117 117,926,440 124,131,041 151,033,058
Illinois 77,027,437 86,391,308 108,965,597 111,601,519 110,639,018
Ohio 93,457,730 95,430,587 102,315,027 89,505,738 95,307,928
Indiana 76,308,016 72,180,251 80,383,105 82,770,854 90,693,677
Pennsylvania 59,073,415 59,312,409 53,966,289 60,189,279 63,660,534
Minnesota 52,228,918 46,405,446 44,187,205 45,832,823 50,990,480
New York 21,540,448 18,529,463 26,826,795 37,892,158 42,342,935
Michigan 30,965,848 29,084,133 27,017,578 33,208,164 34,800,770
Washington 15,091,880 13,453,046 27,263,875 39,796,680 33,293,723
Missouri 6,181,971 7,968,479 15,000,323 25,271,185 32,813,201
Texas 15,316,948 12,941,015 15,263,788 26,274,020 29,467,161
West Virginia 2,220,482 1,954,356 5,422,595 7,966,679 23,055,970
Massachusetts 20,195,198 19,838,178 19,658,458 18,747,316 19,605,646
Wisconsin 10,185,575 11,263,292 13,843,706 14,405,394 18,975,393
Montana 11,775,152 13,396,113 13,363,394 14,624,873 17,371,503
Oregon 9,772,844 10,573,941 9,462,268 16,085,660 14,999,822
Georgia 19,856,085 14,691,540 12,444,197 13,671,355 14,419,836
Alabama 11,550,240 11,144,774 11,668,535 15,221,389 12,618,050
Maryland 9,240,976 6,030,700 5,805,588 10,525,440 10,429,916
Mississippi 9,930,303 8,990,071 13,388,702 9,567,819 9,730,899
Colorado 6,586,583 4,064,601 7,305,037 9,588,760 9,492,845
Virginia 5,282,820 6,924,993 17,149,710 9,315,168 9,060,659
Florida 8,566,431 7,679,030 9,677,634 7,669,536 8,567,552
Arizona 3,117,548 3,621,585 3,733,760 8,104,267 8,394,805
New Jersey 6,068,554 6,142,056 9,856,774 7,411,035 7,589,329
North Carolina 10,491,612 4,988,474 11,564,948 9,305,473 6,198,208
Nevada 2,968,719 8,014,368 7,838,431 5,271,725 5,985,778
Vermont 6,307,405 6,183,193 4,888,997 5,493,245 5,741,904
Tennessee 9,192,582 9,626,768 11,655,109 13,178,696 5,629,195
Kentucky 4,485,509 3,913,739 3,817,970 3,371,667 4,831,520
Kansas 2,005,322 1,544,284 2,188,076 1,896,093 3,978,976
South Dakota 918,746 3,167,943 1,330,707 2,264,906 3,708,707
South Carolina 5,661,282 3,157,062 2,462,836 3,986,024 3,193,346
Connecticut 3,250,510 2,703,231 2,977,233 2,779,131 2,907,415
Iowa 791,050 1,010,779 821,476 2,193,284 2,512,090
Utah 780,759 552,158 666,482 1,323,330 2,043,432
Louisiana 1,282,853 1,084,831 1,178,749 1,624,450 1,829,910
Oklahoma 1,917,857 1,218,689 1,624,395 1,546,143 1,625,272
New Hampshire 630,351 622,886 602,630 819,712 1,496,844
Other unspecified U.S. State 518,055 487,573 565,526 648,316 1,001,663
Rhode Island 268,216 199,974 253,255 2,260,871 987,893
Idaho 597,361 547,450 3,332,848 2,363,915 855,972
Arkansas 2,685,439 4,304,244 961,540 597,874 710,581
North Dakota 378,282 341,773 358,327 315,934 227,008
New Mexico 485,794 484,814 708,172 358,176 181,304
Delaware 365,148 270,366 179,424 179,870 161,122
Maine 320,367 524,924 323,515 151,538 133,517
Nebraska 272,092 151,454 17,684 139,428 90,786
Wyoming 132,031 96,633 247,224 134,321 67,991
Hawaii -- 10,068 13,900 114,287 10,404
District of Columbia 26,554 11,556 1,666 949 4,945
Alaska 18,839 9,292 57 -- 2,652
U.S. Virgin Islands -- -- -- -- 1,378
Puerto Rico 13,567 731 4,432 370 43
Sub-total 769,793,866 736,057,741 832,481,989 901,697,880 975,474,566
Others 575,304,384 501,688,026 627,816,296 691,107,134 633,382,339
Total All Countries 1,345,098,250 1,237,745,767 1,460,298,285 1,592,805,014 1,608,856,905

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :