Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-16

Criteria

Title
Canadian imports
Industries
Naics 3149 - other textile product mills
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
North Carolina 56,005,420 55,783,312 56,599,670 62,408,161 57,574,054
Ohio 45,282,144 47,112,882 46,163,832 47,628,705 55,803,550
Pennsylvania 69,386,202 59,816,819 47,058,796 48,324,286 39,789,967
Illinois 24,698,338 43,579,569 43,635,499 87,118,107 33,240,278
Minnesota 8,837,468 9,138,196 18,811,549 22,642,872 22,909,401
Texas 14,730,236 18,250,987 17,266,769 20,271,623 22,350,050
Wisconsin 9,278,223 10,789,997 12,567,856 18,842,127 21,108,602
California 20,480,279 36,341,414 27,248,155 53,429,471 20,709,950
New York 14,247,861 28,713,221 19,856,534 24,561,090 16,552,943
Georgia 14,896,918 18,510,482 14,928,453 16,224,246 15,310,802
Washington 16,008,799 16,641,738 15,885,764 17,819,149 14,828,058
New Jersey 13,343,752 20,255,876 12,472,442 14,161,318 13,992,178
Tennessee 14,914,218 9,454,304 10,316,892 11,892,337 13,905,747
South Carolina 13,380,138 14,409,656 11,613,501 10,650,066 13,210,071
Indiana 11,952,931 8,679,440 9,970,739 12,230,503 12,083,333
Michigan 12,892,055 11,234,249 9,478,807 11,682,121 11,620,460
Florida 7,566,399 8,432,888 10,699,667 26,631,872 11,389,869
Alabama 7,019,807 7,780,938 8,644,616 15,519,568 10,806,571
Massachusetts 8,479,206 7,289,642 8,247,366 12,723,252 8,497,541
Kentucky 6,913,023 6,452,063 8,390,323 8,462,227 7,846,178
Maryland 4,665,036 19,815,271 6,410,362 5,415,524 7,695,260
South Dakota 3,599,007 1,294,588 4,098,997 10,813,194 5,978,002
Other unspecified U.S. State 3,054,656 3,410,646 3,713,888 3,546,869 5,529,672
Missouri 5,168,905 7,241,165 3,468,589 5,018,759 5,062,337
Maine 5,836,863 4,667,723 4,903,581 6,182,555 5,061,892
Louisiana 4,372,896 3,405,928 3,215,411 4,829,056 4,910,863
Virginia 2,141,130 3,406,524 3,571,310 3,186,873 4,679,922
Utah 2,797,797 2,978,957 2,680,658 3,598,797 4,519,039
Colorado 3,258,416 3,845,952 7,042,136 4,277,551 3,980,452
Arizona 2,548,302 6,971,233 3,399,510 2,833,509 3,873,777
Connecticut 4,394,915 4,071,973 3,890,553 5,528,234 3,643,810
Nevada 1,583,239 2,732,558 3,289,741 4,242,090 3,170,627
Mississippi 1,973,503 1,924,442 2,988,299 3,751,822 3,068,782
Kansas 2,249,535 2,064,968 1,817,613 2,710,172 2,419,994
Oklahoma 2,953,673 3,017,402 3,086,061 2,903,771 2,354,926
Iowa 2,997,154 1,905,255 1,936,481 2,886,399 2,020,969
Nebraska 2,015,435 1,772,027 3,059,703 1,562,739 1,843,473
Oregon 1,101,486 1,215,023 1,230,334 1,749,069 1,807,358
New Hampshire 1,734,500 1,408,248 1,236,330 1,811,753 1,592,184
Delaware 717,965 824,032 902,401 1,204,317 1,536,195
Rhode Island 410,823 2,876,508 624,257 569,095 1,147,448
Montana 1,629,439 778,214 1,433,181 1,363,344 869,003
Arkansas 807,334 1,153,353 1,364,226 904,136 684,490
Idaho 383,218 429,095 312,659 611,238 625,336
West Virginia 62,048 49,608 105,731 600,666 451,313
Alaska 366,547 586,002 606,134 574,780 319,106
North Dakota 155,885 180,114 221,488 187,798 318,294
Vermont 303,334 309,301 309,509 323,177 213,035
Wyoming 49,390 211,215 96,858 349,441 182,595
New Mexico 34,429 748,867 19,473 138,486 67,396
U.S. Virgin Islands 12,044 1,655 1,641 2,490 15,091
Puerto Rico 5,623 6,139 3,049 22,680 4,327
District of Columbia 10,417 4,473 171 31,848 3,825
Hawaii 14,375 6,294 4,772 8,729 309
Sub-total 453,722,736 523,982,426 480,902,337 626,964,062 503,180,705
Others 1,236,574,686 3,797,247,748 1,725,099,777 2,200,204,736 1,873,720,461
Total All Countries 1,690,297,422 4,321,230,174 2,206,002,114 2,827,168,798 2,376,901,166

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :