Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-19

Criteria

Title
Canadian imports
Industries
Naics 314 - textile product mills
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Georgia 423,883,724 367,433,977 356,340,120 392,042,751 369,840,780
Ohio 67,281,690 68,785,095 70,242,167 81,663,592 89,805,872
Illinois 69,296,299 87,717,358 83,481,160 131,456,539 71,793,417
Pennsylvania 89,195,513 77,447,940 56,840,277 70,827,199 68,462,104
North Carolina 69,613,834 65,898,595 63,073,552 68,971,880 63,766,990
Michigan 27,751,467 22,709,895 31,332,397 39,118,025 41,090,434
California 48,913,227 60,804,158 54,053,622 79,718,240 39,603,794
Wisconsin 14,937,439 16,142,106 16,503,973 27,842,532 33,112,454
South Carolina 31,202,026 30,957,805 23,493,217 26,669,714 29,581,674
Utah 8,416,867 17,252,935 31,241,525 37,017,375 28,486,847
Tennessee 27,979,723 20,819,793 21,304,454 26,285,099 28,011,390
Texas 18,897,605 21,556,275 20,448,227 25,181,163 26,571,932
Minnesota 12,227,882 12,424,737 23,724,129 26,812,491 26,315,343
New Jersey 25,719,030 31,026,432 20,565,870 25,373,777 23,796,285
Indiana 25,388,398 20,767,235 22,911,457 28,649,682 23,666,890
New York 21,111,319 34,533,293 29,649,498 35,753,994 22,003,889
Washington 18,785,650 19,234,703 19,064,738 21,787,609 20,339,005
Alabama 18,033,110 16,540,272 16,614,569 25,226,049 18,132,377
Maine 9,002,877 9,536,249 9,664,012 17,241,211 15,187,328
Florida 10,931,926 10,395,638 13,236,571 29,729,479 13,533,080
Massachusetts 11,780,305 9,826,416 11,215,135 15,819,411 10,771,337
Other unspecified U.S. State 6,591,439 7,226,899 7,871,969 7,161,250 10,434,615
Kentucky 9,013,742 8,307,119 9,988,037 10,538,310 9,867,890
Virginia 12,011,307 9,403,600 9,104,883 10,438,105 9,753,447
Colorado 5,600,024 10,619,297 14,975,379 12,654,002 8,941,132
Mississippi 2,651,337 2,992,925 11,325,939 4,107,928 8,288,637
Maryland 17,544,456 24,412,429 8,484,133 6,803,041 8,162,382
Missouri 6,030,933 8,130,960 4,260,770 6,024,545 6,415,564
Oregon 3,289,350 2,318,968 2,901,504 6,881,495 6,275,917
Iowa 3,853,193 2,140,270 2,121,041 4,573,840 6,124,645
South Dakota 3,733,734 1,341,960 4,130,748 10,886,353 6,039,237
Arizona 3,138,667 8,326,597 3,985,225 4,245,475 5,625,476
Louisiana 4,386,989 3,466,820 3,352,820 5,053,721 5,122,521
Connecticut 5,144,905 4,622,475 4,600,058 6,309,577 4,598,382
Nevada 2,306,208 3,141,757 4,173,712 5,317,430 3,824,710
Kansas 3,034,741 2,759,998 2,386,115 3,550,935 3,065,190
Arkansas 2,450,101 2,537,339 3,261,356 3,345,503 2,863,662
Oklahoma 3,800,756 3,692,682 3,635,081 3,354,381 2,598,183
Nebraska 2,040,749 1,820,742 3,109,658 1,644,164 1,997,983
New Hampshire 2,021,774 1,590,902 1,424,124 2,026,474 1,806,596
Rhode Island 1,066,901 3,564,075 1,261,166 1,051,589 1,634,857
Delaware 797,422 849,981 910,147 1,218,585 1,603,324
Montana 1,655,253 796,442 1,559,629 1,407,096 894,921
Idaho 623,616 696,115 530,465 706,222 809,848
New Mexico 169,876 970,789 211,844 467,555 488,817
West Virginia 69,553 54,928 109,727 605,764 455,827
Alaska 374,538 590,389 615,312 601,315 338,843
North Dakota 285,494 284,554 321,113 230,969 334,345
Vermont 426,280 342,415 398,071 355,343 290,466
Wyoming 49,860 211,363 97,285 350,364 198,335
Hawaii 14,399 6,439 11,111 16,521 99,428
U.S. Virgin Islands 33,006 21,350 25,485 11,352 15,117
Puerto Rico 11,811 8,601 4,944 27,834 8,321
District of Columbia 15,381 10,027 2,091 38,758 4,226
Sub-total 1,154,587,706 1,139,072,114 1,106,151,612 1,355,193,608 1,182,856,066
Others 3,037,139,968 5,514,952,616 3,878,981,850 4,409,128,738 3,729,212,225
Total All Countries 4,191,727,674 6,654,024,730 4,985,133,462 5,764,322,346 4,912,068,291

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :