Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-18

Criteria

Title
Canadian imports
Industries
Naics 32611 - plastic packaging materials and unlaminated film and sheet manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Wisconsin 281,417,711 285,708,422 321,276,433 364,249,364 362,585,559
Pennsylvania 153,312,648 157,360,924 159,404,600 194,044,040 185,015,260
Texas 132,081,512 143,640,477 159,035,010 185,928,217 179,594,578
Ohio 169,262,794 193,705,967 169,205,092 177,295,373 175,738,957
Indiana 98,617,905 121,133,720 112,153,181 130,697,108 113,965,973
Illinois 67,178,001 65,333,192 75,288,184 102,129,290 107,394,846
Kentucky 69,769,171 75,202,965 91,469,149 101,416,846 105,353,771
Georgia 78,548,807 85,102,935 100,624,014 123,525,263 104,230,058
South Carolina 82,293,614 84,583,470 96,147,151 118,332,381 99,396,151
North Carolina 54,166,987 56,495,824 84,242,948 105,976,169 99,206,474
New York 60,911,851 54,039,019 72,929,594 75,318,388 84,124,906
Virginia 85,846,768 84,474,628 80,490,257 95,438,936 79,172,374
Michigan 50,267,148 49,948,497 53,129,911 68,736,951 72,934,891
Missouri 67,852,981 68,473,446 69,412,686 71,143,585 71,662,470
Arkansas 69,597,652 61,272,874 59,092,003 62,222,669 64,578,491
California 40,748,568 50,527,426 54,378,545 50,568,188 48,316,794
Massachusetts 31,800,438 34,710,558 40,211,109 48,009,888 48,081,269
Minnesota 26,138,616 24,203,653 23,812,133 33,394,066 46,353,506
New Jersey 47,576,361 55,864,022 53,022,872 51,977,716 42,205,664
Washington 27,167,103 32,507,837 32,687,099 37,607,536 37,588,606
Tennessee 38,964,458 40,497,620 40,376,418 52,010,555 35,637,901
South Dakota 20,721,876 17,740,656 21,768,716 29,546,990 29,553,835
Alabama 14,789,645 14,030,179 17,183,759 21,067,149 28,580,494
Iowa 25,688,841 24,151,378 28,843,162 30,152,845 25,835,314
Oklahoma 24,814,920 26,652,149 19,090,364 21,778,183 24,848,457
Colorado 4,683,089 4,882,803 9,161,736 15,030,010 14,363,996
Rhode Island 19,888,516 19,850,343 14,565,298 12,613,992 12,757,262
Utah 10,737,942 10,185,572 11,000,643 14,719,209 12,429,033
Florida 10,306,670 10,295,312 9,218,075 10,816,670 10,068,290
Delaware 9,493,950 13,230,525 7,394,861 14,058,704 9,878,733
Connecticut 5,247,510 5,007,618 5,050,438 7,649,430 9,494,884
Mississippi 9,089,179 9,699,022 11,698,062 9,505,620 8,175,460
West Virginia 8,859,119 9,061,958 8,012,527 10,974,524 8,066,616
Arizona 4,689,869 4,002,946 3,604,481 5,191,568 7,258,405
Louisiana 4,640,461 5,130,708 4,869,327 5,351,871 6,993,053
Maine 8,458,960 6,504,855 5,477,607 8,164,012 6,542,505
Nevada 6,291,438 7,082,228 7,258,829 6,418,583 4,772,961
New Hampshire 3,626,058 4,777,216 5,551,115 6,004,630 4,208,872
Oregon 3,652,858 2,963,670 3,024,064 2,733,860 3,761,615
Kansas 7,385,761 7,629,970 3,064,767 3,862,783 3,464,069
Maryland 4,670,188 3,134,263 3,187,245 4,817,907 3,411,736
Idaho 1,348,238 2,325,686 1,617,809 1,926,895 2,694,975
North Dakota 2,178,186 2,080,671 965,522 1,976,439 1,466,300
Montana 165,491 84,274 125,582 342,801 1,061,697
Vermont 298,401 15,404 62,535 174,720 408,549
Other unspecified U.S. State 305,680 297,035 347,358 282,314 403,744
Nebraska 252,429 247,073 206,555 277,053 368,218
New Mexico 230,885 195,521 181,590 261,975 317,803
Wyoming 6,093 11,903 6,462 3,681 29,869
Alaska 37,482 11,729 22,525 56,604 24,169
Puerto Rico 95,697 5,864 16,468 170,955 7,419
District of Columbia -- 2,622 -- 158,509 558
U.S. Virgin Islands 215 20 -- -- 8
Hawaii -- 3 269 -- 4
Sub-total 1,946,176,741 2,036,078,652 2,150,966,140 2,496,113,015 2,404,387,402
Others 955,504,053 1,003,929,973 1,150,417,640 1,331,754,174 1,059,382,116
Total All Countries 2,901,680,794 3,040,008,625 3,301,383,780 3,827,867,189 3,463,769,518

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :