Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-22

Criteria

Title
Canadian imports
Industries
Naics 32532 - pesticide and other agricultural chemical manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Missouri 420,130,875 458,740,091 421,801,366 562,545,384 309,070,805
Iowa 95,695,424 93,442,561 94,814,970 118,852,094 302,097,819
Nebraska 188,801,967 154,381,081 200,091,913 266,419,635 281,768,737
New Jersey 116,117,178 153,134,505 193,992,993 150,496,689 187,909,455
Illinois 102,081,978 137,609,578 145,804,082 170,288,279 152,157,685
Pennsylvania 60,543,697 34,330,775 43,354,812 102,907,624 141,437,800
Georgia 89,501,203 117,056,826 109,623,685 125,276,255 102,653,608
North Carolina 32,971,279 25,906,599 18,759,099 54,407,519 84,636,104
Michigan 45,910,191 41,998,746 36,038,684 49,829,931 52,460,433
Indiana 6,742,353 6,383,412 8,926,590 38,334,281 51,923,230
Texas 50,568,658 28,635,147 43,137,208 33,194,236 33,010,927
Wisconsin 21,323,687 25,574,301 28,830,699 29,747,718 31,294,581
California 19,201,800 11,029,773 22,073,316 26,971,452 30,117,746
Arizona 19,920,669 21,174,376 29,663,869 47,286,139 28,465,113
Louisiana 18,530,974 19,028,185 23,647,997 34,890,437 28,191,388
Tennessee 13,691,377 20,904,359 16,058,488 10,792,251 26,718,558
New York 15,008,314 22,690,871 23,618,150 29,170,585 24,557,165
Puerto Rico 19,282,014 8,952,861 16,049,953 33,999,851 17,057,198
South Carolina 1,926,074 16,554,635 11,307,018 39,046,389 15,887,382
Ohio 5,146,643 10,247,133 10,562,941 11,775,190 12,761,813
Washington 6,722,257 8,223,435 8,666,321 8,473,076 9,529,315
Mississippi 103,997 195,240 1,029,478 841,182 7,199,186
Minnesota 2,479,914 3,228,422 3,898,045 5,014,006 4,596,186
Colorado 964,857 700,853 349,064 592,779 3,629,227
North Dakota 6,560,741 2,304,985 182,211 2,200,376 3,470,776
West Virginia 25,118 741,290 1,384,400 1,678,749 3,040,899
Florida 1,056,352 1,911,877 1,141,735 1,758,395 2,298,233
Idaho 16,349,437 9,848,456 9,618,715 3,061,326 1,880,733
Kansas 1,628,968 2,325,238 2,467,602 2,542,839 1,644,527
Arkansas 3,615,159 10,524,215 927,702 2,255,179 1,547,561
Nevada 1,909,441 1,174,692 1,096,862 1,386,793 1,452,635
Massachusetts 1,869,315 1,331,350 932,762 1,589,419 1,225,505
Maryland 310,894 826,388 285,386 1,671,982 1,191,278
Montana 821,184 859,236 1,523,718 1,128,728 877,688
Connecticut 699,106 1,080,832 1,331,019 1,239,622 876,719
Alabama 847,039 2,096,809 2,033,918 1,634,363 816,029
Oklahoma 802,675 750,546 641,334 782,595 716,661
New Hampshire 411,859 602,408 930,147 924,569 706,799
Delaware 4,051,167 45,480 830,497 233,211 630,359
Kentucky 744,074 153,380 1,034,434 372,388 425,790
Virginia 168,691 190,287 192,466 244,900 353,805
Utah 11,836 23,547 100,369 30,543 285,450
Oregon 1,027,427 576,407 217,790 140,260 220,372
Other unspecified U.S. State 49,813 43,265 26,843 39,260 100,297
Wyoming 94,596 70,293 150,124 25,316 85,106
District of Columbia 489 8,671 30,961 44,519 80,356
Rhode Island 3,792 7,474 21,178 11,174 14,323
Vermont 11,560 217 17,297 26,627 12,053
South Dakota 6,282 2 1,703 39,044 4,046
Maine 20,057 442 18,250 982 3,040
New Mexico -- -- -- -- 42
Alaska 138 -- 112 -- 2
Hawaii -- -- 25 -- --
U.S. Virgin Islands -- -- -- -- --
Sub-total 1,396,464,590 1,457,621,552 1,539,240,301 1,976,216,141 1,963,092,545
Others 424,015,702 487,610,033 629,624,378 898,135,057 758,433,876
Total All Countries 1,820,480,292 1,945,231,585 2,168,864,679 2,874,351,198 2,721,526,421

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :