Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-05-19

Criteria

Title
Canadian imports
Industries
Naics 315 - clothing manufacturing
Origin
All countries (detailed)
Destination
Canada
Period
Latest 24 months
Units
Value in canadian dollars

Report

Report
2022 Apr 2022 May 2022 June 2022 Jul 2022 Aug 2022 Sep 2022 Oct 2022 Nov 2022 Dec 2023 Jan 2023 Feb 2023 Mar 2023 Apr 2023 May 2023 June 2023 Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Dec 2024 Jan 2024 Feb 2024 Mar
China 389,614,393 319,928,133 335,369,811 521,666,886 711,381,879 707,374,841 527,042,026 417,958,754 356,260,698 395,850,545 383,915,518 307,127,609 276,702,072 350,962,653 469,635,919 367,246,059 564,535,599 504,391,044 384,814,886 326,391,481 319,389,082 323,191,396 312,217,859 329,014,320
Vietnam 222,458,057 181,985,975 167,700,151 180,266,074 295,017,091 260,818,594 279,948,195 212,779,257 156,513,941 173,311,480 142,028,155 166,814,265 143,524,399 169,862,850 217,078,459 206,339,930 202,922,746 189,630,115 202,802,336 161,658,204 144,390,873 167,774,331 159,056,942 180,971,573
Bangladesh 171,784,043 150,253,658 194,213,821 193,862,296 300,842,597 229,926,741 234,517,573 193,997,163 171,882,681 212,445,496 148,739,960 170,048,562 151,910,696 179,233,855 176,424,861 188,640,720 188,214,805 157,249,255 152,211,455 124,527,416 141,851,324 134,792,799 154,139,477 166,885,137
Cambodia (Kampuchea) 165,753,497 145,092,970 142,947,996 130,040,569 186,255,270 201,529,910 179,846,011 153,379,838 110,628,089 128,151,006 118,145,792 107,099,519 113,851,279 75,106,224 107,255,214 117,092,579 154,559,993 124,230,174 110,752,567 97,240,691 78,698,910 94,848,455 121,145,868 120,629,338
United States 68,516,240 71,289,420 77,979,449 75,964,248 73,476,399 69,844,645 77,432,019 77,826,360 70,442,083 73,811,975 71,020,635 78,210,847 63,006,405 73,965,114 76,980,080 77,488,468 77,367,741 72,395,418 75,349,318 78,136,964 79,551,436 77,387,523 75,140,024 72,332,929
India 57,672,384 51,854,634 53,165,484 49,970,425 57,447,822 49,125,283 46,168,259 36,895,357 35,791,479 49,629,674 50,228,388 56,318,437 56,746,766 51,354,195 46,105,514 39,123,597 35,623,880 34,111,392 33,234,502 30,811,265 31,372,902 37,753,816 42,438,730 42,113,503
Italy (incl. Vatican City State) 36,666,715 42,487,256 46,632,506 43,357,682 53,219,101 53,698,637 48,589,121 46,943,980 44,909,671 45,500,675 52,337,075 52,029,437 43,478,715 49,724,595 48,876,544 51,199,116 56,563,441 52,536,559 47,677,092 42,249,707 45,239,745 46,448,555 48,868,857 40,061,291
Indonesia 37,646,826 40,797,796 35,112,856 36,268,303 49,910,635 58,244,028 46,630,582 39,451,563 32,418,917 39,089,866 36,464,849 34,099,033 36,275,886 34,340,212 31,931,186 44,227,331 44,841,455 46,424,231 38,282,293 32,864,845 29,128,486 27,776,824 35,669,134 31,400,061
Sri Lanka 33,748,679 28,654,013 26,666,374 38,737,700 37,926,781 38,054,821 32,602,196 31,534,953 23,496,252 29,878,802 28,951,007 25,478,471 28,865,233 25,060,295 29,030,958 31,514,829 27,735,376 21,310,975 31,811,273 19,150,978 20,000,980 26,755,544 27,615,735 27,487,196
Mexico 24,839,475 28,121,035 33,488,232 32,406,327 34,333,040 30,609,642 33,259,356 31,159,280 26,930,082 24,972,916 27,272,456 25,191,198 25,583,514 25,112,422 26,384,365 25,787,329 35,343,089 28,388,766 27,905,076 24,894,630 24,194,698 21,852,892 22,422,077 25,675,528
Pakistan 24,559,129 28,185,529 27,498,893 29,821,113 29,487,256 34,224,472 36,750,925 27,610,244 29,542,396 31,404,186 24,542,275 22,116,500 22,735,788 25,369,477 23,025,598 26,952,488 27,924,354 27,107,486 26,916,221 24,634,267 26,506,663 19,116,393 20,275,846 23,911,622
Honduras 14,160,363 16,099,802 21,192,321 16,031,859 18,970,948 18,209,793 18,332,432 17,597,384 17,526,740 12,257,772 12,541,265 17,516,679 17,163,811 18,055,859 27,149,238 25,647,428 23,082,983 21,265,393 18,549,997 19,278,650 15,798,501 9,791,289 16,734,756 21,768,726
Türkiye 20,442,474 20,357,059 21,726,124 23,539,276 29,066,515 25,642,044 28,896,846 24,602,187 21,100,605 22,844,999 25,460,621 27,603,010 22,279,580 25,538,443 23,396,031 23,678,379 25,828,217 25,016,574 18,176,826 17,334,606 18,649,496 19,670,547 22,544,450 21,177,002
Portugal 12,272,144 12,195,095 12,895,329 12,408,686 17,289,477 12,997,714 12,239,689 9,209,186 9,632,011 18,304,919 14,280,658 18,964,593 15,407,225 17,104,736 15,621,688 12,821,712 24,065,865 11,656,508 11,612,058 12,187,138 14,998,806 13,569,917 15,191,522 13,252,724
Guatemala 6,125,361 7,986,106 7,606,343 6,464,851 7,298,689 7,192,831 7,836,792 7,176,465 5,160,897 6,638,471 9,108,562 5,529,955 5,681,014 7,233,824 5,781,416 6,786,564 7,661,640 7,662,917 5,464,808 5,270,525 5,725,221 7,297,258 8,669,352 9,108,987
Jordan 5,328,770 6,103,545 9,597,682 12,238,598 12,446,613 16,418,143 13,374,969 10,493,892 12,572,708 14,067,775 14,779,926 7,853,802 8,402,204 12,236,635 10,081,439 10,248,012 14,170,657 10,130,852 10,353,020 8,686,767 13,943,390 12,699,372 7,287,357 9,033,372
Peru 8,223,645 9,235,348 10,638,229 10,173,813 11,311,203 9,689,704 6,900,375 6,264,574 4,813,962 8,159,104 6,934,024 9,803,192 7,309,759 8,197,511 8,943,945 6,621,247 7,417,425 6,469,382 4,502,797 5,161,766 8,230,034 7,566,872 5,012,895 8,521,604
Morocco 6,852,536 7,844,309 6,249,159 6,787,503 6,860,672 7,244,567 7,031,894 6,280,501 4,731,710 4,541,234 6,554,121 8,965,384 8,713,980 8,479,481 7,112,125 7,458,701 7,221,233 7,024,815 6,264,974 6,961,016 5,587,428 4,453,613 6,130,720 8,015,509
Romania 5,847,296 7,603,711 8,553,448 8,569,017 10,217,648 12,726,725 10,813,778 9,363,185 7,491,359 7,370,568 5,240,130 5,962,892 6,710,056 11,522,202 13,963,475 12,226,430 12,987,632 7,822,954 8,773,494 9,168,932 6,756,796 6,226,474 5,630,202 7,903,503
Thailand 7,649,721 9,483,499 7,673,297 6,255,096 9,588,588 7,763,273 6,834,165 8,257,113 5,400,386 8,146,384 5,300,973 8,984,652 4,881,900 6,790,293 8,712,211 5,541,589 6,896,055 6,588,150 9,629,995 6,709,475 5,216,470 6,882,472 7,468,478 6,727,234
Philippines 9,077,808 14,166,850 10,805,356 11,697,954 17,711,937 8,981,678 10,159,304 15,405,486 8,836,114 6,050,508 9,156,966 7,860,548 7,003,061 7,033,568 9,840,526 5,390,872 6,800,348 8,384,967 7,961,805 3,804,042 6,879,686 9,122,010 4,270,526 6,589,206
Nicaragua 6,574,744 7,095,837 7,695,065 7,939,837 10,328,752 10,245,862 9,877,011 7,598,849 8,018,713 8,006,702 8,338,757 8,025,463 6,803,479 9,816,581 6,994,367 9,184,982 9,021,979 6,049,012 6,846,054 5,749,213 5,266,714 5,788,006 6,818,781 5,792,217
Myanmar (Burma) 8,477,050 12,041,672 8,653,233 8,547,343 13,600,810 14,550,246 17,942,984 10,918,211 9,375,132 7,689,740 12,865,902 9,153,865 6,561,955 5,036,342 6,629,177 8,212,523 13,699,790 9,921,426 10,558,570 9,701,925 6,936,852 3,767,311 5,552,027 5,424,494
Haiti 4,638,837 4,627,503 4,499,447 5,157,248 6,222,421 5,043,747 3,333,579 2,327,265 3,826,544 2,270,450 4,399,824 3,800,632 3,039,171 2,934,815 3,149,251 3,326,721 4,048,625 2,327,359 3,427,444 2,657,274 2,741,668 3,124,078 4,091,955 5,147,445
El Salvador 6,642,406 7,216,267 5,660,979 4,934,710 9,936,931 7,868,439 7,446,987 5,638,403 5,910,809 5,138,184 4,907,262 6,806,125 5,900,472 6,889,968 6,386,146 6,924,946 6,513,416 7,840,386 5,461,945 4,199,840 6,061,687 4,766,798 5,285,956 4,756,830
Korea, South 5,196,363 2,507,796 2,211,938 3,195,671 6,197,733 10,128,064 5,559,445 6,458,494 3,332,550 4,642,950 6,303,896 7,908,119 4,207,822 1,734,312 3,590,163 3,853,166 6,307,671 3,879,006 2,087,147 1,990,496 3,290,717 5,369,754 2,875,641 4,497,726
France (incl. Monaco, French Antilles) 4,408,185 3,631,146 4,561,982 5,137,824 4,507,893 3,614,288 4,837,105 5,593,081 5,245,583 4,645,870 4,539,229 5,868,374 4,920,684 5,577,618 5,549,634 6,193,761 4,402,195 3,798,656 5,938,677 5,119,187 4,508,880 4,791,697 4,920,080 4,398,250
Egypt 4,721,310 5,023,217 4,046,172 4,416,082 4,379,216 5,101,106 6,941,595 5,952,507 4,787,372 5,271,399 6,115,760 3,992,929 4,727,185 3,966,146 3,684,551 3,235,398 4,463,577 4,108,665 4,550,854 4,345,739 4,109,453 3,302,317 2,689,502 4,171,443
Tunisia 2,994,942 3,136,375 3,091,609 3,001,199 3,456,144 2,690,798 2,870,684 2,043,978 2,845,875 3,164,536 4,529,349 3,922,205 3,603,580 2,622,338 3,326,300 3,578,390 3,309,744 2,730,631 2,697,781 2,547,445 2,901,619 3,678,393 4,077,439 3,877,704
Japan 2,747,943 1,540,474 1,869,782 2,758,513 4,286,546 4,221,219 4,262,399 2,786,350 2,157,238 4,237,218 4,260,164 4,250,869 3,326,623 3,066,594 1,995,761 3,070,688 3,810,949 3,192,366 3,631,127 2,502,496 2,587,015 4,050,463 3,624,919 2,985,561
Bulgaria 2,644,456 2,879,815 2,326,386 3,401,956 4,290,314 4,205,513 4,242,511 3,097,059 3,724,875 3,829,296 5,790,842 3,938,588 3,607,576 3,195,777 2,988,935 4,271,203 3,446,702 2,901,852 2,437,281 1,929,385 2,848,777 3,284,403 3,294,472 2,618,545
Malaysia 2,675,941 2,578,454 2,277,068 2,806,493 4,486,841 2,239,260 3,096,063 1,523,308 1,921,712 2,538,425 2,635,697 2,277,525 2,349,151 4,064,511 2,742,972 3,683,894 3,341,893 1,547,341 1,229,064 3,127,201 2,119,912 2,245,212 1,589,638 2,537,006
Spain 1,954,565 2,181,107 1,476,672 1,949,411 2,007,860 2,182,880 1,640,282 1,781,756 1,582,377 1,982,583 1,718,141 2,342,208 1,517,631 1,578,185 1,932,303 1,599,725 1,959,463 2,524,946 1,265,667 1,159,953 1,638,115 1,489,148 1,736,663 2,280,387
United Kingdom 2,908,089 2,613,688 2,471,019 2,337,381 3,131,947 2,949,086 3,663,851 4,459,800 3,008,903 2,416,509 2,645,536 3,275,051 3,148,976 3,522,118 2,651,802 2,774,743 3,317,843 3,273,332 2,980,260 3,088,090 2,548,325 1,938,320 1,795,840 1,961,773
Poland 1,730,567 1,036,862 840,829 2,163,646 2,504,919 2,388,592 2,278,565 1,383,903 876,846 2,727,970 2,566,883 3,103,831 1,817,472 1,467,852 1,509,902 3,321,072 1,977,054 2,488,798 1,503,214 1,215,873 1,007,850 1,890,370 2,481,707 1,803,641
Madagascar 1,339,256 441,048 1,443,900 1,570,940 1,008,291 1,412,808 1,816,733 2,009,047 1,525,655 559,222 1,375,229 1,246,714 1,030,580 782,566 967,264 917,161 1,345,689 1,666,742 846,059 1,175,393 2,133,007 1,948,260 1,837,871 1,795,062
Taiwan 1,866,750 3,060,678 2,530,926 2,306,019 3,243,391 3,676,313 2,900,361 3,686,367 1,383,677 1,889,772 2,364,474 2,074,927 1,930,424 2,849,332 1,907,183 3,075,092 2,551,104 2,268,658 1,961,405 2,009,777 1,846,326 1,723,082 1,320,154 1,605,447
Dominican Republic 1,515,627 1,292,577 2,025,209 2,246,912 2,879,087 2,888,219 2,073,958 2,750,997 1,487,661 1,649,920 1,416,112 1,610,204 1,007,373 1,057,858 1,305,063 1,593,980 1,756,593 1,244,435 885,783 1,081,634 1,439,934 941,715 1,267,391 1,537,387
Germany 1,458,183 1,243,719 1,451,206 1,540,339 1,262,932 1,594,911 1,785,239 1,742,269 1,756,164 1,475,235 1,520,602 1,642,527 1,474,465 1,637,214 1,863,717 1,988,471 2,158,355 1,630,844 1,628,456 1,787,939 1,912,724 1,524,370 1,510,967 1,495,084
Kenya 1,098,640 2,209,647 1,256,251 1,475,551 1,662,223 1,678,973 1,391,254 1,132,521 2,171,866 1,142,986 1,795,428 2,699,120 1,610,314 1,208,810 1,122,036 2,194,301 2,119,726 901,225 1,324,019 1,413,226 858,520 721,655 1,127,463 1,382,068
Lesotho 990,509 466,225 572,900 1,263,030 710,867 2,912,540 833,592 620,777 626,794 1,959,434 663,227 206,565 1,128,180 1,830,292 497,513 623,304 369,850 414,521 910,023 592,354 913,389 818,952 290,556 1,290,463
Re-Imports (Canada) 1,408,685 1,128,618 978,476 2,096,853 1,454,769 1,230,653 1,186,816 1,032,507 898,181 629,692 872,316 776,065 746,500 906,286 796,066 779,837 1,448,931 955,562 1,040,458 1,201,968 1,127,819 828,513 643,372 1,084,316
Laos 1,298,224 777,913 1,190,139 769,609 1,379,637 1,453,652 1,409,005 682,895 476,244 1,184,374 1,118,382 1,414,749 1,014,749 1,000,158 649,074 1,880,773 659,260 923,102 1,154,984 367,585 317,680 961,467 734,337 1,025,427
Lithuania 462,706 576,978 301,227 778,888 595,800 883,095 689,339 474,763 290,309 723,599 919,413 712,577 488,987 346,935 396,633 458,070 846,540 733,293 377,770 153,542 167,886 485,479 783,221 965,057
Colombia 1,490,830 1,532,051 1,304,515 2,667,391 1,860,624 1,721,700 1,633,121 1,763,323 1,336,233 1,313,642 1,838,712 1,634,140 1,490,302 2,179,643 1,275,921 771,943 1,130,727 1,243,738 1,645,848 1,040,675 984,879 711,846 1,180,609 920,249
Hong Kong 1,358,079 521,222 737,186 871,085 1,657,672 1,069,895 1,423,222 1,065,662 907,815 773,817 782,531 657,865 449,786 832,408 1,472,870 2,305,353 3,959,792 2,096,811 1,304,006 1,441,297 1,251,293 1,641,316 909,393 640,359
Hungary 356,763 329,720 428,649 600,639 659,189 746,715 404,298 503,360 310,757 574,271 623,509 388,138 664,506 542,541 378,804 524,916 771,651 834,567 923,296 465,606 632,635 397,107 465,452 638,541
Bosnia and Herzegovina 302,665 264,489 318,216 332,349 620,374 247,719 427,754 389,725 286,284 372,442 437,888 349,290 186,458 343,621 450,704 323,673 252,610 394,267 345,267 589,023 553,527 600,508 487,488 600,234
North Macedonia 303,642 191,010 217,528 272,337 333,679 314,154 398,658 287,486 143,220 408,697 515,617 416,570 423,958 234,733 268,309 370,160 546,972 382,635 385,915 145,091 264,317 610,457 425,857 590,618
Denmark 557,304 344,038 608,447 464,547 460,263 290,302 177,742 102,617 84,989 622,100 344,320 313,551 507,365 91,847 527,294 412,286 484,071 713,410 479,912 490,762 510,435 331,287 580,976 444,742
Ethiopia 2,008,367 2,573,748 1,030,054 1,633,926 1,159,526 1,085,300 1,498,220 1,360,485 1,713,854 1,975,716 1,001,743 1,649,055 2,392,910 1,400,725 1,573,517 1,226,881 2,644,183 1,270,200 2,149,566 2,339,915 782,528 2,041,698 958,908 443,176
Moldova 607,662 1,088,148 758,567 817,887 946,939 995,146 464,838 1,020,126 640,240 680,648 570,607 410,001 662,456 1,126,079 1,107,676 1,188,049 1,117,693 898,453 851,089 578,321 570,436 879,325 764,123 443,137
Netherlands 344,517 486,463 432,442 696,499 286,003 390,658 764,148 881,585 821,414 719,971 329,779 409,698 377,515 584,091 340,698 617,568 465,440 791,493 277,900 449,488 317,179 354,182 622,017 438,264
Ukraine 250,432 204,304 440,269 600,195 771,525 903,877 444,890 749,585 616,933 227,667 583,431 679,808 597,028 526,943 723,877 490,568 723,656 405,796 586,637 405,022 385,548 513,070 338,161 431,039
United Arab Emirates 372,159 841,901 545,656 161,503 235,503 591,562 314,601 329,797 350,753 482,945 701,922 565,986 382,945 422,346 367,658 56,763 330,163 600,497 433,586 159,371 88,429 334,016 162,261 417,918
Slovakia 156,258 257,664 727,308 569,668 415,072 530,953 452,526 381,558 598,363 477,255 473,859 505,376 243,688 270,973 549,305 419,256 537,662 418,025 404,140 410,329 313,537 300,862 247,657 417,576
Switzerland 490,211 638,977 718,119 1,143,728 315,886 842,477 692,739 504,176 442,159 745,149 578,993 772,732 398,888 824,186 646,564 947,307 557,591 389,772 759,664 987,482 427,115 403,778 405,041 369,403
Belgium 198,297 183,571 306,940 217,766 312,577 288,953 407,344 309,446 358,816 447,359 291,255 340,887 436,844 241,150 221,002 174,623 280,683 206,097 157,922 231,079 345,740 202,974 902,200 348,113
Albania 295,053 455,645 355,725 534,210 1,051,142 1,032,905 364,974 591,490 533,677 551,824 751,526 389,045 405,338 271,846 369,154 974,005 380,135 811,655 598,792 313,700 501,767 301,532 1,431,741 336,558
Mauritius 576,115 430,223 253,532 627,941 637,067 501,617 423,849 466,743 585,364 343,846 262,626 993,868 297,349 147,854 223,167 484,938 191,456 322,805 320,568 214,714 113,747 221,226 280,690 304,177
Czech Republic 266,280 426,341 290,639 337,811 312,266 411,732 306,812 309,200 494,600 168,846 359,572 286,879 261,464 364,608 352,239 277,119 329,363 411,760 260,490 282,645 193,980 280,136 353,276 296,958
Croatia 180,393 56,492 152,660 297,336 429,370 265,978 328,323 122,014 120,126 336,757 246,636 202,909 175,230 147,024 173,637 308,457 276,982 296,482 196,776 121,070 162,213 214,444 275,991 291,697
Latvia 71,212 61,649 306,627 144,839 102,718 230,346 152,084 43,399 361,301 22,452 104,521 202,507 89,894 256,436 25,245 31,500 270,516 107,797 87,861 128,668 167,760 73,554 154,720 279,885
Greece 162,159 498,837 231,835 141,053 447,608 364,670 295,356 146,387 137,100 296,173 502,483 456,896 658,861 138,366 95,390 377,888 531,570 283,103 163,556 162,440 233,409 242,255 552,612 266,238
Israel 301,924 393,381 313,568 331,004 414,196 464,492 236,922 318,890 214,489 432,684 431,656 538,589 407,058 353,184 229,853 325,568 549,439 228,698 110,212 125,977 112,041 105,151 479,500 231,181
Armenia 536,861 925,663 443,464 515,237 840,389 899,670 667,027 759,262 478,677 495,335 114,782 231,411 269,467 593,622 403,941 848,347 525,893 446,493 753,483 548,669 693,888 340,409 343,105 180,220
Sweden 141,414 126,704 136,435 102,995 207,396 697,514 230,595 204,323 221,749 146,074 123,000 220,322 199,844 204,041 226,217 187,512 388,436 234,463 208,731 223,659 253,386 189,995 243,198 176,344
Australia 336,879 220,367 180,909 222,554 206,240 197,168 163,998 183,968 422,896 271,229 263,925 273,750 287,398 180,373 130,275 197,458 145,474 201,713 154,438 166,255 320,535 163,256 155,576 168,209
Macau (Macao) 241,875 214,632 150,134 667,441 332,563 478,233 321,600 294,974 502,457 407,763 248,128 274,697 145,390 179,573 158,002 236,725 417,215 347,217 301,495 433,113 567,146 434,439 198,713 166,005
Austria 93,509 98,195 121,176 157,081 384,550 181,802 258,066 293,406 193,387 190,604 143,643 184,791 152,408 166,424 200,634 219,813 187,735 226,132 198,007 312,406 207,936 291,529 355,484 165,628
Uzbekistan -- -- 758 -- 1,734 130,155 13,644 71,056 1,607 17,259 122,026 134,729 16,772 369 5,160 40,159 2,004 126,863 12,154 24,866 32,378 1,043 15,490 147,036
Brazil 202,411 165,481 224,846 206,043 248,570 84,329 175,216 305,591 334,342 153,630 165,378 265,735 187,366 394,931 339,540 158,500 453,223 85,562 207,527 179,235 174,298 182,992 254,572 146,775
Mongolia 26,716 33,345 25,884 43,543 234,293 68,035 141,380 89,121 41,513 77,786 29,703 23,141 115,825 7,782 157,120 245,078 67,365 33,204 43,293 134,145 39,092 56,113 21,006 126,637
Tanzania 64,819 131,994 120,912 824,491 359,418 282,446 616,329 270,975 48,757 113,507 35,146 5,953 83,489 80,902 229,814 356,047 4,004 242,481 275,371 153,197 58,832 237,155 170,492 126,185
Nepal 71,312 93,890 130,786 277,108 363,273 279,197 512,544 149,167 269,213 94,240 203,159 117,349 98,062 130,833 499,631 160,320 363,774 421,742 312,334 261,178 121,247 217,565 147,384 125,838
Serbia 490,247 569,574 246,277 311,366 365,927 373,451 320,631 533,797 306,337 279,423 109,203 93,874 356,774 204,152 222,808 203,857 322,334 191,644 433,648 346,749 115,333 154,539 164,776 95,691
Georgia 5,411 76,479 74,094 238,383 155,804 160,092 90,917 96,437 197,227 84,918 94,940 153,198 216,939 151,720 36,862 129,684 200,669 152,005 87,408 92,899 173,661 130,967 63,862 92,236
Ireland 223,757 132,316 352,616 142,919 375,518 323,009 183,766 284,992 202,301 93,971 80,073 75,467 152,617 215,474 146,515 124,312 533,856 635,002 332,019 221,841 140,285 101,443 128,948 71,862
Slovenia 97,228 96,595 55,398 30,435 124,851 53,122 118,691 92,054 48,801 92,685 34,966 135,003 213,643 75,879 79,064 90,251 57,899 45,194 53,479 53,976 60,491 31,662 43,628 67,269
Paraguay 103,481 61,079 35,228 42,716 26,670 8,425 23,207 31,131 67,895 50,467 63,080 38,493 27,795 60,453 71,706 6,924 47,924 80,004 61,311 42,822 16,747 71,828 37,827 64,134
New Zealand 117,184 21,360 143,441 89,128 143,950 37,865 178,865 144,670 90,980 44,371 240,074 153,812 61,679 127,860 143,171 116,752 63,170 97,703 140,524 114,650 110,229 53,494 116,945 60,946
Costa Rica 46,746 58,777 81,101 66,703 78,002 81,175 56,959 72,269 63,449 84,556 58,454 58,178 68,140 86,516 77,745 65,251 65,420 52,665 75,128 72,472 86,080 53,786 68,873 49,763
Estonia 110,695 58,485 63,410 97,876 356,359 231,754 179,898 137,142 91,552 119,799 120,332 225,718 74,465 65,861 192,550 66,584 246,070 204,357 281,337 181,102 104,787 138,971 194,279 47,806
Brunei Darussalam 216 11,018 1,129 1,090 342 30 1,093 4,146 53 785 230 4,744 -- 221 713 443 1,287 963 197 2,914 4,599 588 237,808 45,681
Chile 17,612 22,051 30,074 37,592 19,197 24,272 52,721 41,766 26,834 17,186 27,462 25,989 31,286 34,526 37,335 41,714 37,521 28,037 25,533 29,407 21,299 32,693 31,631 37,872
Ecuador 67,791 55,565 33,584 35,017 65,196 45,439 59,246 92,654 63,669 31,735 21,415 66,549 74,482 69,350 62,034 38,347 88,644 30,141 93,361 192,785 47,626 16,035 32,192 36,603
Lebanon 17,471 28,495 27,754 22,507 6,126 22,288 31,038 26,232 14,335 25,761 41,997 58,668 91,857 54,203 13,091 38,204 66,297 81,228 26,110 5,145 117,790 44,425 86,441 30,558
Norway 12,179 21,457 24,683 45,992 162,896 155,119 131,516 116,833 74,128 37,672 32,460 68,765 4,925 41,887 32,500 36,766 143,868 130,192 124,443 49,710 89,399 39,566 204,545 29,873
Singapore 4,567 14,487 10,007 11,873 51,498 3,670 83,008 2,133 6,564 323 705 153,725 2,289 1,057 52,876 27,587 20,478 18,597 25,786 31,869 30,402 25,108 66,656 28,909
Afghanistan 5,098 12,167 62,960 9,618 11,303 6,521 3,701 7,979 4,302 3,287 4,100 75,027 17,516 6,586 4,903 16,195 8,379 5,896 9,623 9,547 22,542 9,012 8,086 23,841
Senegal 10,057 5,347 8,712 7,322 30,481 4,360 5,706 6,326 7,380 3,633 6,883 8,043 14,532 10,957 20,899 6,876 11,901 7,747 9,852 7,397 10,392 9,520 13,241 20,577
Iran 2,184 3,017 1,334 12,335 5,241 695 4,268 4,449 1,368 18,811 4,252 3,731 9,415 6,724 9,822 4,922 6,370 1,898 11,428 3,063 3,904 4,715 5,706 12,170
Belarus (formerly Byelorussia) 8,910 6,733 9,649 12,952 11,644 201 50,414 1,201 2,527 35 18,975 132 22,560 -- 17,968 136 -- 28,715 117 1,096 59,141 10,826 9 11,292
South Africa 29,831 47,491 38,431 41,588 22,992 9,628 98,351 47,226 27,254 22,301 17,540 36,514 40,466 44,986 54,063 22,309 51,755 21,889 33,466 20,943 48,037 17,425 24,572 10,719
Nigeria 86,105 11,851 16,643 13,352 13,666 34,004 16,299 11,400 21,380 13,192 13,714 33,197 23,241 20,536 19,107 20,598 22,000 16,708 15,542 10,729 17,513 13,270 10,643 9,552
Guyana 5,108 10,021 4,668 3,517 6,801 13,838 7,727 7,195 5,330 10,819 14,331 59,991 5,279 8,906 11,424 4,634 8,473 10,600 13,812 5,880 4,172 8,676 24,322 9,229
Gambia 2,056 3,512 2,630 2,413 2,088 2,949 2,510 1,655 1,237 1,422 2,849 45,878 9,073 6,027 2,414 3,513 18,897 13,977 1,851 1,174 4,529 1,911 3,885 9,126
Ghana 2,604 2,126 2,160 7,652 7,680 3,854 5,031 27,129 8,334 497 12,312 1,323 6,598 7,055 49,390 14,979 7,290 4,293 6,229 14,171 4,753 4,258 755 7,596
Sierra Leone 128,836 4,331 3,703 120,863 15,607 868 21,132 5,871 2,286 22,544 26,741 11,756 4,319 7,231 19,480 2,695 27,801 1,478 1,086 3,004 1,385 3,858 16,001 7,519
Saudi Arabia 1,369 580 9,649 8,113 4,385 3,103 -- 2,625 58,340 18,086 11,255 6,469 13,995 3,584 11,900 17,455 7 105 10,898 290 3,589 5,321 7,699 7,347
Cameroon 8,384 34,811 34,049 5,999 10,733 15,793 8,405 11,248 3,887 8,235 8,187 11,156 4,675 10,479 6,749 28,607 15,864 9,848 3,616 4,251 37,677 5,774 3,655 7,250
Burkina Faso 5,277 301 137 10,554 5,277 11,200 6,055 5,805 5,879 5,805 14,299 5,973 6,643 5,805 -- -- -- -- 12,111 105 1,088 2,957 3,992 6,916
Benin 101 73 50 51 810 422 962 65 387 49 264 394 285 400 632 905 583 76 441 1,066 500 184 30,052 6,738
Kuwait 483 -- 2,215 51 12 3,299 137 1,028 496 715 756 67 658 1,280 577 357 2,643 76 2,614 1,124 1,227 279 3,572 5,430
Bahrain 1,712 6,327 184 593 393 -- 647 211 1,218 2,248 686 569 4,277 5,145 7,300 -- 357 72 386 493 506 291 9,640 5,277
Malta 26,853 24,111 4,281 21,841 9,579 2,893 9,097 5,611 17,315 9,052 3,324 9,216 2,217 9,226 7,579 5,761 2,164 -- 15,530 11,141 9,057 147 4,736 4,747
Argentina 25,749 21,863 38,808 22,912 41,555 84,015 98,050 60,522 69,208 78,820 31,420 32,007 11,040 30,079 34,061 38,006 108,623 42,229 18,420 45,041 57,220 23,212 26,408 4,715
Panama 474 7,790 2,341 14,400 616 -- -- 93 -- 13 65 58 2,865 712 -- -- 8,217 854 6,553 11,864 7,827 5,120 5,547 3,933
Russia 42,709 10,780 2,309 37,755 6,188 3,960 12,890 -- 2,686 1,480 3,393 -- 3,127 352 -- -- 3,130 270 2,519 1,865 3,441 3,867 1,822 3,558
