Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 31519 - other clothing knitting mills
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Ohio 16,103,125 13,971,383 114,233,693 61,173,079 50,813,378
New York 63,885,990 33,934,501 47,155,243 52,739,786 47,930,892
Washington 17,111,386 11,325,638 52,583,342 29,077,461 21,086,399
New Jersey 15,150,431 11,563,790 19,942,858 11,729,921 13,785,952
Delaware 8,151,450 5,554,944 7,081,021 11,813,030 13,594,767
California 9,609,341 8,389,197 14,130,398 13,079,475 12,716,887
Texas 10,790,183 5,899,739 9,356,795 10,775,282 11,339,013
Pennsylvania 9,817,069 7,489,308 12,459,899 9,713,524 8,573,505
Florida 6,633,959 4,625,136 5,587,722 6,564,533 6,668,225
Indiana 3,969,982 2,929,266 3,353,433 5,469,397 4,291,762
Massachusetts 3,648,219 2,375,385 3,396,913 3,240,069 3,620,750
Tennessee 881,806 1,393,337 2,561,255 1,866,388 2,505,967
North Carolina 3,615,580 1,951,082 2,690,051 2,315,187 2,410,902
Michigan 1,762,037 1,521,036 1,726,084 2,937,300 2,314,702
Illinois 4,044,275 1,640,015 2,108,133 3,153,820 2,258,595
Georgia 1,923,912 1,237,455 2,368,758 1,282,665 1,867,549
Minnesota 2,344,571 1,568,787 1,320,127 2,221,365 1,841,843
Nevada 1,266,879 1,093,159 1,108,106 1,229,135 1,596,873
Colorado 993,604 706,777 752,598 1,443,460 1,456,255
Connecticut 963,061 549,464 1,792,418 752,505 1,426,594
Wisconsin 1,485,616 846,859 1,186,985 1,302,686 1,302,826
Maryland 566,220 1,497,399 1,601,223 685,232 1,271,345
Iowa 1,436,053 812,959 1,005,769 490,221 1,184,623
Oregon 698,634 385,047 858,836 454,130 1,123,590
Utah 737,740 889,945 1,499,263 1,147,104 1,109,948
North Dakota 325,319 1,058,606 950,748 747,580 861,362
Maine 1,227,505 580,511 1,427,391 1,101,053 840,269
Kentucky 470,924 187,204 354,425 355,596 734,368
Arizona 640,372 657,572 521,553 592,091 629,593
South Carolina 552,912 659,090 623,486 607,662 615,879
Missouri 739,913 837,940 300,907 539,403 562,979
Louisiana 314,898 266,864 308,402 646,966 526,902
New Hampshire 463,139 254,368 312,020 397,156 465,965
Montana 145,010 56,711 222,519 435,507 456,256
Virginia 494,270 354,566 727,427 556,379 438,976
Arkansas 159,738 141,316 429,467 302,244 392,350
Vermont 1,065,946 776,261 585,893 1,215,982 370,908
Rhode Island 2,605,111 1,360,533 486,159 445,343 362,527
Nebraska 930,060 1,000,237 1,379,530 860,891 264,842
Alaska 75,752 48,782 85,330 87,864 244,428
Kansas 247,130 112,393 950,694 187,653 237,242
Mississippi 390,143 105,378 126,285 172,196 233,217
Alabama 611,207 358,487 212,317 201,553 201,307
Oklahoma 149,937 62,863 137,290 228,201 181,699
New Mexico 193,687 335,718 26,270 57,908 175,181
Wyoming 131,954 56,541 139,075 210,752 162,991
West Virginia 69,093 100,887 247,335 121,974 157,365
South Dakota 49,936 38,849 56,699 68,729 134,870
Puerto Rico 19,490 16,588 35,933 102,622 113,241
Idaho 51,351 40,023 56,643 124,789 99,089
Hawaii 94,655 52,337 40,716 120,415 42,677
District of Columbia 245,488 28,402 69,907 80,025 31,306
Other unspecified U.S. State 44,357 24,064 18,690 7,794 14,767
U.S. Virgin Islands -- -- 6,186 -- --
Sub-total 200,100,420 133,724,699 322,700,220 247,233,083 227,645,698
Others 46,911,339 43,529,082 57,478,254 65,346,115 66,127,254
Total All Countries 247,011,759 177,253,781 380,178,474 312,579,198 293,772,952

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :