Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-23

Criteria

Title
Canadian total exports
Industries
Naics 32223 - stationery product manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Illinois 11,205,675 12,749,621 15,865,701 18,958,287 19,164,939
New York 19,408,429 17,016,145 19,543,223 23,394,247 17,429,962
New Jersey 8,482,708 7,838,210 11,338,696 10,285,623 14,032,289
Indiana 5,548,359 5,338,190 4,653,226 7,398,819 10,811,214
Pennsylvania 7,793,476 8,640,038 9,049,763 12,096,549 10,520,165
Michigan 5,352,967 3,831,708 5,360,829 5,853,785 9,900,827
Ohio 5,540,765 6,589,833 5,857,178 8,456,823 8,453,017
Wisconsin 4,116,466 5,501,660 5,227,805 8,311,984 7,273,737
Texas 4,778,540 7,283,791 7,777,583 6,667,148 6,834,240
California 6,224,108 7,204,988 12,328,430 7,931,149 6,703,752
Iowa 1,894,420 2,491,309 3,320,578 4,483,523 5,506,177
Massachusetts 4,875,150 4,403,180 5,240,231 5,268,060 5,037,414
North Carolina 4,704,403 4,418,865 5,230,602 4,134,047 4,730,316
Washington 3,040,328 2,440,445 3,465,927 4,195,726 4,342,314
Minnesota 3,198,137 2,838,473 2,486,114 2,596,695 3,647,031
Connecticut 2,608,657 2,132,186 3,019,081 4,398,601 2,917,655
Florida 1,781,699 3,475,380 3,108,643 3,187,850 2,805,601
Maryland 3,390,638 2,053,753 2,614,345 3,077,737 2,791,087
Kentucky 1,409,839 2,942,977 2,811,093 3,381,513 2,535,042
Virginia 4,487,398 4,181,311 5,198,457 4,564,706 2,469,050
Missouri 1,149,085 1,733,711 1,954,013 1,845,411 1,720,849
Georgia 768,045 2,301,641 2,311,238 2,294,562 1,605,529
Maine 1,413,445 1,167,589 1,471,485 1,804,993 1,370,884
Tennessee 969,752 1,795,765 1,712,913 1,610,460 1,360,627
Nevada 453,053 659,329 765,156 1,460,356 1,291,912
Oregon 876,327 1,227,654 1,539,542 1,855,393 1,270,267
Rhode Island 854,535 821,128 1,061,758 1,627,458 1,163,520
Nebraska 451,607 759,382 974,329 759,751 1,014,541
Utah 487,611 766,114 765,719 870,562 805,414
South Carolina 946,999 848,897 1,147,248 900,005 653,110
South Dakota 339,020 739,707 559,697 1,119,899 571,557
Louisiana 1,246,922 571,109 689,193 999,908 561,483
Arizona 713,587 1,082,318 741,313 614,275 513,897
Colorado 240,988 1,234,618 862,609 582,820 461,274
Oklahoma 157,092 532,622 509,363 413,488 343,387
Puerto Rico 332,913 276,152 280,081 449,515 340,655
Alabama 221,189 344,115 273,433 226,786 312,148
New Hampshire 516,961 949,092 1,309,387 791,022 294,451
Kansas 118,736 287,538 340,772 346,380 293,910
Vermont 355,705 324,084 263,415 248,760 293,366
West Virginia 518,202 353,520 448,261 435,440 289,756
Idaho 55,281 253,776 131,828 107,960 178,850
North Dakota 206,177 188,006 172,663 267,416 163,453
Arkansas 207,783 154,579 108,562 57,386 72,123
Montana 17,812 43,184 52,014 62,867 72,066
Mississippi 69,847 141,132 230,057 87,070 56,188
New Mexico 12,536 112,772 71,098 64,480 40,929
Hawaii 22,609 18,140 31,944 48,686 33,737
Alaska 19,058 12,025 36,594 46,312 29,378
Wyoming 316 27,358 26,262 20,028 8,512
Other unspecified U.S. State 3,502 -- 6,822 1,744 7,019
Delaware 7,234 32,252 81,333 14,444 5,321
District of Columbia 2,769 122,790 215,840 296,540 1,395
U.S. Virgin Islands -- -- -- -- --
Sub-total 123,598,860 133,254,162 154,643,447 170,975,049 165,107,337
Others 15,325,745 12,368,308 9,807,801 13,927,265 13,439,316
Total All Countries 138,924,605 145,622,470 164,451,248 184,902,314 178,546,653

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :