Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-23

Criteria

Title
Canadian imports
Industries
Naics 32223 - stationery product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Ohio 23,170,598 20,309,375 23,633,354 28,997,994 29,358,537
Wisconsin 19,704,412 17,190,179 13,894,441 17,414,647 18,975,332
Pennsylvania 2,496,587 1,352,556 8,936,430 10,820,934 12,626,571
Nevada 22,237 50,765 119,143 4,601,146 10,232,860
Illinois 6,758,465 3,760,695 9,131,275 11,526,052 8,526,156
Missouri 9,774,642 7,053,304 5,341,699 5,198,744 5,343,096
Other unspecified U.S. State 2,401,182 2,995,214 3,274,903 4,546,455 2,962,391
New Jersey 1,259,136 1,970,675 1,745,607 1,966,090 2,908,635
New York 2,519,445 2,100,704 3,069,375 2,757,397 2,762,334
Minnesota 3,634,388 2,552,465 2,792,843 2,298,746 2,353,996
Washington 2,214,491 2,472,025 2,802,026 1,676,094 1,862,575
Tennessee 2,751,040 2,629,099 2,614,161 2,094,330 1,672,497
Indiana 657,561 736,264 521,259 1,024,117 1,488,670
Connecticut 251,079 754,799 1,087,421 1,573,281 1,364,453
Texas 1,197,158 927,620 1,198,751 1,019,041 1,077,593
California 1,476,339 1,176,827 885,840 1,069,180 994,759
Michigan 618,648 776,039 824,816 1,065,633 921,618
West Virginia 608,031 466,893 634,138 845,836 902,698
Massachusetts 847,629 763,120 1,001,544 694,129 667,089
Oregon 181,166 224,724 154,084 618,949 650,201
Utah 220,251 560,152 297,349 380,789 529,846
North Carolina 851,207 1,134,696 1,678,712 563,650 470,418
Iowa 482,863 479,417 373,404 477,488 437,620
Kentucky 930,462 529,979 742,834 673,348 429,845
Virginia 235,486 221,594 128,361 190,370 320,978
Georgia 2,591,741 1,272,526 797,408 642,743 309,865
Maryland 311,377 405,368 1,047,719 930,024 301,866
Florida 321,821 236,559 182,017 326,770 290,922
Mississippi 39,590 84,139 54,601 207,928 216,569
Colorado 226,664 159,657 277,299 330,873 175,604
South Carolina 287,739 103,826 79,022 137,774 141,241
Alabama 35,122 31,958 45,100 174,062 100,899
Arizona 68,697 78,114 39,242 1,666,139 93,127
Arkansas 44,163 28,178 13,558 27,892 75,513
Kansas 765,603 679,163 431,402 193,470 57,160
Idaho 878,232 695,867 447,809 71,900 23,324
Maine 37,100 190,378 98,883 134,445 16,560
Nebraska 10,262 6,455 14,288 7,910 12,646
Rhode Island 81,805 48,476 77,062 39,034 10,817
Vermont 10,345 3,260 6,940 5,540 5,491
North Dakota 201 77,843 181,403 66,577 4,956
Louisiana 20,168 8,925 11,530 4,997 4,458
New Hampshire 14,000 5,779 9,226 2,000 3,771
New Mexico 2,928 4,447 2,079 5,105 1,677
Oklahoma 22,239 7,330 6,732 16,126 1,169
South Dakota 9,741 2,263 2,102 1,951 840
District of Columbia 62 -- 41 865 485
Montana 19,064 870 788 3,059 141
Delaware 46,962 22,463 10,201 1,912 106
U.S. Virgin Islands -- -- -- 22 61
Wyoming 78 3,260 -- -- 23
Puerto Rico -- -- -- 522 --
Hawaii -- 73 -- 1 --
Alaska -- -- 1 -- --
Sub-total 91,110,207 77,346,357 90,720,223 109,094,081 111,690,059
Others 36,554,220 34,156,030 34,528,272 42,122,751 42,820,993
Total All Countries 127,664,427 111,502,387 125,248,495 151,216,832 154,511,052

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :