Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-16

Criteria

Title
Canadian imports
Industries
Naics 3312 - steel product manufacturing from purchased steel
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Arkansas 19,063,863 17,844,752 84,759,130 21,446,558 112,199,464
Ohio 90,666,419 69,047,070 103,738,401 107,178,889 93,256,611
Michigan 58,321,357 35,200,640 52,641,466 62,959,256 69,242,490
Texas 39,709,005 40,753,815 49,017,234 54,826,882 50,776,905
Indiana 34,955,007 25,271,509 39,343,194 51,348,036 49,325,130
Illinois 44,287,208 33,305,945 44,482,094 52,139,977 48,040,187
Florida 4,895,956 5,032,773 8,309,273 42,299,880 40,818,866
Pennsylvania 25,765,965 22,325,647 24,652,312 31,247,209 33,763,955
Alabama 2,550,627 1,919,745 4,571,535 4,571,568 16,445,654
South Carolina 17,883,474 11,703,236 9,914,873 14,314,331 15,251,765
Kentucky 2,504,988 2,730,835 10,529,583 15,668,680 13,547,272
Wisconsin 2,106,857 4,621,497 8,121,021 12,040,532 11,401,474
Oklahoma 10,994,204 10,750,768 13,161,045 12,849,665 11,160,824
Minnesota 46,543,898 39,781,689 4,938,777 44,114,156 9,280,216
Georgia 4,118,892 2,748,798 4,418,155 8,721,181 7,667,168
Louisiana 1,822,563 2,266,235 1,412,155 4,297,313 7,335,598
New York 4,418,557 3,967,973 5,804,632 7,083,005 6,742,826
North Carolina 2,083,682 4,853,083 6,231,953 6,748,973 6,345,600
Washington 4,283,144 6,350,805 6,774,841 7,245,133 4,365,725
New Jersey 3,295,044 2,590,356 4,273,632 3,953,388 3,691,711
Massachusetts 2,926,394 2,786,547 3,376,158 4,088,839 3,189,929
Tennessee 3,294,592 4,959,713 1,650,814 3,580,953 3,161,585
Nebraska 2,107,975 1,873,973 2,860,948 4,863,660 3,057,993
California 987,374 1,367,301 3,041,826 3,680,367 3,054,662
Connecticut 1,873,783 2,213,685 2,319,600 3,414,095 2,209,373
Utah 1,599,164 2,007,222 2,015,704 2,298,679 2,118,085
Missouri 1,464,086 2,435,452 2,679,866 3,049,924 2,052,207
Delaware 898,502 637,066 445,671 1,452,961 915,805
Colorado 1,118,370 3,673,455 1,350,466 1,209,330 864,987
Kansas 402,708 753,290 388,022 347,536 550,707
Rhode Island 739,173 898,495 591,251 445,348 520,255
Mississippi 59,236 982,851 389,193 398,987 476,320
West Virginia 74,191 1,003 2,226 190,018 381,299
Maryland 241,696 363,583 266,116 592,964 357,278
Oregon 11,050,843 679,534 1,127,809 531,477 241,554
South Dakota 9,940 44,590 94,390 294,313 219,849
Iowa 185,357 293,458 138,922 177,945 219,317
Arizona 198,005 442,357 440,183 845,515 212,522
Maine 130,159 158,993 250,732 152,171 207,797
Other unspecified U.S. State 59,544 55,236 50,667 123,861 176,477
Nevada 75,250 178,998 173,046 165,424 152,954
Virginia 72,040 134,407 109,026 293,173 120,477
North Dakota 611,728 308,598 589,199 268,392 104,642
New Hampshire 98,719 83,475 68,978 79,741 88,025
Idaho 141,348 129,994 73,331 78,483 79,573
Montana 13,534 159,787 627,692 2,629,671 43,984
Vermont 13,171 19,131 12,034 23,070 40,977
Alaska 33,276 49,789 19,058 26,475 26,212
Wyoming 402,295 12,553 23,993 60,265 13,901
New Mexico 98,556 85,350 30,298 7,217 8,929
District of Columbia 427 3,248 548 -- 351
Puerto Rico -- 3,896 -- 78 --
Hawaii -- -- 50 26 --
U.S. Virgin Islands -- -- -- -- --
Sub-total 451,252,146 370,864,201 512,303,123 600,425,570 635,527,467
Others 1,372,894,496 1,041,958,101 1,098,570,057 1,998,749,178 1,724,650,750
Total All Countries 1,824,146,642 1,412,822,302 1,610,873,180 2,599,174,748 2,360,178,217

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :