Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-19

Criteria

Title
Canadian imports
Industries
Naics 31182 - cookie, cracker and pasta manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Illinois 142,460,988 135,198,815 117,981,531 133,028,098 184,522,053
Minnesota 115,628,683 124,866,330 142,697,151 221,955,967 184,439,415
Ohio 60,845,778 66,030,489 64,326,999 79,680,111 102,080,926
Pennsylvania 63,571,151 57,007,618 62,734,548 76,397,661 80,549,072
Indiana 34,132,651 53,594,856 56,809,402 69,261,252 67,877,224
New Jersey 39,037,974 25,687,218 30,076,221 48,449,148 64,281,981
Washington 36,688,665 35,791,020 39,361,031 48,957,593 56,581,181
Michigan 45,918,063 49,630,639 39,267,519 40,115,761 55,574,662
Oregon 14,314,246 21,376,766 32,724,767 42,725,479 52,112,566
Tennessee 37,827,925 33,449,533 31,755,770 27,044,296 49,716,344
California 50,480,510 25,791,548 30,602,689 37,650,936 46,965,192
Kentucky 42,481,059 39,696,438 33,255,455 35,550,280 43,447,680
Missouri 15,118,637 18,105,334 10,645,234 20,843,364 35,917,122
Wisconsin 52,784,887 58,157,358 46,205,332 56,257,005 35,049,773
Iowa 22,121,961 21,361,312 17,719,738 20,235,351 34,364,074
New York 34,550,960 32,925,554 34,986,020 44,604,236 30,612,682
Idaho 21,465,733 12,317,744 20,595,021 29,778,685 21,906,671
Georgia 10,994,776 9,209,541 8,350,053 13,740,806 17,413,604
Virginia 16,069,419 17,754,702 10,977,893 10,456,416 16,793,825
Nevada 18,491,620 18,918,748 14,701,470 18,142,083 16,268,883
Massachusetts 7,853,782 7,992,553 10,685,894 15,991,526 14,898,692
South Carolina 12,123,218 13,118,655 8,679,045 17,244,194 14,726,892
Texas 12,479,538 14,055,442 15,443,805 19,080,907 14,427,740
Kansas 6,160,946 16,784,074 16,405,720 14,200,255 14,227,682
North Carolina 2,748,880 4,980,614 5,343,545 5,191,445 11,097,872
Colorado 17,710,633 13,791,862 12,053,651 13,187,798 8,845,246
North Dakota 6,623,674 6,808,399 6,831,402 9,136,320 8,066,198
Utah 11,356,048 9,132,085 9,685,631 7,281,323 7,805,031
Florida 1,749,853 1,804,259 3,237,374 4,067,595 3,919,712
Nebraska 2,885,039 3,591,028 3,313,926 7,025,542 3,899,499
Mississippi 5,276,488 5,518,384 7,071,503 7,921,126 2,752,994
South Dakota 127,070 649,519 1,173,125 2,121,163 2,660,349
Connecticut 141,380 139,516 215,615 1,729,126 2,324,143
New Mexico 39,383 17,008 5,168 42,431 2,125,231
Vermont 1,211,747 1,841,545 1,518,622 1,322,589 1,932,463
Montana 1,490,790 1,160,581 1,226,949 1,741,410 1,671,986
Oklahoma 1,316,841 1,156,774 409,653 482,700 1,380,223
Alabama 2,892,673 3,225,592 2,773,301 2,607,933 1,079,842
Arkansas 217,000 717,760 2,350,842 3,702,746 755,795
Delaware 276,674 392,865 330,883 565,553 675,925
Maine 614,326 6,103,003 1,120,862 1,324,662 612,586
Arizona 131,384 73,686 69,211 155,350 571,217
New Hampshire 160,605 327,318 182,157 368,087 393,222
Other unspecified U.S. State 31,653 42,285 63,159 120,658 293,853
Louisiana 660,457 584,534 332,212 302,084 186,421
Maryland 560,791 149,160 283,123 333,592 115,394
Rhode Island 8,795 53,979 168,970 54,219 68,122
Hawaii 3,786 10,791 26,567 22,833 8,899
U.S. Virgin Islands -- -- -- -- 5,022
Wyoming -- 86 16 592 2,267
Alaska 7,911 12,776 6 2,885 382
Puerto Rico 31 754 169 -- 178
West Virginia -- -- 74 36 142
District of Columbia 668 391 195 323 127
Sub-total 971,847,750 971,108,841 956,776,219 1,212,203,531 1,318,006,277
Others 497,848,888 549,928,750 539,247,511 661,792,536 719,911,870
Total All Countries 1,469,696,638 1,521,037,591 1,496,023,730 1,873,996,067 2,037,918,147

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :