Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-26

Criteria

Title
Canadian total exports
Industries
Naics 33421 - telephone apparatus manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Texas 130,250,469 115,286,458 132,051,838 151,053,248 194,423,037
New York 124,022,944 141,366,868 121,235,412 132,707,774 121,577,491
California 151,089,396 121,929,636 124,474,819 105,205,170 120,659,368
Illinois 68,808,634 83,226,560 86,578,023 100,877,611 100,745,224
Pennsylvania 101,455,737 65,688,395 43,489,829 46,822,715 92,585,183
Kansas 26,765,096 22,434,847 24,317,296 44,258,758 66,571,427
Virginia 71,679,643 57,804,948 68,560,412 65,128,560 65,499,403
Colorado 28,633,237 23,467,494 34,054,926 57,760,118 60,142,550
Georgia 87,493,240 82,925,640 84,479,234 50,454,342 56,495,817
Arizona 50,288,194 45,621,126 33,100,507 43,361,073 46,578,759
Florida 51,844,617 58,249,214 52,099,937 53,881,992 45,835,797
Ohio 18,547,328 26,856,692 32,338,841 38,301,201 43,889,273
Michigan 21,745,111 23,788,027 31,339,786 35,105,939 39,228,394
Washington 48,989,856 34,422,980 31,051,221 45,186,267 32,423,620
Massachusetts 23,322,010 26,207,776 25,129,710 25,266,865 31,329,663
North Carolina 20,101,711 26,550,525 22,612,431 30,390,115 30,887,202
Maryland 35,762,907 41,448,662 23,787,684 25,210,881 29,158,328
New Jersey 38,731,000 37,190,820 52,872,458 52,050,092 27,300,283
Alabama 18,097,982 25,689,799 25,214,822 24,084,519 24,421,397
Kentucky 19,521,721 23,836,321 22,363,359 19,075,208 23,414,552
Iowa 33,883,774 26,888,195 14,700,737 18,556,141 21,849,459
Indiana 26,869,138 22,630,644 21,333,907 23,552,972 20,986,032
Wisconsin 14,502,723 22,022,770 26,178,790 18,802,357 19,303,941
Missouri 38,467,280 35,689,752 22,187,736 13,781,959 16,771,763
Utah 9,476,800 12,441,685 19,299,517 12,736,870 15,236,318
Minnesota 12,879,721 17,182,436 12,960,295 17,714,640 13,779,268
Arkansas 9,874,867 12,538,842 11,378,970 9,692,498 12,652,516
South Carolina 8,477,137 7,357,308 7,290,656 9,142,695 10,355,880
Mississippi 17,353,411 7,818,961 17,775,257 7,731,763 10,251,259
Montana 2,697,480 8,366,247 3,123,198 7,080,481 9,569,057
Oregon 4,447,523 4,400,667 4,975,735 8,887,979 8,831,169
Tennessee 67,010,080 65,697,061 20,540,301 12,271,805 8,232,872
Nevada 15,786,198 18,860,242 11,721,446 9,294,828 7,806,711
New Hampshire 9,897,107 9,627,237 7,691,311 7,521,505 7,582,126
Louisiana 6,156,595 8,908,175 6,003,156 14,360,315 7,134,061
Connecticut 6,279,698 9,802,582 6,529,628 11,241,842 6,382,510
Nebraska 5,893,557 5,183,001 7,288,273 6,576,566 6,178,121
South Dakota 1,629,262 2,990,438 9,646,793 5,409,683 6,085,841
Maine 2,830,316 3,427,917 3,464,386 7,906,507 5,808,383
Delaware 1,256,455 2,036,671 2,218,705 2,287,261 5,317,487
New Mexico 4,061,842 7,247,227 6,626,784 6,260,767 5,288,628
Oklahoma 4,972,203 5,970,549 7,779,113 6,258,904 5,161,490
Rhode Island 3,789,729 1,867,177 2,290,790 2,768,626 3,094,510
District of Columbia 3,075,818 1,691,476 2,235,544 4,761,480 2,910,556
Alaska 3,428,549 1,203,937 4,107,088 1,688,794 2,058,868
Hawaii 1,197,835 1,145,821 577,929 3,621,048 1,630,232
North Dakota 1,835,203 1,828,762 7,424,801 5,116,915 1,347,809
West Virginia 1,566,864 875,900 1,580,982 1,835,965 1,285,129
Wyoming 1,077,734 600,266 6,467,287 1,886,364 1,243,540
Vermont 855,113 152,871 483,554 906,209 1,038,693
Idaho 3,951,016 5,374,353 5,315,298 1,460,554 794,088
Puerto Rico 2,537,569 265,888 3,340,975 587,162 572,032
Other unspecified U.S. State 6,605 -- 14,547 13,703 2,856
U.S. Virgin Islands 35,099 -- 63,183 13,419 --
Sub-total 1,465,211,134 1,416,087,846 1,355,769,217 1,407,913,025 1,499,709,973
Others 560,848,984 460,027,532 526,329,495 598,138,636 697,160,795
Total All Countries 2,026,060,118 1,876,115,378 1,882,098,712 2,006,051,661 2,196,870,768

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :