Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-18

Criteria

Title
Canadian imports
Industries
Naics 33995 - sign manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Wisconsin 4,480,411 3,449,892 4,409,193 5,100,992 9,154,319
Virginia 3,232,232 3,132,642 2,518,643 4,030,371 6,316,789
Pennsylvania 4,358,630 5,253,864 3,747,094 9,556,566 6,043,466
Minnesota 2,816,246 1,700,931 2,297,979 2,458,861 5,513,790
Ohio 5,253,923 4,305,110 3,885,992 5,284,976 4,814,433
Illinois 3,694,819 2,717,647 3,234,080 3,400,524 3,852,730
California 4,526,904 3,970,307 3,306,527 3,133,104 3,434,943
Michigan 3,355,569 2,618,737 2,796,608 3,814,846 3,284,908
Texas 4,673,202 2,080,485 2,637,504 3,192,897 2,542,816
Indiana 868,330 788,993 1,202,075 3,623,488 2,441,387
Oklahoma 2,109,900 1,150,845 792,613 177,908 2,419,953
New York 1,480,240 1,043,440 1,634,679 1,864,291 2,168,190
Florida 1,961,328 1,315,786 1,392,369 1,389,976 2,084,261
Connecticut 788,043 586,845 937,410 2,073,809 2,045,166
Missouri 1,529,450 1,218,611 1,407,750 1,571,607 1,658,956
Iowa 1,380,266 1,213,289 926,229 1,309,450 1,560,917
Washington 901,811 729,590 682,086 948,190 1,199,255
Other unspecified U.S. State 172,208 208,127 230,809 319,549 1,046,206
Arizona 1,396,114 1,085,643 729,456 1,084,498 1,030,193
Kentucky 965,018 526,775 992,690 878,356 948,402
New Jersey 1,454,618 520,841 678,841 708,314 936,394
South Carolina 1,139,346 409,424 459,510 1,011,721 901,726
North Carolina 1,350,458 608,264 634,081 1,237,887 765,841
Tennessee 1,311,745 1,203,848 947,047 1,479,084 729,618
North Dakota 20,140 50,181 39,517 16,033 612,482
Georgia 580,731 268,657 619,438 456,506 575,344
Massachusetts 619,781 542,855 289,398 489,571 572,455
Oregon 132,160 273,515 131,462 152,075 453,918
Alabama 418,957 112,205 178,495 239,794 423,671
South Dakota 260,601 976,073 1,067,653 562,856 402,967
Colorado 658,478 340,802 239,684 146,438 370,133
Maryland 418,154 288,529 476,604 219,356 360,546
Utah 1,364,498 81,516 152,715 239,337 344,622
Nevada 1,936,259 772,015 386,875 150,466 177,542
Kansas 265,650 271,627 156,631 63,497 152,234
New Hampshire 66,042 139,667 506,350 68,497 113,549
Idaho 84,642 103,470 104,462 170,213 111,893
West Virginia 185,644 124,091 27,720 27,870 109,177
Arkansas 86,855 144,230 121,824 72,826 107,978
Nebraska 69,896 41,114 71,755 52,126 100,949
Mississippi 34,495 60,273 61,218 49,947 78,028
Louisiana 73,145 39,674 32,875 22,225 59,160
Montana 21,842 189,157 200,680 181,597 58,163
Rhode Island 10,655 78,420 6,522 13,743 51,246
New Mexico 30,057 3,650 -- 320,414 20,775
Maine 16,531 8,100 14,024 10,091 5,618
Hawaii 18 -- 130 -- 5,063
District of Columbia 211 -- 4,549 1,365 1,977
Vermont 14,246 36,164 4,007 2,912 941
Alaska 70 4,026 -- -- 474
Delaware 4,162 2,205 1,037 730 186
Puerto Rico 752 -- -- 1,924 119
Wyoming 94 1,734 3,126 6,519 --
U.S. Virgin Islands 1 -- -- -- --
Sub-total 62,575,578 46,793,886 47,380,016 63,390,193 72,165,869
Others 41,690,643 32,900,503 40,057,137 51,041,056 51,617,126
Total All Countries 104,266,221 79,694,389 87,437,153 114,431,249 123,782,995

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :