Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-19

Criteria

Title
Canadian total exports
Industries
Naics 313 - textile mills
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
North Carolina 179,668,494 142,224,636 147,357,246 147,298,505 138,200,741
Texas 81,939,668 69,937,435 75,941,276 104,906,209 128,878,817
New York 101,355,895 97,741,894 99,237,095 113,470,950 120,440,238
Georgia 82,950,485 84,987,900 81,348,440 97,613,661 106,595,877
California 41,389,108 37,817,227 52,111,036 40,349,444 42,883,205
Illinois 39,576,269 66,069,025 37,432,190 41,305,459 41,149,265
Ohio 33,166,530 35,173,582 35,316,078 38,102,741 40,450,837
Pennsylvania 44,459,085 44,012,129 42,142,078 34,306,508 39,842,825
Michigan 42,339,445 29,924,312 27,278,201 33,517,320 38,466,123
Indiana 21,022,495 17,668,075 26,524,525 31,684,552 29,004,251
Maine 20,627,377 25,668,306 29,394,496 27,368,398 28,496,987
New Jersey 18,979,562 18,670,435 17,738,186 18,802,030 25,543,005
Massachusetts 13,302,825 11,064,448 14,974,647 15,244,267 20,179,999
Tennessee 24,204,678 18,140,642 18,344,710 27,203,066 19,252,584
Florida 10,073,207 9,872,798 11,919,552 13,299,984 17,846,117
Virginia 12,287,995 13,746,244 12,351,768 11,606,565 15,887,043
Wisconsin 12,961,929 17,658,202 11,512,845 13,612,231 13,865,535
Nevada 8,223,251 10,858,737 14,437,295 13,500,546 13,561,936
Washington 10,148,424 10,990,635 13,111,254 11,304,470 11,970,151
Colorado 7,067,896 6,824,452 7,415,094 8,424,041 10,182,698
Vermont 4,509,739 5,008,571 7,791,887 11,098,750 10,034,041
South Carolina 10,444,403 9,084,923 8,387,451 10,830,894 9,913,475
Missouri 6,308,717 8,433,940 7,747,916 6,211,979 7,870,046
Kentucky 7,774,713 6,227,483 6,340,732 7,568,136 7,841,417
Alabama 8,951,087 11,516,792 7,663,666 8,428,798 7,788,548
Iowa 9,035,627 8,421,220 7,261,620 7,161,052 7,781,441
Kansas 7,043,169 8,524,125 7,162,776 4,156,333 7,647,644
Oregon 4,075,834 6,351,207 5,741,323 4,865,784 6,564,524
Arizona 6,283,683 6,546,551 7,121,672 4,702,820 6,351,179
Connecticut 3,108,062 4,061,548 4,936,977 5,676,824 5,847,824
Minnesota 5,468,384 5,627,855 6,324,795 6,152,629 5,510,320
Oklahoma 2,797,252 3,777,154 4,371,971 3,305,561 4,937,428
Rhode Island 1,489,246 1,501,087 1,672,489 3,209,094 4,631,504
New Hampshire 3,665,018 3,823,686 3,898,519 4,067,060 4,206,161
Arkansas 4,915,471 5,902,486 5,096,753 5,069,293 4,055,751
Mississippi 1,960,776 1,222,584 1,544,574 2,539,100 3,403,280
Delaware 3,935,938 7,088,974 9,542,967 7,530,091 2,984,190
Utah 3,038,240 2,866,039 3,647,781 3,973,034 2,871,677
Louisiana 3,371,612 3,569,153 4,021,084 2,679,781 2,838,617
Idaho 1,500,006 1,478,794 2,170,680 2,686,245 2,768,988
Maryland 3,799,691 2,971,092 9,656,422 4,631,384 2,537,190
North Dakota 755,287 880,425 892,750 1,573,133 1,982,441
South Dakota 413,765 494,770 656,003 1,594,339 1,202,869
West Virginia 1,835,432 1,199,180 785,738 447,725 1,136,214
Montana 1,099,849 573,525 682,367 722,766 1,129,375
Puerto Rico 214,834 183,878 361,385 247,428 783,738
Nebraska 426,102 336,496 345,852 654,526 687,844
New Mexico 283,358 89,934 353,493 77,465 425,186
Wyoming 135,725 171,784 166,671 250,634 239,090
Other unspecified U.S. State 90,912 75,824 159,480 30,570 199,451
Hawaii 16,506 235,002 42,099 26,573 71,560
District of Columbia 50,806 37,582 53,820 56,130 52,506
Alaska 67,141 264,368 87,333 117,283 51,202
U.S. Virgin Islands -- -- -- -- --
Sub-total 914,611,003 887,599,146 902,579,058 965,264,161 1,029,044,955
Others 203,388,850 157,250,234 160,239,119 166,585,196 197,666,520
Total All Countries 1,117,999,853 1,044,849,380 1,062,818,177 1,131,849,357 1,226,711,475

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :