Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian imports
Industries
Naics 32512 - industrial gas manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Louisiana 44,433,352 44,462,427 49,603,741 61,626,958 61,633,383
Kentucky 16,728,273 13,322,268 10,129,758 35,032,615 49,016,317
Kansas 8,641,966 16,003,338 20,077,837 20,445,133 23,479,536
New York 11,721,289 12,718,267 11,933,134 13,758,316 15,325,918
Washington 10,436,007 9,672,527 9,991,301 10,019,463 11,665,809
Illinois 15,489,368 6,166,747 6,647,280 11,359,418 9,248,568
Pennsylvania 10,822,244 10,437,025 7,666,396 6,066,639 8,720,349
Texas 2,843,533 2,647,168 3,508,961 5,294,814 7,073,488
New Jersey 6,697,631 3,445,369 3,980,339 3,249,719 6,163,034
Ohio 3,444,148 2,197,572 2,959,290 3,637,530 4,715,777
Wyoming 2,280,770 3,380,232 2,446,364 2,743,298 3,387,750
California 2,428,631 1,866,897 2,526,027 3,601,131 3,291,284
Wisconsin 946,853 1,237,473 1,115,038 1,171,454 1,993,794
Indiana 527,842 625,782 624,787 2,597,617 1,856,322
Michigan 1,662,105 1,227,987 1,429,929 1,824,206 1,712,097
Minnesota 149,488 312,254 524,213 1,522,813 1,673,076
Connecticut 2,917,232 1,970,480 1,358,355 1,042,456 1,254,119
Utah 1,742,753 1,588,889 1,044,981 611,072 968,056
Florida 940,161 445,541 519,381 867,243 589,599
Tennessee 197,739 161,482 202,650 187,489 511,828
Massachusetts 599,032 328,940 292,995 534,680 456,055
Missouri 86,262 136,252 180,660 107,551 313,891
Vermont 146,293 853,939 569,100 660,956 305,666
Oregon 211,000 153,629 256,094 253,128 302,101
Idaho 46,560 63,210 151,052 498,167 254,734
Maine 650,763 236,981 66,746 77,973 254,385
Nevada 3,877 1,887 7,391 251,864 199,508
Iowa 109,699 10,363 23,583 6,424 183,067
Arizona 260,263 376,833 477,080 292,156 181,235
North Carolina 177,504 209,318 197,205 140,562 179,715
Mississippi 11,861 5,305 3,519 37,261 155,330
North Dakota 211,378 51,674 37,653 34,269 111,340
Delaware 86,985 -- 1 102,650 87,746
Montana 468,286 112,904 93,480 85,835 84,347
Colorado 989,000 536,253 1,004,798 327,740 70,541
Maryland 180,957 105,775 73,516 50,514 66,119
Georgia 71,687 34,713 129,960 82,433 42,440
Alabama 2,603 324,207 52,405 4,247 41,385
Arkansas 36,599 19,150 1,612 29,865 22,965
Virginia 103,635 38,035 10,235 146,864 17,487
South Carolina 13,149 9,219 6,398 6,317 14,391
Oklahoma 5,375 21,457 243,376 272,657 13,004
South Dakota 30,136 707 6,980 224,181 6,589
Nebraska 613 284 2,842 430 5,454
Other unspecified U.S. State 412 84,888 425 1,482 2,418
District of Columbia -- -- -- -- 27
West Virginia -- 168,156 19,007 530 --
Alaska 3,983 10,879 -- 197 --
New Mexico -- -- 1,920 9 --
Rhode Island -- 124 36 -- --
New Hampshire 4,528 -- -- -- --
U.S. Virgin Islands -- -- -- -- --
Hawaii -- -- -- -- --
Puerto Rico -- -- -- -- --
Sub-total 149,563,825 137,784,807 142,199,831 190,890,326 217,652,044
Others 36,886,455 37,875,895 37,625,397 72,642,597 86,307,286
Total All Countries 186,450,280 175,660,702 179,825,228 263,532,923 303,959,330

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :