Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-19

Criteria

Title
Canadian total exports
Industries
Naics 33122 - rolling and drawing of purchased steel
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Michigan 61,345,813 56,589,389 83,136,980 87,037,919 88,826,005
California 58,089,969 74,143,646 106,380,362 101,821,776 87,578,817
Illinois 65,577,051 60,525,200 92,147,633 89,909,132 69,204,624
New Hampshire 13,001,292 16,359,092 29,668,588 42,189,581 47,950,628
Ohio 38,516,967 42,419,224 54,513,637 63,570,797 43,321,030
New York 20,804,054 19,538,190 36,434,213 40,793,008 35,744,738
Texas 7,858,648 11,125,282 20,685,427 27,138,235 35,613,349
Pennsylvania 16,721,918 23,037,902 28,267,881 32,322,942 25,880,688
Washington 14,475,838 18,960,198 26,410,438 28,420,198 21,210,223
Massachusetts 21,790,596 17,913,346 23,668,200 19,789,505 20,941,410
New Jersey 13,768,772 12,219,707 15,924,173 18,295,405 20,844,420
Connecticut 13,491,358 10,624,161 14,690,219 15,774,090 20,542,575
South Carolina 16,650,785 19,080,919 17,208,961 24,058,910 19,351,918
Minnesota 8,127,147 8,274,442 10,442,316 13,614,257 15,551,067
Indiana 14,006,575 12,657,824 16,326,399 18,385,123 14,000,728
Alabama 5,108,483 7,569,626 13,064,931 12,218,532 9,552,702
Georgia 5,637,864 6,005,475 10,674,792 13,239,841 8,946,071
Iowa 2,681,455 5,550,504 7,015,024 7,112,249 8,778,019
Arizona 2,886,866 3,254,693 5,245,258 7,464,653 8,027,259
Virginia 5,679,884 4,806,784 7,026,182 8,909,741 7,907,192
North Carolina 7,388,891 7,386,184 10,639,913 14,497,229 7,883,710
Tennessee 5,000,829 6,112,133 9,981,127 8,296,833 7,297,568
Oregon 6,424,323 8,013,882 10,313,283 12,023,374 6,654,771
Florida 2,909,745 3,007,028 5,276,893 6,130,930 6,189,173
Utah 5,577,703 4,771,478 5,922,991 7,546,807 5,455,722
Nebraska 3,952,873 1,408,111 3,989,153 6,397,862 5,361,434
Wisconsin 3,049,113 3,167,840 4,811,630 5,041,279 5,229,435
Rhode Island 3,399,941 3,481,597 5,112,184 5,381,307 5,095,677
Montana 552,063 451,519 783,427 705,940 4,631,544
Missouri 3,689,734 6,110,930 4,486,402 7,993,379 4,048,609
Kentucky 2,095,204 2,199,128 3,029,689 6,203,131 2,941,742
Maine 2,106,739 2,038,324 2,606,123 4,350,436 2,545,307
Nevada 1,618,919 1,148,293 2,470,236 2,650,218 2,437,219
Hawaii 1,418,062 1,800,552 2,092,794 3,273,097 2,315,565
Colorado 1,751,787 3,349,041 4,980,717 2,696,871 2,045,583
Kansas 811,924 1,056,959 2,187,221 1,615,545 1,826,526
South Dakota 1,789,371 1,783,951 1,782,631 1,825,842 1,720,314
Wyoming 764,083 795,922 1,113,910 755,232 1,644,668
Maryland 1,250,261 2,615,525 3,225,528 2,906,942 1,641,559
New Mexico 554,342 815,141 488,708 1,106,319 1,462,436
Oklahoma 697,284 890,594 1,217,942 1,984,814 1,285,786
Louisiana 1,641,697 743,038 427,519 2,132,018 1,071,162
Idaho 1,252,393 1,337,362 1,320,495 864,290 902,841
Vermont 1,122,271 742,575 1,246,454 1,556,891 702,227
Arkansas 770,843 1,063,441 1,445,569 1,220,703 582,652
North Dakota 968,544 858,521 526,702 1,118,124 516,851
Mississippi 307,010 608,280 966,694 531,321 445,800
Alaska 82,375 116,924 130,380 215,551 240,598
Puerto Rico 43,092 49,797 98,115 88,430 89,500
West Virginia 57,928 144,394 378,512 187,692 84,802
Delaware 98,220 83,326 108,473 192,727 25,724
Other unspecified U.S. State 2,250 4,550 6,311 4,258 11,190
District of Columbia 945 -- 865 4,629 3,085
U.S. Virgin Islands -- 811 -- 16,560 --
Sub-total 469,372,094 498,812,755 712,100,205 783,582,475 694,164,243
Others 33,554,108 32,405,974 30,067,351 29,179,820 23,674,548
Total All Countries 502,926,202 531,218,729 742,167,556 812,762,295 717,838,791

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :