Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-25

Criteria

Title
Canadian imports
Industries
Naics 1133 - logging
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Maine 188,181,268 150,969,521 160,962,861 165,585,537 174,166,414
New York 63,394,760 48,038,550 53,805,896 67,889,748 56,538,837
Idaho 22,010,221 32,329,710 26,940,267 20,778,676 40,699,078
New Hampshire 29,229,749 25,387,988 29,602,460 33,885,799 31,076,463
Massachusetts 13,949,844 12,687,092 15,517,647 18,320,205 16,621,154
Vermont 25,513,217 20,024,709 23,893,842 24,178,731 16,111,926
Missouri 51,782 207,098 785,501 213,213 9,929,431
Connecticut 7,296,386 7,105,879 8,244,259 8,976,508 9,922,425
Washington 8,147,465 8,180,992 9,735,391 14,511,507 8,305,095
Alaska 14,848,676 15,428,979 7,703,230 20,499,439 7,506,051
Wisconsin 1,589,802 517,729 465,353 1,950,017 5,980,298
Pennsylvania 6,189,837 5,830,739 7,010,000 5,545,927 4,396,837
North Carolina 23,966 17,095 1,591,106 5,700,152 4,186,873
Georgia 48,993 437,234 670,280 958,480 3,303,090
Alabama 364,999 510,185 390,619 594,146 2,934,299
California 328,547 81,627 2,161,614 991,553 2,349,119
South Carolina 222,028 911,826 506,933 1,749,873 2,313,819
Mississippi 1,042,781 814,006 965,889 231,604 1,174,053
Minnesota 891,170 968,711 2,054,876 1,365,380 1,090,448
Louisiana 338,450 985,804 1,005,242 879,302 994,188
Nebraska 95,151 2,939 18,829 256,827 865,552
New Jersey 341,057 321,340 791,374 838,166 751,730
Michigan 1,556,458 711,458 433,228 733,628 687,202
Rhode Island 501,577 549,475 612,506 586,815 542,706
Ohio 581,179 557,157 966,087 765,427 275,301
Montana 13,702 18,142 -- 46,903 246,982
Maryland 177,291 99,422 75,320 104,014 245,018
Indiana 65,657 24,185 93,509 161,467 191,182
Oregon 144,725 172,398 297,189 594,762 128,707
Nevada -- 369 -- 102 121,339
Virginia 37,897 201,482 37,977 29,608 99,515
Kentucky 8,439 36,549 5,624 13,191 98,834
West Virginia -- 38,150 143,735 118,377 88,342
Utah 2,120 918 4,501 44,085 28,968
Florida 100,500 107,885 49,601 5,693 23,581
Illinois 244,714 145,396 985,335 682,169 17,114
Iowa -- -- 250,482 -- 14,287
Arkansas -- -- 13 4,294 14,170
North Dakota -- 8,271 11,985 4,040 11,931
Oklahoma 5,557 675,750 1,337 12,996 11,154
Kansas 13,393 130 7,758 43,779 10,693
Tennessee 24,602 110,035 178,932 21,012 5,654
Other unspecified U.S. State 4,693 8,209 11,429 5,454 2,474
Texas 1,674,979 39,425 10,200 6,585 1,817
Delaware 266 -- -- -- 144
Colorado -- -- 10,067 15,144 34
New Mexico 7 -- -- 6 1
South Dakota 1,126 3,530 4,574 29,276 --
Hawaii -- -- -- 25,674 --
Arizona 26,348 -- 4,481 4,687 --
Wyoming -- -- 7,592 -- --
District of Columbia -- -- -- -- --
Puerto Rico -- -- -- -- --
U.S. Virgin Islands -- -- -- -- --
Sub-total 389,285,379 335,268,089 359,026,931 399,959,978 404,084,330
Others 380,963 234,792 178,385 321,858 782,083
Total All Countries 389,666,342 335,502,881 359,205,316 400,281,836 404,866,413

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :