Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian total exports
Industries
Naics 32599 - all other chemical product manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Texas 114,358,909 109,310,114 177,239,844 392,630,792 455,065,663
Michigan 163,306,371 216,577,078 512,613,499 591,373,189 377,317,039
South Carolina 86,818,170 150,457,248 324,097,275 422,668,358 369,484,168
Louisiana 69,782,399 75,156,048 113,905,574 272,368,154 308,488,305
Indiana 75,922,486 84,483,082 146,217,048 249,324,825 226,914,274
Ohio 47,022,333 40,552,971 52,097,409 105,553,559 217,439,823
Illinois 118,983,328 125,321,230 132,420,640 136,085,078 148,543,051
New York 135,743,582 119,805,082 99,183,620 109,524,994 105,472,666
Pennsylvania 86,929,482 70,877,595 77,760,482 98,499,477 103,816,590
New Jersey 61,120,720 108,282,226 92,621,745 118,063,663 96,883,986
Tennessee 56,099,129 39,111,674 32,954,876 65,112,887 87,150,632
California 49,361,450 54,599,963 57,581,716 73,539,277 79,592,137
Connecticut 13,001,386 11,224,053 11,237,798 17,300,686 75,755,268
Missouri 23,693,062 20,892,760 30,910,448 39,182,279 38,928,270
Virginia 5,118,439 30,470,387 60,404,717 36,944,553 36,610,869
Wisconsin 22,205,598 29,157,969 37,812,115 36,652,832 34,380,319
Georgia 21,461,364 23,949,670 20,890,923 27,358,938 32,308,883
Alabama 18,992,735 11,109,211 11,555,946 29,860,366 28,311,713
Washington 25,863,603 24,006,839 24,925,154 29,664,924 26,964,378
North Carolina 11,707,582 15,311,095 12,780,493 13,488,539 25,601,066
Minnesota 15,764,060 15,003,412 17,679,432 20,082,970 25,051,984
Massachusetts 23,748,510 23,881,955 20,117,582 30,436,202 23,699,532
Iowa 17,140,723 21,264,481 20,254,887 26,613,402 21,304,187
Utah 19,885,667 19,730,667 15,471,968 11,549,475 18,331,090
Florida 13,224,588 23,537,423 21,265,756 22,962,827 17,265,421
Maine 6,859,316 13,636,003 16,111,151 14,873,035 15,487,756
Mississippi 9,252,680 9,639,410 10,412,232 13,614,898 13,527,387
Maryland 15,876,549 20,357,133 20,119,668 22,907,457 13,432,207
North Dakota 5,189,943 4,754,053 17,067,101 18,113,864 12,943,122
Nebraska 14,888,212 16,260,343 14,781,341 10,978,438 12,704,755
Kentucky 14,159,089 8,578,240 10,123,170 10,688,458 12,406,944
Kansas 7,566,625 7,204,419 8,686,291 12,671,204 12,406,467
Oklahoma 6,572,981 4,728,482 10,901,501 17,525,637 12,140,207
Oregon 7,544,337 6,916,243 5,566,826 8,471,442 9,625,906
Idaho 12,324,937 11,156,802 13,334,886 15,339,150 9,256,745
Arizona 4,829,513 4,611,467 6,134,196 7,340,677 8,439,906
Rhode Island 6,078,253 4,780,218 6,053,194 8,184,972 8,352,309
Arkansas 5,547,004 3,717,757 6,031,281 6,630,471 8,054,525
Colorado 8,298,239 2,978,911 3,312,311 4,263,424 6,534,592
Wyoming 6,643,021 2,731,135 2,316,671 5,032,642 6,431,230
Nevada 3,915,574 3,218,977 4,717,662 4,186,828 6,080,620
New Hampshire 2,066,177 3,840,259 3,249,131 5,601,020 5,049,282
West Virginia 1,858,247 1,625,604 2,366,000 2,577,619 4,351,168
Delaware 2,510,827 2,258,096 4,166,865 5,066,557 4,227,787
Montana 4,014,532 4,586,688 4,324,342 2,165,628 3,654,270
Vermont 1,899,361 2,179,732 2,752,056 3,314,750 2,834,169
Alaska 3,903,985 1,247,640 1,137,843 2,092,543 2,105,723
South Dakota 698,750 922,204 1,380,304 1,362,306 1,661,391
New Mexico 587,746 559,424 1,558,433 511,882 657,825
Hawaii 720,663 2,388,268 579,138 241,568 292,357
Puerto Rico 98,995 195,617 66,402 79,733 89,011
Other unspecified U.S. State 13,546 44,283 6,229 5,500 33,343
District of Columbia 75 42,766 37,581 -- 25,921
U.S. Virgin Islands -- -- -- 4,003 --
Sub-total 1,451,174,853 1,609,234,407 2,301,294,753 3,180,687,952 3,173,488,239
Others 500,655,534 531,785,701 584,950,362 674,648,680 480,493,480
Total All Countries 1,951,830,387 2,141,020,108 2,886,245,115 3,855,336,632 3,653,981,719

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :