Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-18

Criteria

Title
Canadian total exports
Industries
Naics 33311 - agricultural implement manufacturing
Origin
Canada
Destination
TOP 10 Countries
Period
Latest 10 years
Units
Value in thousands of canadian dollars

Report

Report
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
United States 1,645,061 1,526,157 1,405,498 1,518,197 1,799,383 1,900,769 1,878,760 2,173,873 3,004,247 3,343,998
Australia 100,266 96,607 142,728 158,604 142,699 132,061 173,673 194,721 289,112 293,661
Netherlands 2,413 5,214 1,907 3,875 13,559 27,220 36,970 36,496 71,413 76,226
Brazil 11,934 14,359 10,969 14,437 20,337 17,364 25,240 30,164 31,643 55,063
Lithuania 17,277 7,506 17,345 26,983 27,903 17,176 22,398 69,543 68,378 36,218
Chile 6,772 7,728 27,195 8,612 9,931 12,718 4,425 14,285 15,516 27,180
Kazakhstan 18,906 20,858 15,029 22,317 19,462 16,534 20,027 18,478 22,209 21,439
South Africa 5,277 7,219 7,294 10,272 8,811 8,021 4,350 12,994 10,302 20,684
China 21,642 11,134 18,243 10,135 19,871 11,110 13,225 18,549 14,543 18,277
Germany 18,830 15,749 12,120 16,883 20,870 26,582 18,097 26,477 21,269 16,398
Sub-total 1,848,379 1,712,531 1,658,328 1,790,314 2,082,826 2,169,555 2,197,165 2,595,581 3,548,632 3,909,145
Others 210,448 141,542 152,480 193,878 175,020 193,260 196,591 212,456 205,085 187,920
Total All Countries 2,058,827 1,854,073 1,810,807 1,984,192 2,257,846 2,362,814 2,393,756 2,808,037 3,753,717 4,097,065

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :