Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-23

Criteria

Title
Canadian imports
Industries
Naics 32616 - plastic bottle manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Pennsylvania 71,868,286 81,654,579 76,285,882 84,728,771 94,676,903
Washington 50,382,590 49,260,918 50,760,455 76,214,643 81,230,981
Ohio 55,436,291 56,950,953 60,717,641 69,891,628 60,114,528
Illinois 35,765,846 37,662,602 41,410,961 53,872,594 51,317,113
Michigan 23,873,394 27,575,563 26,843,248 31,424,982 35,670,054
Maryland 10,633,464 10,610,023 10,422,422 10,299,717 27,110,759
Indiana 12,561,522 14,289,581 20,351,035 22,417,270 24,592,783
Georgia 7,459,641 11,587,201 12,710,113 23,333,448 21,998,945
Virginia 51,960,662 47,470,931 37,845,989 25,800,200 21,878,194
Iowa 7,069,753 9,690,960 14,723,697 16,176,041 21,428,034
California 18,250,714 17,050,037 17,344,405 16,216,111 18,426,875
New York 27,187,018 21,715,634 22,285,772 20,231,714 17,402,181
Massachusetts 11,828,596 15,483,288 13,811,070 16,505,271 15,851,061
Wisconsin 12,060,640 15,464,437 13,621,377 17,690,047 15,456,721
Kentucky 18,259,171 19,571,360 18,606,568 17,447,410 15,434,768
South Carolina 13,188,399 3,805,757 3,441,932 8,595,699 10,774,903
New Jersey 16,310,119 18,838,806 13,528,433 24,394,854 9,428,103
South Dakota 6,616,862 7,840,422 7,981,156 8,537,608 8,017,528
North Carolina 4,455,069 5,115,349 5,597,110 4,637,952 3,954,069
Texas 2,281,847 2,597,387 2,821,635 8,486,579 3,866,656
Tennessee 3,574,791 3,026,796 2,474,407 3,754,187 3,691,003
Colorado 3,446,091 2,921,081 2,623,693 3,148,351 3,342,516
Missouri 4,538,544 3,816,288 3,641,708 4,079,941 3,055,109
Florida 1,172,427 3,029,746 2,361,294 2,710,064 2,072,518
Utah 2,296,133 1,744,949 1,454,706 3,013,522 1,875,402
New Hampshire 4,152,484 4,067,379 5,769,673 3,827,140 1,830,565
West Virginia 865,385 1,662,608 994,240 1,438,761 1,577,400
North Dakota 1,288,204 2,021,027 1,910,298 1,665,541 1,575,168
Alabama 781,514 784,090 949,118 1,300,982 1,496,407
Connecticut 5,278,091 3,081,030 2,157,042 2,689,622 1,363,740
Minnesota 2,547,555 2,480,971 1,745,654 1,482,938 1,025,252
Kansas 1,123,533 1,483,159 1,211,644 855,297 554,574
Nevada 131,893 361,079 856,078 595,998 401,704
Mississippi 242,946 342,269 335,593 541,237 394,184
Oregon 184,234 305,037 293,100 209,720 344,078
Arizona 152,274 248,203 182,995 325,793 333,348
Vermont 45,831 108,597 158,576 178,608 172,216
Nebraska 94,825 128,420 78,624 123,971 141,830
Arkansas 298,958 387,328 562,350 656,979 136,002
Idaho 207,201 1,167,377 818,666 251,266 135,086
Delaware 211,898 218,925 68,132 149,123 130,291
Oklahoma 109,085 887,571 942,859 944,901 112,460
New Mexico 25,594 4,790 29,141 50,022 65,040
Louisiana 91,711 67,249 35,501 172,882 59,943
Other unspecified U.S. State 41,765 48,321 51,779 44,683 49,357
Rhode Island 82,976 21,845 33,309 31,486 46,831
Maine 355,628 313,479 49,290 25,225 40,222
Puerto Rico 5,857 1,039 31,301 6,010 13,400
Montana 22,564 2,194 10,554 20,005 11,248
Hawaii 1,718 1,367 591 14 11
Wyoming 13,811 -- 102,074 1,984 --
District of Columbia -- 55 4 63 --
Alaska 65 38 43 -- --
U.S. Virgin Islands -- -- -- -- --
Sub-total 490,835,470 508,970,095 503,044,938 591,198,855 584,678,064
Others 179,179,990 147,338,416 138,115,648 133,912,445 125,045,699
Total All Countries 670,015,460 656,308,511 641,160,586 725,111,300 709,723,763

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :