Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-10-13
Criteria
Title
Canadian imports
Products
Hs 060311 - cut roses and rose buds, for bouquets or ornamental purposes, fresh
Origin
All countries (detailed)
Destination
Canada
Period
Year to date - current year vs. previous year
Units
Value in canadian dollars
Report
Jan-Aug 2023 | Jan-Aug 2024 | % Change 2024/2023 | |
---|---|---|---|
HS 060311 - Cut roses and rose buds, for bouquets or ornamental purposes, fresh | |||
Colombia | 35,886,122 | 36,974,198 | 3.0% |
Ecuador | 26,678,311 | 30,224,623 | 13.3% |
Ethiopia | 927,433 | 1,366,883 | 47.4% |
United States | 344,249 | 421,924 | 22.6% |
Mexico | 183,247 | 212,733 | 16.1% |
Kenya | 168,398 | 146,739 | -12.9% |
India | 86,386 | 102,668 | 18.9% |
Guatemala | 312,194 | 101,742 | -67.4% |
Netherlands | 75,321 | 71,844 | -4.6% |
Germany | 12,933 | 16,386 | 26.7% |
China | 1,310 | 7,608 | 480.8% |
Peru | 4,834 | 3,971 | -17.9% |
Iran | -- | 3,419 | -- |
Re-Imports (Canada) | 3,022 | 2,081 | -31.1% |
Japan | 2,323 | 1,945 | -16.3% |
Italy (incl. Vatican City State) | 33 | 1,390 | 4,112.1% |
Pakistan | -- | 778 | -- |
France (incl. Monaco, French Antilles) | 326 | 747 | 129.1% |
Spain | -- | 395 | -- |
United Kingdom | -- | 374 | -- |
Poland | -- | 216 | -- |
Singapore | -- | 108 | -- |
Belgium | 162 | 81 | -50.0% |
Costa Rica | 689 | 47 | -93.2% |
Panama | 1,459 | -- | -- |
Austria | 770 | -- | -- |
Hong Kong | 185 | -- | -- |
British Indian Ocean Territories | 158 | -- | -- |
Portugal | 131 | -- | -- |
Chile | 121 | -- | -- |
Zimbabwe | 90 | -- | -- |
Australia | 76 | -- | -- |
Morocco | 61 | -- | -- |
Tanzania | 25 | -- | -- |
Türkiye | 20 | -- | -- |
United Arab Emirates | 2 | -- | -- |
Sub-Total | 64,690,391 | 69,662,900 | 7.7% |
Total All Countries | 64,690,391 | 69,662,900 | 7.7% |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :