Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-17

Criteria

Title
Canadian total exports
Industries
Naics 11119 - other grain farming
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Iowa 154,020,060 145,532,945 153,086,626 176,864,101 176,904,985
Minnesota 107,921,923 143,645,264 121,457,540 170,118,992 142,407,998
Ohio 68,335,379 70,467,211 77,002,504 90,719,930 84,819,580
North Dakota 20,129,123 27,939,143 34,056,586 51,387,994 53,185,760
Wisconsin 47,980,227 36,277,238 38,043,091 50,648,653 50,101,870
Kentucky 19,054,381 23,260,310 23,893,471 35,789,062 48,233,257
Oregon 23,882,466 22,876,500 25,481,625 27,135,837 32,721,015
South Dakota 9,443,620 9,179,508 9,132,206 19,860,410 22,340,751
California 15,772,341 15,496,514 16,492,055 21,260,830 22,070,262
Pennsylvania 14,257,038 15,278,567 13,745,027 22,378,423 18,145,286
Texas 6,687,232 6,730,787 8,672,969 6,953,079 17,136,017
Missouri 8,865,640 6,570,640 12,711,752 10,551,171 14,907,982
Nebraska 16,698,469 9,765,659 4,125,978 14,542,503 13,544,985
New York 12,573,642 13,057,532 9,456,097 9,269,715 12,265,790
Indiana 5,243,613 4,940,131 6,069,016 12,182,316 11,944,508
Montana 10,053,133 10,795,890 9,366,005 14,810,514 11,528,692
Illinois 5,397,085 6,301,686 6,067,827 5,145,495 7,087,262
Vermont 3,655,657 3,706,821 3,732,899 3,215,612 5,637,780
Idaho 3,979,011 4,970,317 5,992,703 8,499,032 5,240,927
Utah 1,822,748 2,416,999 3,323,051 5,864,140 4,509,343
Washington 3,053,163 3,267,464 3,387,603 3,966,555 4,486,402
Tennessee 1,908,991 709,746 2,429,552 1,342,271 4,319,668
Virginia 1,661,843 2,151,861 2,188,046 3,125,969 3,751,015
Michigan 2,245,258 1,257,224 2,302,657 2,115,050 3,655,889
Colorado 1,770,415 2,102,660 2,237,630 2,831,309 2,720,945
Puerto Rico 832,991 162,379 233,415 2,456,871 2,639,761
Arkansas 168,004 191,340 121,383 5,335,306 2,194,737
Georgia 223,999 1,326,118 261,569 2,376,402 2,158,033
Kansas 528,203 1,203,832 1,601,487 2,378,710 2,105,514
South Carolina 231,292 146,667 2,336,682 6,691,496 2,069,785
Oklahoma 3,055,533 2,125,906 1,678,781 1,481,097 1,731,691
New Mexico 1,739,590 2,637,711 1,849,928 1,392,515 1,245,265
New Jersey 1,136,975 1,555,929 1,298,115 1,188,995 1,118,071
Arizona 402,939 477,852 711,654 1,032,770 953,671
Maine 341,324 316,319 771,985 587,019 945,745
Mississippi 31,186 191,997 388,377 301,649 897,827
Florida 623,071 648,368 1,769,490 1,055,780 850,974
Maryland 408,408 651,504 765,488 996,238 836,963
Wyoming 479,836 753,288 1,035,306 555,102 778,142
Louisiana 598,903 480,259 598,080 361,005 627,719
Massachusetts 756,299 574,053 580,471 529,426 462,067
Alaska 43,746 -- 27,546 44,643 454,893
North Carolina 308,577 441,941 554,939 417,413 385,691
Connecticut 562,633 628,403 412,026 261,016 382,951
Alabama 13,085 -- 280,367 17,481 214,322
New Hampshire 105,870 186,941 248,263 269,671 201,397
Delaware 604,260 921,933 104,650 203,090 119,473
West Virginia 19,828 20,209 139,879 73,191 114,071
Nevada 671,122 250,567 694,711 247,084 22,171
Other unspecified U.S. State -- -- -- -- 9,177
Rhode Island 3,611 49,291 135,079 -- 7,169
Hawaii -- -- -- -- --
District of Columbia -- -- -- -- --
U.S. Virgin Islands -- -- -- -- --
Sub-total 580,303,743 604,641,424 613,054,187 800,832,933 797,195,249
Others 860,255,348 1,025,399,795 1,332,612,539 515,347,411 641,032,602
Total All Countries 1,440,559,091 1,630,041,219 1,945,666,726 1,316,180,344 1,438,227,851

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :