Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian imports
Industries
Naics 321 - wood product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Washington 364,007,954 352,001,003 439,486,461 470,795,593 444,236,171
Oregon 230,532,999 241,768,724 359,777,288 413,132,315 351,899,795
Wisconsin 203,396,014 186,592,149 217,708,743 237,400,751 216,177,690
Pennsylvania 163,649,503 161,360,785 179,108,369 198,820,680 173,934,993
Michigan 107,254,606 113,987,098 163,178,065 177,099,685 166,237,080
Indiana 76,814,179 80,489,278 93,085,350 112,789,976 149,224,045
Ohio 135,830,813 130,643,824 133,308,195 149,820,215 120,060,457
New York 92,443,191 78,726,834 118,543,605 132,188,789 104,118,699
Kentucky 80,233,299 49,448,138 48,024,864 59,082,021 88,418,132
Idaho 62,012,557 59,179,070 58,091,526 79,480,929 81,260,861
Maine 86,020,847 77,235,988 101,711,365 95,806,199 80,246,884
Minnesota 45,103,329 45,888,960 65,715,722 81,149,316 72,300,110
North Carolina 42,705,099 44,656,972 66,691,504 81,370,551 61,335,113
Virginia 31,034,963 31,596,728 40,679,236 38,843,294 48,663,264
West Virginia 33,963,206 40,271,932 44,388,681 48,184,998 45,343,769
Alabama 8,897,928 9,694,600 29,006,053 42,171,658 44,200,449
Vermont 42,202,011 35,488,718 45,286,799 49,013,180 42,101,384
California 39,293,829 36,971,306 46,183,922 47,817,871 38,272,103
Illinois 47,995,537 29,800,057 36,011,880 69,715,946 37,186,165
New Hampshire 35,145,113 29,171,843 35,032,883 39,194,477 33,021,003
Louisiana 6,664,215 6,186,005 17,981,848 33,215,805 30,520,378
South Carolina 16,550,702 11,170,391 16,715,041 22,759,123 24,803,645
Montana 37,797,660 39,771,194 32,959,327 27,842,389 24,800,564
Georgia 21,256,437 24,783,069 28,082,106 25,870,183 23,150,498
Mississippi 30,850,697 36,129,586 30,329,228 29,154,590 21,807,316
Texas 7,763,150 8,110,286 10,875,597 10,937,837 21,079,023
Tennessee 25,747,370 23,666,789 29,287,712 32,876,701 20,756,994
Iowa 17,230,089 14,390,069 16,547,761 19,717,212 18,953,229
Missouri 24,854,787 18,245,933 19,170,677 18,022,542 18,803,735
Connecticut 13,392,594 7,492,155 8,461,713 10,838,176 8,015,648
Florida 5,666,772 6,408,502 8,016,469 11,355,887 7,791,495
Arkansas 4,807,090 6,766,283 8,734,095 7,976,219 7,750,513
Utah 6,403,156 6,945,341 5,869,838 5,201,145 7,225,597
Arizona 5,773,889 5,700,235 6,377,212 7,316,827 6,850,493
Maryland 4,131,851 3,235,288 4,801,448 5,652,525 6,171,060
New Jersey 12,824,990 8,661,531 10,087,321 9,480,889 6,154,391
Nevada 3,664,372 6,015,710 5,348,279 7,289,949 6,050,273
Massachusetts 7,792,281 5,976,446 5,748,034 6,696,221 4,994,542
Oklahoma 8,273,686 7,319,189 7,656,167 7,554,202 4,882,723
Nebraska 1,801,104 1,569,285 3,134,727 2,079,958 4,163,385
Colorado 8,184,425 3,705,662 2,105,376 2,762,702 3,296,303
South Dakota 2,245,694 1,418,223 2,332,571 1,851,695 3,216,000
Alaska 1,633,774 2,056,825 1,474,574 1,955,335 2,398,562
Other unspecified U.S. State 1,414,959 1,357,069 1,497,504 1,580,596 2,204,422
Kansas 1,888,432 783,276 2,243,134 1,079,794 2,154,820
North Dakota 4,465,632 3,459,514 3,623,436 3,950,721 1,775,481
Delaware 431,723 200,034 110,045 322,176 623,292
Rhode Island 906,277 250,621 99,961 104,611 142,475
Wyoming 92,383 101,748 180,237 931,985 75,760
New Mexico 85,720 85,359 158,462 45,250 59,977
Hawaii 16,232 49,756 3,651 109,680 31,660
Puerto Rico 69,648 2,535 2,506 3,509 26,488
District of Columbia 2,142 4,751 4,825 3,711 7,625
U.S. Virgin Islands 7,000 21,380 8,947 24,459 1,177
Sub-total 2,213,227,910 2,097,014,047 2,611,050,340 2,940,443,048 2,688,977,711
Others 2,457,274,400 2,436,159,015 3,238,569,741 3,413,471,942 2,851,193,676
Total All Countries 4,670,502,310 4,533,173,062 5,849,620,081 6,353,914,990 5,540,171,387

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :