Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian total exports
Industries
Naics 3117 - seafood product preparation and packaging
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Massachusetts 1,714,068,538 1,500,668,619 2,559,132,510 1,781,222,444 1,605,761,160
California 198,977,907 185,169,213 220,257,642 195,464,982 168,730,597
New Hampshire 95,219,786 95,043,923 231,912,144 182,421,311 166,330,224
Florida 143,386,880 163,799,196 255,234,181 117,392,229 153,544,465
New Jersey 88,163,765 69,735,171 127,176,223 95,447,951 120,474,006
Washington 81,814,807 93,088,304 128,543,229 104,724,623 99,743,084
Maine 43,726,610 50,184,232 58,344,239 60,656,847 74,135,114
Indiana 34,845,190 59,411,847 73,569,805 66,371,674 65,471,623
Pennsylvania 26,794,197 39,412,279 34,192,506 79,435,650 65,275,889
Rhode Island 9,357,861 8,507,135 11,926,598 83,770,346 64,938,674
New York 57,141,041 51,291,276 55,626,095 53,225,149 63,200,323
Illinois 82,169,409 56,889,843 96,483,591 78,308,696 57,143,064
Georgia 56,560,609 70,583,612 131,727,942 117,877,672 41,919,067
Texas 29,393,418 59,002,152 101,795,562 65,302,840 40,569,597
Minnesota 29,513,934 22,604,615 30,868,003 32,843,473 37,093,495
North Carolina 14,012,607 12,228,379 22,970,921 65,253,950 36,364,720
Michigan 34,288,128 26,080,760 28,339,046 44,037,737 34,151,076
South Carolina 10,115,943 6,467,369 21,965,477 22,841,351 27,836,878
Maryland 12,448,452 25,422,606 61,769,696 36,072,485 27,821,093
Virginia 64,828,835 54,031,260 55,623,613 87,605,836 27,546,130
Tennessee 18,730,691 18,421,589 22,851,885 24,301,472 22,601,168
Wisconsin 18,461,934 13,081,080 17,885,596 17,649,965 15,783,122
Ohio 12,545,179 8,701,102 17,382,790 15,293,359 13,261,594
Nebraska 3,002,271 5,037,916 5,255,552 6,356,752 12,676,736
Delaware 14,308,562 16,849,919 8,486,078 7,940,296 12,604,455
Oregon 10,856,860 8,601,760 12,514,202 12,094,571 8,771,321
Arizona 3,894,000 7,299,140 6,057,321 5,451,242 7,743,114
Colorado 5,650,376 4,222,310 10,304,987 9,266,696 6,601,425
Connecticut 2,772,339 4,143,629 4,022,222 6,565,397 6,310,904
Puerto Rico 4,605,911 3,149,348 4,157,983 7,514,364 6,000,429
North Dakota 3,242,985 2,540,370 4,425,091 4,080,339 5,019,175
Missouri 5,907,648 1,518,597 14,715,615 5,483,550 4,617,690
Alabama 2,900,563 544,886 4,691,842 5,074,671 3,815,426
Nevada 8,607,534 358,563 547,479 640,470 3,673,681
Alaska 125,096 1,206,806 3,409,735 1,774,498 2,313,022
Arkansas 79,865 1,269,515 2,392,435 1,468,221 2,229,215
District of Columbia 937,587 1,683,116 1,185,906 1,156,793 1,452,293
Oklahoma 40,512 35,411 243,083 725,581 1,328,886
Louisiana 444,856 88,647 2,703,313 383,849 964,166
Kansas 1,139,905 751,371 548,715 841,291 963,392
Utah 5,725,563 1,883,262 1,096,192 1,070,928 838,296
Kentucky 839,027 708,873 531,408 570,200 749,225
Mississippi 1,252,127 420,512 2,932,904 1,270,216 590,707
Montana 285,693 81,991 368,377 1,154,447 576,704
Iowa 133,685 109,575 276,917 912,736 471,730
Idaho 227,565 747,248 952,008 419,965 222,597
Vermont 301,441 304,740 429,110 205,437 211,916
U.S. Virgin Islands 113,233 7,271 29,553 -- 101,168
South Dakota -- 7,485 27,492 6,220 16,053
Wyoming -- -- -- -- 6,445
Hawaii 2,761,241 130,208 623,177 441,976 --
New Mexico 297,010 47,167 564,746 437,900 --
West Virginia -- -- -- -- --
Other unspecified U.S. State -- -- -- -- --
Sub-total 2,957,019,176 2,753,575,198 4,459,072,737 3,510,830,648 3,120,566,334
Others 1,931,621,640 1,598,644,569 1,696,621,828 2,021,798,715 1,708,182,229
Total All Countries 4,888,640,816 4,352,219,767 6,155,694,565 5,532,629,363 4,828,748,563

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :