Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 3274 - lime and gypsum product manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
New York 25,223,082 21,667,199 25,756,586 27,530,834 28,816,463
Maine 18,625,749 18,036,113 18,644,180 20,271,152 17,320,646
Massachusetts 35,521,621 34,986,636 26,834,674 29,025,265 17,159,230
New Jersey 7,940,545 5,175,836 5,974,313 9,241,886 12,910,207
Alaska 3,203,224 3,124,603 3,506,851 5,554,247 6,537,860
Washington 10,092,689 9,627,172 7,300,338 6,855,323 6,374,527
Ohio 5,892,926 4,669,780 4,796,029 6,137,061 6,373,582
Michigan 2,890,566 2,063,367 2,616,712 3,504,641 5,679,020
Pennsylvania 3,435,490 1,946,732 3,608,538 3,283,994 5,391,573
Florida 1,047,989 1,442,061 1,797,425 4,475,210 5,085,048
Illinois 3,738,453 856,645 1,035,387 3,457,591 3,712,213
Maryland 438,726 310,234 912,259 3,107,384 2,565,742
Georgia 247,503 128,396 339,247 485,057 2,011,936
Connecticut 1,245,174 1,888,213 1,347,846 2,384,132 1,838,548
New Hampshire 1,160,162 1,653,421 1,755,568 2,500,015 1,631,491
Indiana 549,849 304,786 1,166,196 1,487,835 1,452,689
Texas 786,325 1,132,760 481,975 927,953 1,317,147
California 1,330,253 937,681 1,453,751 1,587,004 1,307,277
Minnesota 943,604 687,425 922,179 1,675,658 1,285,261
Wisconsin 243,829 178,577 166,396 860,910 1,204,689
Virginia 405,739 702,530 1,743,548 2,159,083 1,164,196
North Dakota 736,793 625,088 473,506 670,710 1,017,008
Arizona 17,583 89,930 96,762 531,894 622,762
Alabama -- 11,290 69,469 418,430 602,139
Vermont 434,581 627,370 893,198 929,959 552,305
North Carolina 1,139,836 307,011 358,188 889,576 506,593
Mississippi 497,192 823,133 1,061,938 876,057 480,198
Tennessee 401,990 304,858 187,004 165,281 421,926
Iowa 211,652 193,928 97,772 184,959 316,071
Oregon 296,481 276,601 473,302 312,318 310,797
Louisiana 160,262 184,656 108,048 50,466 291,950
Utah 34,511 -- 32,237 213,278 275,304
Kansas 3,626 7,837 20,067 49,775 234,134
Colorado 159,955 107,646 38,972 237,819 200,793
Rhode Island 229,886 314,339 261,157 313,217 174,293
Oklahoma 120,510 11,418 10,052 92,654 155,173
Nevada 339,673 343,967 162,306 178,862 136,756
Kentucky 93,808 9,988 6,474 77,677 133,800
Hawaii 120,890 8,423 172,596 371,140 132,694
Puerto Rico 47,486 7,231 77,946 116,279 128,475
District of Columbia 60,171 154,519 74,150 19,384 124,822
Missouri 39,404 17,851 5,989 158,148 82,132
Montana 85,683 145,056 24,973 44,794 58,681
West Virginia 4,456 30,907 6,883 61,101 46,082
South Carolina 42,567 243,479 244,624 65,146 34,478
Nebraska 24,434 72,524 48,062 134,624 26,056
Arkansas 16,582 15,670 7,953 -- 25,037
New Mexico 6,927 3,293 7,956 -- 14,559
Idaho 518,344 9,158 36,652 13,073 13,378
South Dakota 195,248 188,508 134,800 108,822 9,637
Delaware 4,510 -- 3,975 12,443 5,057
Wyoming 4,116 -- 6,817 4,294 4,829
Other unspecified U.S. State -- -- -- -- --
U.S. Virgin Islands -- -- -- -- --
Sub-total 131,012,655 116,655,846 117,363,826 143,814,415 138,277,264
Others 3,445,213 1,459,372 2,321,267 2,621,169 1,883,046
Total All Countries 134,457,868 118,115,218 119,685,093 146,435,584 140,160,310

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :