Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 3326 - spring and wire product manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
South Carolina 63,101,777 58,505,871 54,780,840 66,306,488 58,999,908
Ohio 34,372,518 28,136,442 29,025,990 35,168,475 39,911,479
Texas 27,696,222 21,722,670 30,369,269 39,163,343 38,541,084
Indiana 42,892,930 31,855,633 34,521,885 38,682,259 37,519,121
Michigan 40,058,843 30,046,341 32,136,133 33,825,201 37,068,536
California 24,538,551 20,303,307 33,887,975 34,456,416 28,598,353
Pennsylvania 14,734,607 10,348,282 16,796,268 21,933,032 24,244,033
North Carolina 18,790,240 14,339,836 17,048,127 21,403,943 23,069,693
New York 11,064,926 10,557,116 13,623,524 20,085,927 20,646,591
Illinois 8,224,757 7,536,534 12,435,835 13,572,322 14,268,470
Virginia 9,511,413 5,978,565 9,770,844 12,358,349 13,114,784
Georgia 4,965,211 4,463,088 5,757,700 12,277,867 11,310,618
Connecticut 1,276,942 1,683,950 4,691,685 7,569,946 10,925,849
Wisconsin 8,148,249 6,166,801 5,178,450 6,358,852 10,373,708
Kentucky 6,637,872 7,463,806 8,164,992 11,106,752 9,957,418
Washington 8,877,804 11,136,667 12,906,603 14,656,968 9,759,671
Oregon 4,682,256 4,347,110 7,447,841 9,121,799 9,038,043
Tennessee 5,613,809 5,686,412 7,160,940 9,040,219 7,663,456
Missouri 6,692,787 7,389,004 7,793,308 7,860,427 7,497,909
Iowa 1,122,522 2,634,947 2,204,466 3,790,603 7,308,298
Florida 1,934,061 1,554,326 2,831,688 3,802,435 6,415,213
Alabama 5,046,777 5,588,261 4,747,214 5,284,651 5,171,175
Minnesota 4,220,837 3,676,125 3,507,183 4,348,130 4,786,047
New Jersey 3,946,676 3,333,880 5,275,073 5,620,457 3,835,226
Massachusetts 2,641,640 2,543,560 4,279,553 3,319,321 3,350,578
Maine 2,926,622 2,100,984 1,972,603 2,940,439 3,108,005
New Hampshire 1,619,497 1,959,828 2,622,363 3,628,534 2,955,013
Arizona 572,173 1,913,396 2,662,933 4,408,673 2,861,392
Mississippi 1,490,057 2,150,154 2,312,559 3,140,923 2,663,667
Maryland 1,327,771 1,878,914 2,452,046 2,300,021 2,562,018
Arkansas 2,309,989 2,944,193 2,931,652 2,773,493 2,486,296
Nebraska 2,300,689 732,581 1,837,826 3,019,613 2,486,107
Oklahoma 1,097,677 1,965,017 2,052,628 2,100,137 2,290,392
North Dakota 3,719,270 3,673,955 1,103,209 1,190,047 1,838,862
Idaho 688,568 882,980 983,541 1,653,519 1,792,384
Colorado 1,673,938 1,672,624 2,087,731 1,584,887 1,733,638
Montana 982,312 905,613 716,139 804,504 1,615,775
Wyoming 2,420,055 2,304,567 1,389,762 401,252 1,439,138
Louisiana 978,456 537,374 720,312 1,608,936 1,305,713
Utah 1,935,391 1,070,254 1,104,581 1,187,173 1,143,826
Nevada 1,166,162 741,082 778,785 1,337,597 1,099,448
Puerto Rico 405,029 448,157 671,656 806,039 822,207
South Dakota 1,061,381 1,102,691 880,352 648,019 598,717
Kansas 866,857 696,153 766,712 784,068 597,619
Vermont 842,544 746,097 919,802 1,134,457 589,521
New Mexico 1,133,207 1,293,172 585,067 404,484 505,944
West Virginia 541,557 132,251 1,264,237 424,789 379,732
Rhode Island 281,153 160,790 316,428 370,970 375,515
Hawaii 188,182 165,702 189,613 378,263 330,837
Alaska 355,665 272,075 318,498 416,406 242,912
Delaware 390,686 47,161 48,169 35,445 32,182
Other unspecified U.S. State 4,147 19,156 2,706 4,902 22,087
District of Columbia 3,781 5,085 7,781 11,744 14,688
U.S. Virgin Islands -- 14,906 -- 4,140 --
Sub-total 394,077,043 339,535,446 400,043,077 480,617,656 481,268,896
Others 91,368,864 79,354,068 67,290,065 57,126,176 56,950,232
Total All Countries 485,445,907 418,889,514 467,333,142 537,743,832 538,219,128

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :