Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian imports
Industries
Naics 3326 - spring and wire product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Pennsylvania 41,778,310 36,687,727 49,914,082 57,584,602 64,172,612
Kentucky 54,236,579 41,463,801 35,128,522 42,069,446 54,616,814
Indiana 30,937,827 26,691,635 28,800,405 39,271,021 49,240,900
Ohio 33,383,073 27,893,845 32,504,996 41,233,646 36,966,400
Tennessee 20,622,460 23,381,214 26,781,055 34,402,765 35,259,642
Illinois 39,968,989 29,982,198 30,808,041 33,476,715 32,453,109
Wisconsin 6,736,075 7,520,598 10,197,990 18,939,402 26,974,595
Michigan 19,016,874 15,792,116 17,241,275 20,029,803 23,759,259
Texas 16,700,551 14,914,930 18,311,612 21,441,621 19,024,594
Arkansas 16,195,196 15,659,985 15,375,762 16,615,140 18,859,060
South Carolina 4,417,450 3,298,046 13,325,513 19,699,503 16,234,024
Missouri 27,436,910 20,347,911 20,191,334 20,944,003 16,200,690
North Carolina 8,525,984 6,592,653 12,029,612 13,806,226 14,781,419
New Jersey 7,509,658 7,650,232 8,054,894 11,818,631 12,046,847
New York 11,445,982 8,877,041 8,971,281 10,979,496 11,876,434
Minnesota 10,364,144 9,480,782 11,227,773 12,387,505 10,660,825
California 10,090,925 8,717,343 8,582,007 10,579,020 9,815,526
Alabama 1,547,604 2,415,271 1,620,558 2,527,417 8,957,394
Washington 7,457,891 6,378,217 5,813,551 9,811,951 8,391,607
Georgia 13,360,712 10,370,111 9,272,374 14,737,072 7,034,387
Connecticut 6,178,633 3,405,469 4,056,604 6,267,203 6,969,978
Massachusetts 8,142,235 8,242,932 8,150,605 17,782,121 6,876,159
Kansas 3,238,285 2,983,180 2,265,339 2,875,132 5,205,291
Iowa 3,885,855 5,271,264 6,004,773 8,085,706 4,628,301
New Mexico 2,941,033 1,268,496 1,223,036 2,993,371 4,273,605
Florida 4,185,310 5,712,783 4,390,010 4,411,111 3,921,165
Maryland 3,353,057 2,439,271 2,045,427 3,925,509 3,812,189
Colorado 2,471,832 2,783,179 2,521,736 3,011,862 3,772,543
Maine 3,096,587 3,407,632 1,731,620 2,215,206 3,687,435
Rhode Island 1,700,881 2,738,940 1,374,881 1,950,244 3,500,824
Nebraska 897,006 782,998 1,210,321 1,122,961 2,490,470
Oklahoma 1,379,265 1,103,749 2,087,112 2,173,660 2,453,550
Nevada 939,045 704,813 570,971 649,499 2,361,969
Arizona 3,414,361 2,527,214 1,495,858 1,977,921 1,931,280
Utah 534,721 870,086 477,028 2,942,681 1,773,727
Mississippi 929,566 876,618 702,555 1,556,222 1,602,622
Virginia 763,943 530,608 737,253 1,368,643 1,450,786
Oregon 4,212,549 2,210,424 2,452,104 2,729,069 1,326,590
West Virginia 423,394 365,722 314,904 400,300 699,598
Vermont 515,582 455,175 502,087 589,581 629,994
New Hampshire 1,756,183 1,259,883 657,528 1,040,893 601,540
Other unspecified U.S. State 118,572 136,981 140,035 234,727 406,329
Louisiana 359,533 201,950 199,846 521,616 384,889
Delaware 240,986 15,916 83,050 107,119 336,215
North Dakota 214,560 249,220 285,916 307,776 331,603
Idaho 248,021 196,284 178,863 702,925 299,723
South Dakota 230,705 299,686 239,575 240,566 257,479
Montana 48,106 51,887 131,168 136,679 226,673
Wyoming 71,575 90,275 245,341 119,254 105,033
Puerto Rico 19,408 19,881 16,400 26,491 49,723
Alaska 3,903 11,023 13,698 62,728 15,314
Hawaii -- -- 20 59 14
District of Columbia 1,415 -- -- 65 5
U.S. Virgin Islands 192 -- -- 1,421 --
Sub-total 438,249,493 375,329,195 410,658,301 524,885,306 543,708,754
Others 544,504,142 487,264,173 623,280,182 770,993,575 720,757,903
Total All Countries 982,753,635 862,593,368 1,033,938,483 1,295,878,881 1,264,466,657

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :